Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
SIBAL ERNIE | 0001674968 | Apr-22-2016 | officer: VP, Chief Financial Officer |
BREUER BRIEANE | 0001655100 | Sep-28-2015 | officer: SVP, Women's Merch & Design |
Schoenfeld Gary | 0001467389 | Feb-04-2015 | director, officer: President and CEO |
FREDMAN-TARSHIS AMBER | 0001624987 | Nov-17-2014 | officer: SVP & Chief Marketing Officer |
GOLDSTEIN MICHAEL | 0001043027 | Jun-05-2014 | director |
STARRETT PETER | 0001219766 | Jun-05-2014 | director |
BREWER BRETT | 0001223864 | Jun-05-2014 | director |
Filler David | 0001578912 | Jun-05-2014 | director |
Gartner Christine Lee | 0001485155 | Mar-20-2014 | officer: Sr. VP & GMM, Women's |
Brewer Jonathan W | 0001493394 | Mar-20-2014 | officer: Sr. V.P, Product Development |
Kaplan Michael W. | 0001518885 | Mar-20-2014 | officer: Senior Vice President and CFO |
Craig E. Gosselin | 0001479088 | Jan-21-2014 | officer: Sr. VP, General Counsel and HR |
CHANG ALFRED | 0001559852 | Nov-15-2013 | officer: Sr VP of Mens Merch and Design |
Philip Frances P | 0001519517 | Oct-11-2013 | director |
MRKONIC GEORGE R JR | 0001208464 | Sep-03-2013 | director |
GOLDEN GATE CAPITAL OPPORTUNITY FUND-A, L.P. | 0001411087 | Dec-07-2011 | 10 percent owner |
GGCOF THIRD-PARTY CO-INVEST, L.P. | 0001430733 | Dec-07-2011 | 10 percent owner |
GGCOF CO-INVEST, L.P. | 0001431072 | Dec-07-2011 | 10 percent owner |
GOLDEN GATE CAPITAL OPPORTUNITY FUND, L.P. | 0001437622 | Dec-07-2011 | 10 percent owner |
GGC Opportunity Fund Management, L.P. | 0001488545 | Dec-07-2011 | 10 percent owner |
GGC Opportunity Fund Management GP, Ltd. | 0001492387 | Dec-07-2011 | 10 percent owner |
GGCOF Co-Invest Management, L.P. | 0001492388 | Dec-07-2011 | 10 percent owner |
OLSHANSKY JOSH | 0001517606 | Dec-07-2011 | director, 10 percent owner, Officer/Other Description |
ATTENBOROUGH NEALE | 0001536298 | Dec-07-2011 | director, Officer/Other Description |
PS HOLDINGS OF DELAWARE, LLC - SERIES A | 0001537371 | Dec-07-2011 | 10 percent owner |
AMCO PTC | 0001526814 | Jul-27-2011 | 10 percent owner |
ELEONAS LTD | 0001526858 | Jul-27-2011 | 10 percent owner |
GI2 LTD | 0001526862 | Jul-27-2011 | 10 percent owner |
NISOS PURPOSE TRUST | 0001526921 | Jul-27-2011 | 10 percent owner |
GREEK INVESTMENTS INC | 0001458763 | Oct-18-2010 | 10 percent owner |
CONSTANTINO JORGE | 0001465050 | Oct-18-2010 | 10 percent owner |
CONSTANTINO PANAYOTIS | 0001465055 | Oct-18-2010 | 10 percent owner |
Lentini Paula M | 0001488606 | Apr-05-2010 | officer: Sr VP, Retail |
Mescher Charles | 0001481873 | Jan-19-2010 | officer: Sr.VP, GMM |
Cameron Robert | 0001481872 | Jan-18-2010 | officer: Sr.VP of Marketing |
Leary Thomas | 0001462339 | Apr-16-2009 | officer: Sr VP General Counsel and HR |
COBB WILLIAM C | 0001209172 | Aug-18-2008 | director |
ADAGE CAPITAL PARTNERS LP | 0001163846 | Jan-09-2008 | 10 percent owner |
Adage Capital Advisors, L.L.C. | 0001403403 | Jan-09-2008 | 10 percent owner |
Atchinson Robert | 0001403404 | Jan-09-2008 | 10 percent owner |
Gross Phillip | 0001403413 | Jan-09-2008 | 10 percent owner |
Henry Michael | 0001419895 | Nov-28-2007 | officer: Interim Chief FinancialOfficer |
ADAGE CAPITAL PARTNERS GP LLC | 0001165408 | Aug-24-2007 | 10 percent owner |
Nichols Grace | 0001410596 | Aug-21-2007 | director |
Burden Wendy E | 0001342895 | Nov-08-2005 | officer: Chief Operating Officer |
Weiss Michael A | 0001315599 | Aug-16-2005 | director |
Bett Lou Ann | 0001326145 | May-02-2005 | officer: President, d.e.m.o. |
CHANEY GERALD M | 0001077876 | Dec-02-2004 | officer: CFO |
JOHNSON SETH R | 0001185586 | Nov-01-2004 | director, officer: Chief Operating Officer |
KENNEDY THOMAS M | 0001288495 | May-10-2004 | officer: Division President |
WEAVER GREG | 0001194946 | Jun-06-2003 | director, officer: CEO |
HARMON TIM | 0001194955 | Jun-06-2003 | officer: President and CMO |
KASAKS SALLY FRAME | 0001209292 | May-21-2003 | director |
JENSEN JULIUS III | 0001209294 | May-21-2003 | director |
MURNANE THOMAS D | 0001230286 | May-21-2003 | director |
PEARSON CUMMIN | 0001233888 | May-21-2003 | director |
HARRIS PETER | 0001209291 | May-15-2003 | director |
WOMACK CARL | 0001194949 | May-14-2003 | officer: CFO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by PACIFIC SUNWEAR OF CALIFORNIA INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001193125-16-712235 (34 Act) Size: KB |
Sep-16-2016 | 161889414 |
8-K | Document | Current report filing Acc-no: 0001193125-16-707485 (34 Act) Size: KB |
Sep-12-2016 | 161881291 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-16-707333 (33 Act) Size: KB |
Sep-12-2016 | 161880815 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-16-707329 (33 Act) Size: KB |
Sep-12-2016 | 161880807 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-16-707323 (33 Act) Size: KB |
Sep-12-2016 | 161880800 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-16-707320 (33 Act) Size: KB |
Sep-12-2016 | 161880795 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-16-707316 (33 Act) Size: KB |
Sep-12-2016 | 161880789 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-16-707314 (33 Act) Size: KB |
Sep-12-2016 | 161880783 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-16-707311 (33 Act) Size: KB |
Sep-12-2016 | 161880774 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-16-707309 (33 Act) Size: KB |
Sep-12-2016 | 161880769 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-16-707305 (33 Act) Size: KB |
Sep-12-2016 | 161880760 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-16-707303 (33 Act) Size: KB |
Sep-12-2016 | 161880754 |
8-K | Document | Current report filing Acc-no: 0001193125-16-701751 (34 Act) Size: KB |
Sep-06-2016 | 161870565 |
8-K | Document | Current report filing Acc-no: 0001193125-16-696776 (34 Act) Size: KB |
Aug-30-2016 | 161860489 |
8-K | Document | Current report filing Acc-no: 0001193125-16-674185 (34 Act) Size: KB |
Aug-08-2016 | 161812428 |
8-K | Document | Current report filing Acc-no: 0001193125-16-662491 (34 Act) Size: KB |
Jul-28-2016 | 161791126 |
8-K | Document | Current report filing Acc-no: 0001193125-16-642331 (34 Act) Size: KB |
Jul-06-2016 | 161753356 |
25-NSE | Document | Acc-no: 0001354457-16-000426 (34 Act) Size: KB | Jul-05-2016 | |
8-K | Document | Current report filing Acc-no: 0000874841-16-000138 (34 Act) Size: KB |
Jun-28-2016 | 161735443 |
8-K | Document | Current report filing Acc-no: 0000874841-16-000136 (34 Act) Size: KB |
Jun-02-2016 | 161692611 |
Recent 20 filings. View all PACIFIC SUNWEAR OF CALIFORNIA INC filings
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by