Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
AlpInvest Partners B.V. | 0001512910 | Apr-30-2023 | 10 percent owner |
AlpInvest Partners US Secondary Investments 2016 I C.V. | 0001976220 | Apr-30-2023 | 10 percent owner |
AlpInvest PEP Secondary 2017 C.V. | 0001976232 | Apr-30-2023 | 10 percent owner |
AlpInvest Secondaries Fund VI C.V. | 0001976263 | Apr-30-2023 | 10 percent owner |
AlpInvest Secondaries Fund (Euro) VI C.V. | 0001976275 | Apr-30-2023 | 10 percent owner |
AG Secondary C.V. | 0001976283 | Apr-30-2023 | 10 percent owner |
AP Fondo Secondaries II C.V. | 0001976316 | Apr-30-2023 | 10 percent owner |
APSS Secondary C.V. | 0001976321 | Apr-30-2023 | 10 percent owner |
GGG US Secondary 2017 C.V. | 0001976394 | Apr-30-2023 | 10 percent owner |
AlpInvest GA Secondary C.V. | 0001976479 | Apr-30-2023 | 10 percent owner |
AJ Secondary C.V. | 0001976587 | Apr-30-2023 | 10 percent owner |
McElligott Peter | 0001917834 | Mar-07-2022 | officer: General Counsel |
Greene Ryan | 0001876911 | Oct-15-2021 | officer: Chief Operating Officer |
Leveton Jay | 0001876913 | Oct-15-2021 | officer: President |
GOLDMAN SACHS & CO. LLC | 0000769993 | Aug-04-2021 | 10 percent owner |
GOLDMAN SACHS GROUP INC | 0000886982 | Aug-04-2021 | 10 percent owner |
Gross Bradley J. | 0001447253 | Aug-04-2021 | director |
Broad Street Principal Investments, L.L.C. | 0001575993 | Aug-04-2021 | 10 percent owner |
Bridge Street Opportunity Advisors, L.L.C. | 0001615636 | Aug-04-2021 | 10 percent owner |
StoneBridge 2017 Offshore, L.P. | 0001698770 | Aug-04-2021 | 10 percent owner |
StoneBridge 2017, L.P. | 0001698772 | Aug-04-2021 | 10 percent owner |
Samaha Eli | 0001877589 | Aug-03-2021 | director |
SLATER RODNEY E | 0001231982 | Aug-02-2021 | director |
Brandt Vaughan A. | 0001877331 | Aug-02-2021 | director |
SCHRIER DEREK C | 0001250078 | May-24-2021 | 10 percent owner |
Indaba Capital Management, L.P. | 0001524362 | May-24-2021 | 10 percent owner |
IC GP, LLC | 0001596505 | May-24-2021 | 10 percent owner |
BARSHEFSKY CHARLENE | 0001145766 | Aug-07-2020 | director |
Daniere Asha | 0001816961 | Jun-25-2020 | director |
SIMON IRWIN D | 0000922748 | Mar-30-2020 | director |
ROGERS DESIREE G | 0001182862 | Mar-26-2020 | director |
Oosterman Wade | 0001587270 | Jan-23-2020 | director |
Lanuto Frank P | 0001443237 | Nov-04-2019 | officer: EVP, Chief Financial Officer |
Ross David Corwin | 0001699282 | Nov-04-2019 | officer: See Remarks |
Penn Mark Jeffery | 0001771735 | Nov-04-2019 | director, 10 percent owner, officer: Chief Executive Officer |
Mirsky Jonathan B. | 0001780360 | Nov-04-2019 | officer: EVP, General Counsel |
Gardner Seth | 0001425981 | Jun-28-2019 | officer: Chief Operating Officer |
Stagwell Group LLC | 0001771444 | Mar-14-2019 | 10 percent owner |
Stagwell Agency Holdings LLC | 0001771728 | Mar-14-2019 | 10 percent owner |
DIMAGGIO VINCENZO | 0001808306 | Jun-11-2018 | officer: SVP, Chief Accounting Officer |
Kantor Robert Andrew | 0001699281 | Mar-01-2017 | officer: See Remarks |
GOLDBERG DANIEL STEVEN | 0001677239 | Jul-01-2016 | director |
KRAMER LAWRENCE S | 0001177247 | Mar-01-2016 | director |
O'DONOVAN ANNE MARIE | 0001668795 | Mar-01-2016 | director |
COSTE ANDRE CLEMENT | 0001667961 | Feb-17-2016 | officer: EVP, Chief Operating Officer |
SENECAL LORI ANN | 0001618269 | Sep-01-2014 | director, officer: CEO of The MDC Partner Network |
DABILL DAVID | 0001524573 | Jun-28-2011 | officer: Chief Administrative Officer |
Doft David B. | 0001409510 | Aug-10-2007 | officer: Chief Financial Officer |
COPELAND CLARE | 0001262699 | Jul-03-2007 | director |
EPSTEIN JEFFREY E | 0001228718 | Jun-01-2007 | director |
Swartzman Gavin | 0001355445 | Aug-23-2006 | officer: Managing Director |
Kauffman Scott L | 0001362627 | Apr-28-2006 | director |
HYLLAND RICHARD R | 0001019806 | Mar-06-2006 | director |
DAVIDSON THOMAS N | 0001136507 | Mar-06-2006 | director |
ROY FRANCOIS R | 0001283578 | Mar-06-2006 | director |
Kirby Michael JL | 0001320323 | Mar-06-2006 | director |
BERNS STEVEN | 0001232995 | Feb-28-2006 | director, officer: President and CFO |
ROSENBERG GRAHAM LAWRENCE | 0001283583 | Feb-28-2006 | officer: Managing Director |
DICKSON ROBERT E | 0001283584 | Feb-28-2006 | officer: Managing Director |
PUSTIL STEPHEN | 0001283586 | Feb-28-2006 | director, officer: President, Secure Products Gp |
Gendel Mitchell | 0001313565 | Feb-28-2006 | officer: General Counsel and Secretary |
Sabatino Michael | 0001324169 | Nov-30-2005 | officer: SVP & Chief Accounting Officer |
KAMERSCHEN ROBERT | 0000928142 | Nov-11-2005 | director |
WEIGMAN THOMAS | 0001228765 | Oct-10-2005 | director |
NADAL MILES | 0001283589 | Aug-19-2005 | director, 10 percent owner, officer: Chairman, President & CEO |
PORTER CHARLES K | 0001283971 | Aug-05-2005 | officer: Chief Strategist |
FRENCH GUY | 0001285732 | May-03-2005 | director |
Steven Berns | 0001312646 | Aug-25-2004 | officer: Vice Chairman and Executive Vi |
GNAT ALBERT | 0001007916 | Feb-25-2004 | director |
GIBSON GLENN W | 0001283585 | Feb-25-2004 | officer: Senior VP - Finance |
CAMPBELL WALTER | 0001283587 | Feb-25-2004 | officer: Chief Financial Officer |
LEWIS PETER M | 0001283588 | Feb-25-2004 | officer: Vice Chairman |
IVY STEPHANIE | 0001283786 | Feb-25-2004 | officer: VP- Finance |
TRULLENQUE KATIE KEMPNER | 0001284235 | Feb-25-2004 | officer: VP - Corporate Communications |
JANA PARTNERS LLC | 0001159159 | Jun-18-2003 | 10 percent owner |
GRUBER & MCBAINE CAPITAL MANAGEMENT LLC | 0000909450 | Jun-04-2003 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Stagwell Inc
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001172661-24-004086 (34 Act) Size: KB |
Sep-17-2024 | 241304185 |
8-K | Document | Current report filing Acc-no: 0001104659-24-087283 (34 Act) Size: KB |
Aug-08-2024 | 241188605 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000876883-24-000022 (34 Act) Size: KB |
Aug-01-2024 | 241166320 |
8-K | Document | Current report filing Acc-no: 0000876883-24-000020 (34 Act) Size: KB |
Aug-01-2024 | 241164349 |
8-K | Document | Current report filing Acc-no: 0001104659-24-082639 (34 Act) Size: KB |
Jul-25-2024 | 241142294 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-077694 ( Act) Size: 0 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-077693 ( Act) Size: 0 KB |
Jul-03-2024 | |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001193125-24-162829 (34 Act) Size: KB |
Jun-17-2024 | 241049951 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-074527 ( Act) Size: 0 KB |
Jun-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-074526 ( Act) Size: 0 KB |
Jun-17-2024 | |
8-K | Document | Current report filing Acc-no: 0001104659-24-072342 (34 Act) Size: KB |
Jun-17-2024 | 241049096 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-071883 ( Act) Size: 0 KB |
Jun-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-071882 ( Act) Size: 0 KB |
Jun-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-071880 ( Act) Size: 0 KB |
Jun-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-071879 ( Act) Size: 0 KB |
Jun-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-071878 ( Act) Size: 0 KB |
Jun-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-071876 ( Act) Size: 0 KB |
Jun-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-24-071875 ( Act) Size: 0 KB |
Jun-14-2024 | |
8-K | Document | Current report filing Acc-no: 0001104659-24-071817 (34 Act) Size: KB |
Jun-14-2024 | 241045756 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000876883-24-000014 (34 Act) Size: KB |
May-02-2024 | 24906616 |
Recent 20 filings. View all Stagwell Inc filings
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by