Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Onghai Michael | 0001547396 | Sep-28-2022 | director |
Berger Andrew | 0001656039 | Sep-28-2022 | director |
Zhang Zhong John | 0001950472 | Sep-28-2022 | director |
Burkenroad Maya | 0001856029 | Sep-20-2022 | director |
Patel Sandip | 0001948245 | Sep-20-2022 | director |
Harris James | 0001948458 | Sep-20-2022 | director |
MEHR ALEXANDER | 0001609037 | Sep-12-2022 | director, 10 percent owner, other: Member of 10% owner group |
Retail Ecommerce Ventures LLC | 0001849958 | Sep-12-2022 | director, 10 percent owner, other: Member of 10% owner group |
Lopez Tai | 0001849969 | Sep-12-2022 | director, 10 percent owner, other: Member of 10% owner group |
TASCR Ventures, LLC | 0001947536 | Sep-12-2022 | director, 10 percent owner, other: Member of 10% owner group |
Ayon Capital, L.L.C. | 0001947635 | Sep-12-2022 | director, 10 percent owner, other: Member of 10% owner group |
TM21, LLC | 0001947911 | Sep-12-2022 | director, 10 percent owner, other: Member of 10% owner group |
Clicks to Bricks, LLC | 0001947916 | Sep-12-2022 | 10 percent owner, other: Member of 10% owner group |
Podesta Marcelo | 0001900731 | Dec-13-2021 | director |
Dossey Douglas J | 0001470398 | Nov-16-2021 | director |
Metcalf Paul | 0001585975 | Sep-14-2021 | officer: Principal and CMO |
Robinson Jennifer N. | 0001620078 | Sep-14-2021 | officer: EVP & CFO |
Katz Marc | 0001585978 | Sep-09-2021 | officer: Principal and COO |
Baumann William | 0001883375 | Jul-28-2021 | officer: EVP & CIO |
Hand Fred | 0001585982 | May-17-2021 | director, officer: Chief Executive Officer |
VACLAVIK BRIAN T | 0001611171 | May-03-2021 | officer: VP, CAO and Controller |
OSMIUM CAPITAL LP | 0001192534 | Feb-09-2021 | director, 10 percent owner |
Osmium Partners, LLC | 0001316729 | Feb-09-2021 | director, 10 percent owner |
OSMIUM SPARTAN L P | 0001367480 | Feb-09-2021 | director, 10 percent owner |
Lewis John Hartnett | 0001386292 | Feb-09-2021 | director, 10 percent owner |
Osmium Capital II, LP | 0001451006 | Feb-09-2021 | director, 10 percent owner |
Tensile Capital Management LP | 0001598843 | Feb-09-2021 | director, 10 percent owner |
Osmium Partners (Equation) LLC | 0001846618 | Feb-09-2021 | director, 10 percent owner |
Osmium Partners (Larkspur SPV), LP | 0001846620 | Feb-09-2021 | director, 10 percent owner |
Crudele Anthony F | 0001340294 | Dec-31-2020 | director |
Jones William Paul | 0001782254 | Dec-31-2020 | director |
Zeterberg Bridgett C. | 0001786478 | Sep-10-2019 | officer: EVP, HR, GC & CORP SEC |
Slone Reuben E | 0001518692 | Jun-01-2019 | director |
Corcoran James T. | 0001720929 | Nov-15-2017 | director |
TAYLOR TRENT | 0001188821 | Sep-19-2017 | officer: CIO, SVP, Inventory Management |
Byrd-Rohleder Belinda J. | 0001718054 | Sep-19-2017 | officer: SVP and GMM |
GLUCK BARRY S | 0001238936 | Jan-01-2017 | director |
SHIRLEY STACIE | 0001166311 | Jan-18-2016 | officer: EVP, CFO and Treasurer |
Becker Steven R | 0001349005 | Nov-02-2015 | director |
Munsch Kelly J. | 0001648788 | Jul-22-2015 | officer: Interim CAO, Interim PFO |
WADE JIMMIE L | 0001236884 | Jul-29-2014 | director |
Hixon Phillip D. | 0001426225 | Jun-03-2014 | officer: Senior VP, Store Operations |
Davidson Susan | 0001609701 | Jun-03-2014 | officer: Senior VP, Marketing |
SMITH SHERRY M | 0001214552 | Apr-29-2014 | director |
Hamlin Frank M. | 0001606643 | Apr-29-2014 | director |
Phillips Melissa | 0001606148 | Apr-21-2014 | officer: EVP, General Merchandise Mgr. |
BOYER JEFFREY N | 0001214225 | Sep-05-2013 | officer: EVP, CAO and CFO |
MONTALTO WILLIAM | 0001482530 | Jun-18-2013 | director |
BURMAN TERRY LEE | 0001482515 | Feb-04-2013 | director |
ROSSLER JOHN C | 0001195362 | Jan-22-2013 | officer: EVP, Chief Operating Officer |
ROULEAU R MICHAEL | 0001187258 | Nov-28-2012 | director |
Klug Steven | 0001562629 | Nov-16-2012 | officer: Senior VP Merchandising |
Churches Brady | 0001557483 | Sep-01-2012 | director, officer: President and CEO |
Willis Richard | 0001512201 | Jul-01-2012 | director |
Marks Seth | 0001552171 | Jun-05-2012 | officer: SVP, Chief Marketing Officer |
STEIN SHELDON I | 0001028642 | Sep-20-2011 | director |
JOHNSON STARLETTE B | 0001186340 | May-06-2008 | director |
Bowman, Stephanie | 0001432742 | Apr-08-2008 | officer: EVP, Chief Financial Officer |
Green David B | 0001423205 | Jan-01-2008 | director |
QUINNELL BRUCE A | 0001249756 | Dec-14-2006 | director |
Schroeder Elizabeth | 0001308257 | Jul-18-2006 | officer: EVP-Chief Financial Officer |
Page Melinda | 0001359108 | Apr-25-2006 | officer: SVP-General Mdse Mgr |
KASAKS SALLY FRAME | 0001209292 | May-25-2005 | other: Former Director |
Manning Ross Elliott | 0001294144 | Jun-08-2004 | officer: Sr. VP, Gen Mdse Mgr |
REEVES JOHN F | 0001283703 | Mar-15-2004 | officer: Sr VP, Gen Mdse Mgr |
ESTILL WILLIAM C | 0001232176 | Jan-19-2004 | officer: Senior Vice President |
MADISON DEARBORN PARTNERS INC | 0001032234 | Oct-24-2003 | 10 percent owner |
MADISON DEARBORN CAPITAL PARTNERS II LP | 0001135066 | Oct-24-2003 | 10 percent owner |
SELATI ROBIN P | 0001245956 | Oct-24-2003 | director, 10 percent owner |
CHERESKIN BENJAMIN D | 0001246228 | Oct-24-2003 | director, 10 percent owner |
HUNCKLER WILLIAM J III | 0001246242 | Oct-24-2003 | director, 10 percent owner |
MADISON DEARBORN PARTNERS II LP | 0001249301 | Oct-24-2003 | 10 percent owner |
MASON KATHLEEN | 0001187699 | Oct-23-2003 | director, officer: President & CEO |
MARCHETTI MICHAEL J | 0001232174 | Oct-23-2003 | officer: Executive VP & COO |
ANDERSON GEORGE M | 0001232175 | Aug-05-2003 | officer: EVP & CMO |
JARVIS MARK E | 0001232178 | Jun-02-2003 | other: Previously EVP and CFO |
BATEMAN GILES H | 0001232177 | May-20-2003 | director |
TUESDAY MORNING CORP/DE | 0000878726 | May-09-2003 | officer: Executive VP, Buying |
JENSEN LOREN K | 0001207155 | May-05-2003 | officer: Executive VP and CFO |
FRIGON HENRY F | 0001205933 | Feb-08-2000 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by TUESDAY MORNING CORP/DE
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001193125-23-210678 (34 Act) Size: KB |
Aug-11-2023 | 231163862 |
8-K | Document | Current report filing Acc-no: 0001104659-23-030914 (34 Act) Size: KB |
Mar-10-2023 | 23721764 |
8-K | Document | Current report filing Acc-no: 0001104659-23-023292 (34 Act) Size: KB |
Feb-17-2023 | 23642949 |
8-K | Document | Current report filing Acc-no: 0001104659-23-022784 (34 Act) Size: KB |
Feb-16-2023 | 23638439 |
NT 10-Q | Document | Notice under Rule 12b25 of inability to timely file all or part of a form 10-Q or 10-QSB Acc-no: 0001104659-23-021341 (34 Act) Size: KB |
Feb-14-2023 | 23627445 |
8-K | Document | Current report filing Acc-no: 0001104659-23-021335 (34 Act) Size: KB |
Feb-14-2023 | 23627405 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000902664-23-001335 (34 Act) Size: KB |
Feb-09-2023 | 23602317 |
8-K | Document | Current report filing Acc-no: 0001104659-23-010261 (34 Act) Size: KB |
Feb-03-2023 | 23584112 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000919574-23-000485 (34 Act) Size: KB |
Jan-26-2023 | 23553641 |
8-K | Document | Current report filing Acc-no: 0001104659-23-001896 (34 Act) Size: KB |
Jan-06-2023 | 23515729 |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001193125-23-002377 (34 Act) Size: KB |
Jan-05-2023 | 23511244 |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001140361-23-000207 (34 Act) Size: KB |
Jan-03-2023 | 23503138 |
25 | Document | Notification filed by issuer to voluntarily withdraw a class of securities from listing and registration on a national securities exchange Acc-no: 0001104659-23-000119 (34 Act) Size: 0 KB |
Jan-03-2023 | 23500467 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-22-024584 ( Act) Size: 0 KB |
Dec-30-2022 | |
8-K | Document | Current report filing Acc-no: 0001104659-22-129945 (34 Act) Size: KB |
Dec-23-2022 | 221486172 |
8-K | Document | Current report filing Acc-no: 0001104659-22-127346 (34 Act) Size: KB |
Dec-15-2022 | 221464996 |
8-K | Document | Current report filing Acc-no: 0001104659-22-122902 (34 Act) Size: KB |
Nov-29-2022 | 221433492 |
8-K | Document | Current report filing Acc-no: 0001104659-22-121520 (34 Act) Size: KB |
Nov-23-2022 | 221412483 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-22-025574 (34 Act) Size: KB |
Nov-22-2022 | 221407471 |
8-K | Document | Current report filing Acc-no: 0001104659-22-120983 (34 Act) Size: KB |
Nov-22-2022 | 221407451 |
Recent 20 filings. View all TUESDAY MORNING CORP/DE filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by