Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Wing Allison M. | 0001704676 | Jun-17-2020 | director |
Endrizzi Rachel | 0001706681 | Mar-11-2020 | officer: Senior VP, Chief Mktg Officer |
Wamre Carmen | 0001760558 | Dec-10-2019 | officer: SVP, Chief Stores Officer |
Hollins Ty | 0001790741 | Oct-14-2019 | officer: Vice President, Controller |
Macellum Advisors GP, LLC | 0001640326 | Jun-27-2019 | 10 percent owner |
MCM Management, LLC | 0001673326 | Jun-27-2019 | 10 percent owner |
MCM Managers, LLC | 0001673346 | Jun-27-2019 | 10 percent owner |
Macellum Management, LP | 0001673347 | Jun-27-2019 | 10 percent owner |
Kellick Andrea | 0001746175 | Jul-16-2018 | officer: SVP, CMO |
Bundy Richard | 0001745465 | Jul-09-2018 | officer: SVP, Chief Financial Officer |
Jones Keri L | 0001706381 | Mar-12-2018 | director, officer: President & CEO |
Perket Patricia L | 0001719298 | Oct-17-2017 | officer: SVP, Merchandising |
JOHNSON SETH R | 0001185586 | Jun-14-2017 | director |
WEIL LAURA A | 0001191885 | Jun-14-2017 | director |
KLEEBERGER KENT A | 0001191892 | Jun-14-2017 | director, other: Chair, Board of Directors |
DUSKIN JONATHAN | 0001350166 | Mar-16-2017 | director, 10 percent owner, other: related entity to 10% owner |
Macellum Capital Management, LLC | 0001468348 | Mar-16-2017 | other: Related legal entity |
Macellum Retail Opportunity Fund, LP | 0001607223 | Mar-16-2017 | 10 percent owner |
WALLER JOEL N | 0001054216 | Jan-17-2017 | director, officer: President & CEO |
Sharpe William F. III | 0001547709 | Jan-01-2017 | director |
MICHIELUTTI PETER G | 0001194666 | Sep-01-2016 | officer: EVP, COO & CFO |
Stemper Cindy J | 0001293906 | Sep-01-2016 | officer: SVP, CHRO |
Dahl Monica L | 0001309444 | Sep-01-2016 | officer: SVP, CMO, Omni-Channel & PR |
Komarek Luke | 0001400405 | Sep-01-2016 | officer: SVP, General Counsel |
Rice Michelle | 0001512919 | Sep-01-2016 | officer: SVP, Chief Stores Officer |
Ungerman Marc | 0001657635 | Sep-01-2016 | officer: VP, Controller |
HOLMAN EDWIN J | 0001236402 | Apr-10-2015 | director |
DERRY LYNN C | 0001228999 | Jul-28-2014 | officer: SVP, GMM |
Meier Belinda D. | 0001591322 | Nov-25-2013 | officer: Vice President, Controller |
Via LuAnn | 0001439650 | Nov-26-2012 | director, officer: President & CEO |
LEVIN DAVID A | 0001217798 | May-03-2012 | director |
Stensrud Patricia | 0001527775 | May-03-2012 | director |
PICKRUM LISA W | 0001450092 | Jun-01-2011 | director |
ROUSE JULIE | 0001250154 | Feb-23-2011 | officer: SVP, General Merchandise Mgr. |
GOLDFARB MORRIS | 0001007772 | Jan-03-2011 | director |
Snyder Paul L | 0001489667 | May-03-2010 | director |
Pickens Edward Keith | 0001475206 | Nov-02-2009 | officer: SVP, Chief Information Officer |
CARTER RODNEY | 0001283192 | Jun-15-2009 | officer: EVP, Chief Financial Officer |
Thompson Gary A | 0001438643 | Jun-30-2008 | officer: SVP, Store Operations |
Bassett Martin | 0001435417 | May-20-2008 | director |
Nagler Lorna | 0001411457 | Aug-31-2007 | officer: President & Chief Exec Officer |
Connell Susan C | 0001406377 | Jul-09-2007 | officer: ExecVP/ChiefMerchandingOfficer |
Danker Steven J | 0001392009 | Feb-22-2007 | officer: Sr VP Information Systems |
WEISER DAVID H | 0001185698 | Nov-13-2006 | officer: Sr VP-General Counsel |
Cohn Mark A | 0001377219 | Oct-02-2006 | director |
FULD JAMES JEFFREY JR | 0001250111 | Jul-26-2006 | director |
Beeler Donald D | 0001250114 | Jul-26-2006 | director |
Mang Robert B | 0001344512 | Jul-26-2006 | director |
Decker Kim A | 0001354684 | Jul-11-2006 | officer: Sr VP Store Operations |
MOLLER ANDREW K | 0001250137 | Jun-30-2006 | officer: EVP & Chief Financial Officer |
JONES ANNE L | 0001250109 | Jun-22-2006 | director |
Dillon Matthew P | 0001326486 | Jun-12-2006 | officer: President & Chief Merchant |
EZRILOV ROBERT | 0001197975 | Apr-17-2006 | director |
PENNINGTON JOSEPH E | 0001250115 | Apr-07-2006 | director, officer: Chief Executive Officer |
LYFTOGT MICHEAL J | 0001250148 | Apr-07-2006 | other: Controller |
NEAL RALPH | 0001250157 | Apr-07-2006 | officer: Exec VP - Store Operations |
PRANGE WILLIAM J | 0001250110 | Dec-12-2005 | other: Former Director and CEO |
BARENBAUM LARRY C | 0001250116 | Sep-26-2005 | director |
Hlavinka Kimberly J | 0001338834 | Sep-12-2005 | officer: VP Logistics |
PRANGE JOHN F | 0001250138 | Jan-06-2004 | officer: VP Human Resources |
SCOTT DERRINGER NANCY C | 0001250165 | Jan-06-2004 | officer: VP Real Estate & Construction |
GUETTER TOM | 0001250164 | Jul-31-2003 | officer: VP - Information Technology |
GANGSTEE KATHRYN R | 0001250166 | Jul-31-2003 | officer: Sr. VP & Div. Pres. |
KINNEY MCMULLAN KAREN | 0001250168 | Jul-24-2003 | officer: Vice President - Design |
WESTERHAM KIM M | 0001250160 | Jul-03-2003 | officer: VP Merch Planning & Distro |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by CHRISTOPHER & BANKS CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000919574-22-001464 (34 Act) Size: KB |
Feb-14-2022 | 22629017 |
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0000897101-21-000248 (34 Act) Size: KB |
Mar-30-2021 | 21785292 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000897101-21-000247 (33 Act) Size: KB |
Mar-30-2021 | 21785267 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000897101-21-000246 (33 Act) Size: KB |
Mar-30-2021 | 21785254 |
8-K | Document | Current report filing Acc-no: 0000897101-21-000170 (34 Act) Size: KB |
Mar-12-2021 | 21735383 |
8-K | Document | Current report filing Acc-no: 0000897101-21-000156 (34 Act) Size: KB |
Mar-10-2021 | 21728622 |
8-K | Document | Current report filing Acc-no: 0000897101-21-000148 (34 Act) Size: KB |
Mar-03-2021 | 21708507 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000919574-21-001121 (34 Act) Size: KB |
Feb-16-2021 | 21631264 |
8-K | Document | Current report filing Acc-no: 0000897101-21-000045 (34 Act) Size: KB |
Feb-01-2021 | 21576752 |
8-K | Document | Current report filing Acc-no: 0000897101-21-000029 (34 Act) Size: KB |
Jan-14-2021 | 21527568 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000883943-21-000002 ( Act) Size: 0 KB |
Jan-13-2021 | |
8-K | Document | Current report filing Acc-no: 0000897101-21-000016 (34 Act) Size: KB |
Jan-07-2021 | 21514257 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000883943-20-000095 (34 Act) Size: KB |
Dec-14-2020 | 201386325 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000883943-20-000093 ( Act) Size: 0 KB |
Dec-14-2020 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000883943-20-000091 ( Act) Size: 0 KB |
Dec-14-2020 | |
8-K | Document | Current report filing Acc-no: 0000883943-20-000089 (34 Act) Size: KB |
Dec-10-2020 | 201379502 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000883943-20-000087 ( Act) Size: 0 KB |
Nov-13-2020 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000883943-20-000085 ( Act) Size: 0 KB |
Oct-13-2020 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000883943-20-000083 (34 Act) Size: KB |
Sep-14-2020 | 201173326 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000883943-20-000081 ( Act) Size: 0 KB |
Sep-14-2020 |
Recent 20 filings. View all CHRISTOPHER & BANKS CORP filings
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by