Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
KKR ASSOCIATES | 0000901651 | Jul-13-2011 | 10 percent owner |
KKR PARTNERS II LP | 0000918992 | Jul-13-2011 | 10 percent owner |
Channel One Associates, L.P. | 0001307470 | Jul-13-2011 | 10 percent owner |
MA Associates LP | 0001523645 | Jul-13-2011 | 10 percent owner |
FP Associates LP | 0001523646 | Jul-13-2011 | 10 percent owner |
Magazine Associates LP | 0001523647 | Jul-13-2011 | 10 percent owner |
Publishing Associates LP | 0001523648 | Jul-13-2011 | 10 percent owner |
KRAVIS HENRY R | 0001081714 | Oct-01-2009 | 10 percent owner |
Stubbs Charles J | 0001435191 | May-27-2009 | director, officer: President and CEO |
Clymer Jamison M | 0001464719 | May-20-2009 | other: President - Rentals.com |
Mayfield Arlene | 0001421386 | Jun-13-2008 | officer: SVP and Pres, Apartment Guide |
Barber J Michael | 0001302997 | May-01-2008 | officer: SVP, CAO and Treasurer |
Belknap Keith L Jr | 0001407377 | Sep-01-2007 | officer: SVP, General Counsel & Sec |
Payne Kim R | 0001407376 | Aug-01-2007 | officer: Chief Financial Officer |
Thaler Jason S | 0001389319 | Feb-07-2007 | officer: Senior V.P., General Counsel |
SMITH KEVIN J | 0001256990 | Jul-25-2006 | director |
Ciporin Daniel T | 0001295750 | Jul-24-2006 | director |
Abrahams Bruce | 0001365631 | Jun-12-2006 | officer: Senior Vice President |
Neary Kevin | 0001365492 | Jun-01-2006 | officer: Chief Financial Officer |
Spence Sheila | 0001363893 | May-24-2006 | officer: Senior Vice President |
Wagner Scott | 0001342655 | Oct-24-2005 | officer: Senior Vice President |
Aster Steve | 0001342656 | Oct-24-2005 | officer: Senior Vice President |
Harris Judy L | 0001342657 | Oct-24-2005 | officer: Senior Vice President |
Parr Steve | 0001342660 | Oct-24-2005 | officer: Senior Vice President |
Paro Jeff | 0001342896 | Oct-24-2005 | officer: Senior Vice President |
Crawford David Scott | 0001343025 | Oct-24-2005 | officer: Senior Vice President |
UGER THOMAS C | 0001208828 | Sep-22-2005 | director |
FELDBERG MEYER | 0001169429 | May-11-2005 | director |
BELL DAVID ARTHUR | 0001214767 | May-11-2005 | director |
GREENIAUS H JOHN | 0001216468 | May-11-2005 | director |
DATTELS TIMOTHY D | 0001264333 | May-11-2005 | director |
Salas Carl | 0001327107 | May-11-2005 | officer: Vice President, Treasurer |
Leeds Eric M | 0001325195 | Apr-19-2005 | officer: SVP, Investor Relations |
GOLKIN PERRY | 0001206581 | Dec-31-2003 | director |
CHELL BEVERLY C | 0001235020 | Dec-02-2003 | director, officer: Vice Chairman,Gen.Coun. & Sec. |
DISCEPOLO MICHAELANNE C | 0001235021 | Dec-02-2003 | officer: Executive VP,Human Resources |
METZ ROBERT C | 0001235023 | Dec-02-2003 | officer: Exec. VP, CEO |
RITTS H JAMES III | 0001235024 | Dec-02-2003 | officer: Exec. VP, CEO |
FLYNN MATTHEW | 0001235025 | Dec-02-2003 | officer: Senior VP,CFO & Treasurer |
FRASER CHRISTOPHER | 0001235028 | Dec-02-2003 | officer: Senior VP |
SFORZO ROBERT | 0001235032 | Dec-02-2003 | officer: Senior VP,Controller and CAO |
NELSON DEAN B | 0001240384 | Dec-02-2003 | director, officer: Chairman |
MAGRONE JAMES | 0001254302 | Dec-02-2003 | officer: Senior VP Investor Relations |
CONLIN KELLY P | 0001267768 | Nov-10-2003 | director, officer: CEO & President |
MALESKA MARTIN | 0001264335 | Sep-17-2003 | officer: Pres & CEO, B to B & EVP, PRM |
ROBERTS GEORGE R | 0001081715 | Jun-30-2003 | director |
KKR 1996 FUND L P | 0001031665 | Nov-24-2001 | 10 percent owner |
KKR ASSOCIATES 1996 L P | 0001031666 | Nov-24-2001 | 10 percent owner |
KKR 1996 GP LLC | 0001031667 | Nov-24-2001 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by PRIMEDIA INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001193125-11-207693 (34 Act) Size: KB |
Aug-03-2011 | 111006226 |
EFFECT | Document | Acc-no: 9999999995-11-002347 (33 Act) Size: KB | Aug-01-2011 | 111001835 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001193125-11-194749 (33 Act) Size: KB |
Jul-22-2011 | 11982599 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-11-194748 (33 Act) Size: KB |
Jul-22-2011 | 11982596 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-11-194745 (33 Act) Size: KB |
Jul-22-2011 | 11982593 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-11-194744 (33 Act) Size: KB |
Jul-22-2011 | 11982592 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-11-194743 (33 Act) Size: KB |
Jul-22-2011 | 11982591 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-11-194741 (33 Act) Size: KB |
Jul-22-2011 | 11982590 |
8-K | Document | Current report filing Acc-no: 0001193125-11-190058 (34 Act) Size: KB |
Jul-18-2011 | 11972364 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001407377-11-000041 ( Act) Size: 0 KB |
Jul-15-2011 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001407377-11-000040 ( Act) Size: 0 KB |
Jul-15-2011 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001407377-11-000039 ( Act) Size: 0 KB |
Jul-15-2011 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001407377-11-000038 ( Act) Size: 0 KB |
Jul-15-2011 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-11-039348 ( Act) Size: 0 KB |
Jul-15-2011 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001104659-11-039347 ( Act) Size: 0 KB |
Jul-15-2011 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001407377-11-000037 ( Act) Size: 0 KB |
Jul-15-2011 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001407377-11-000036 ( Act) Size: 0 KB |
Jul-15-2011 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001407377-11-000035 ( Act) Size: 0 KB |
Jul-15-2011 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001407377-11-000034 ( Act) Size: 0 KB |
Jul-15-2011 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001407377-11-000033 ( Act) Size: 0 KB |
Jul-15-2011 |
Recent 20 filings. View all PRIMEDIA INC filings
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by