Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| O'Brien Sean | 0001599304 | Apr-11-2023 | officer: Chief Financial Officer |
| HERMANCE FRANK S | 0001190203 | Jan-27-2023 | director |
| MARRAZZO WILLIAM J | 0001234185 | Jan-27-2023 | director |
| Dosch Ted A | 0001301572 | Jan-27-2023 | director |
| Longhi Mario | 0001308357 | Jan-27-2023 | director |
| Harris Alan N | 0001382625 | Jan-27-2023 | director |
| Bort M Shawn | 0001453089 | Jan-27-2023 | director |
| Stallings James B JR | 0001573715 | Jan-27-2023 | director |
| Romano Kelly A | 0001722055 | Jan-27-2023 | director |
| Miller Cindy J | 0001754743 | Jan-27-2023 | director |
| Gaudiosi Monica M | 0001385858 | Jan-12-2023 | officer: VP, Gen. Counsel & Secretary |
| Jastrzebski Thaddeus J | 0001421305 | Jan-12-2023 | officer: Chief Financial Officer |
| Beard Robert F. | 0001529123 | Jan-12-2023 | officer: Chief Operations Officer |
| Perreault Roger | 0001660266 | Jan-12-2023 | director, officer: President & CEO |
| Zagorski Judy A. | 0001695144 | Jan-12-2023 | officer: Chief Human Resources Officer |
| Tematio Jean Felix | 0001873794 | Jan-12-2023 | officer: VP, CAO & Corporate Controller |
| Koerwer John | 0001886789 | Jan-12-2023 | officer: Chief Information Officer |
| Bell Hans G. | 0001823532 | Sep-01-2020 | officer: President, UGI Utilities, Inc. |
| TURNER K RICK | 0001281087 | Sep-05-2019 | director |
| Bergman Laurie | 0001672722 | Feb-11-2019 | officer: VP, CAO & Corporate Controller |
| Gallagher Hugh J. | 0001576690 | Sep-18-2018 | officer: President & CEO of Subsidiary |
| Kelly Ann P | 0001735307 | Mar-22-2018 | officer: VP, CAO & Corporate Controller |
| Hartz Joseph L. | 0001698762 | Mar-06-2017 | officer: President of Subsidiary |
| Ortiz-Landazabal Marie-Dominique | 0001660238 | Dec-07-2015 | officer: Chief Accounting Officer |
| Oliver Kirk R | 0001292207 | Oct-01-2012 | officer: CFO |
| Sheridan Jerry E | 0001334982 | Mar-03-2012 | officer: President & CEO of AmeriGas |
| FLEXON ROBERT C | 0001236545 | Feb-14-2011 | officer: Chief Financial Officer |
| GOCHNAUER RICHARD W | 0001214315 | Jan-20-2011 | director |
| BAN STEPHEN D | 0001181785 | Jan-08-2010 | director |
| BISSELL EUGENE V N | 0001234224 | Jan-01-2010 | officer: President & CEO of Subsidiary |
| Athwal Davinder S | 0001453088 | Jan-01-2010 | officer: Chief Accounting Officer |
| GOZON RICHARD C | 0001191510 | Nov-25-2009 | director |
| HALL BRADLEY C | 0001234236 | Aug-25-2009 | officer: VP New Business Development |
| POL ANNE | 0001234188 | Aug-03-2009 | director |
| KELLY PETER | 0001222713 | Sep-04-2007 | officer: Vice President - Finance & CFO |
| JONES ERNEST E | 0001234238 | Jan-09-2007 | director |
| VINCENT ROGER B | 0001007201 | Feb-22-2006 | director |
| Walsh John L | 0001321522 | Apr-01-2005 | officer: President & COO |
| Trego David W | 0001305259 | Oct-01-2004 | officer: President & CEO of Subsidiary |
| Varagne Francois | 0001304662 | Sep-28-2004 | officer: Chairman of Subsidiary |
| SCHLANGER MARVIN O | 0001201756 | Feb-24-2004 | director |
| DOVOVAN THOMAS F | 0001234229 | Feb-24-2004 | director |
| STRATTON JAMES W | 0001221579 | Jan-28-2004 | director |
| MENDICINO ANTHONY J | 0001234249 | Jan-21-2004 | officer: Senior VP - Finance and |
| KNAUSS ROBERT H | 0001234240 | Oct-01-2003 | officer: VP and General Counsel |
| CUZZOLINA MICHAEL J | 0001253059 | Aug-06-2003 | officer: VP Accounting and Fin Control |
| CHANEY ROBERT J | 0001234227 | Jun-04-2003 | other: President & CEO of subsidiary, |
| GREENBERG LON R | 0001234234 | May-28-2003 | officer: President/CEO & Chairman |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by UGI CORP /PA/
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002062722-26-000004 ( Act) Size: 0 KB |
Jan-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001873794-26-000004 ( Act) Size: 0 KB |
Jan-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001698762-26-000004 ( Act) Size: 0 KB |
Jan-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001823532-26-000004 ( Act) Size: 0 KB |
Jan-13-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001495118-26-000002 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001236545-26-000002 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001599304-26-000002 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002056640-26-000002 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001698762-26-000002 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001823532-26-000002 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0002062722-26-000002 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001873794-26-000002 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001698762-25-000006 ( Act) Size: 0 KB |
Dec-18-2025 | |
| ARS | Document | Annual report to security holders Acc-no: 0001104659-25-122102 (34 Act) Size: KB |
Dec-17-2025 | 251580072 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001104659-25-122100 (34 Act) Size: KB |
Dec-17-2025 | 251580051 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001104659-25-122095 (34 Act) Size: KB |
Dec-17-2025 | 251580038 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-25-010442 (33 Act) Size: 0 KB |
Dec-17-2025 | 251579208 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001599304-25-000006 ( Act) Size: 0 KB |
Dec-09-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-25-009873 (33 Act) Size: 0 KB |
Dec-05-2025 | 251553445 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001823532-25-000004 ( Act) Size: 0 KB |
Dec-01-2025 |
Recent 20 filings. View all UGI CORP /PA/ filings
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by