Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| HILZINGER MATTHEW F | 0001184017 | May-22-2023 | director |
| England James Herbert | 0001437823 | May-22-2023 | director |
| von Althann Natica | 0001477502 | May-22-2023 | director |
| Hansen Cynthia L | 0001629601 | May-22-2023 | director |
| Sims Wilson Donna | 0001878855 | May-22-2023 | director |
| Bingham Betsy B | 0001896667 | May-22-2023 | director |
| Feasel Mark | 0001921889 | Mar-24-2023 | officer: EVP & Ch. Commercial Officer |
| Dolger Joshua | 0001868593 | Jun-25-2021 | officer: Interim Gen Counsel & Corp Sec |
| Few Jason | 0001408158 | Nov-24-2020 | director, officer: CEO |
| Bishop Michael S. | 0001523478 | Nov-24-2020 | officer: EVP, CFO & Treasurer |
| Arasimowicz Jennifer D | 0001702985 | Nov-24-2020 | officer: EVP, Gen. Counsel, CAO, Secy |
| leo Anthony | 0001779363 | Nov-24-2020 | officer: EVP & Chief Technology Officer |
| Lisowski Michael | 0001779369 | Nov-24-2020 | officer: EVP & Chief Operating Officer |
| Groobey John Christopher | 0001795611 | Nov-20-2019 | director |
| Lampe-Onnerud Christina | 0001758942 | Nov-08-2018 | director |
| Browning Paul F | 0001649366 | Aug-05-2015 | director |
| Sotos Christopher S | 0001578991 | Sep-24-2014 | director |
| Rauseo Anthony | 0001495929 | Jul-05-2010 | officer: Chief Operating Officer |
| Bottone Arthur A. Jr. | 0001484341 | Feb-08-2010 | officer: Sr VP Chief Commercial Officer |
| POSCO Power CORP | 0001390752 | Oct-30-2009 | 10 percent owner |
| WEST TOGO D JR | 0001117026 | Jan-30-2008 | director |
| von Branconi Christof Franz Salvador | 0001421347 | Dec-14-2007 | director |
| Bode Michael | 0001422438 | Dec-14-2007 | other: Former Director |
| EPSTEIN GLENN H | 0001223573 | Sep-20-2007 | director |
| Bromley Richard A | 0001413118 | Sep-20-2007 | director |
| Ludemann Bruce A | 0001359907 | Apr-17-2006 | officer: Sr. VP, Sales & Marketing |
| CASTEN THOMAS R | 0000929709 | Sep-30-2005 | director |
| ROLLS JOHN A | 0001061221 | Sep-30-2005 | director |
| LAWSON WILLIAM A | 0001177409 | Sep-30-2005 | director |
| MURPHY CHARLES J | 0001185666 | Sep-30-2005 | director |
| NOCK HERBERT T | 0001188576 | Mar-30-2004 | officer: Sr. VP Marketing & Sales |
| BAGATELLE WARREN D | 0000923398 | Jan-16-2004 | director |
| PETTY GEORGE K | 0001273182 | Dec-18-2003 | director |
| GERSON JAMES D | 0000940771 | Oct-31-2003 | director |
| KEMPNER THOMAS L | 0001091925 | Sep-15-2003 | director |
| BRDAR DANIEL | 0001260614 | Sep-02-2003 | officer: VP Production Development |
| LOEB INVESTORS CO LXXV | 0001116044 | Jun-20-2003 | director |
| MARU HANSRAJ C | 0001177403 | Apr-30-2003 | director, officer: Exec. VP and CTO |
| BENTLEY CHRISTOPHER R | 0001177410 | Apr-30-2003 | director, officer: Exec. VP and COO |
| MAHLER JOSEPH G | 0001177411 | Apr-30-2003 | officer: Sr. VP, CFO, Secy and Treas |
| LEITMAN JERRY D | 0001177412 | Apr-30-2003 | director, officer: President, CEO and Chairman |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by FUELCELL ENERGY INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 8-K | Document | Current report filing Acc-no: 0001104659-26-001597 (34 Act) Size: KB |
Jan-07-2026 | 26513975 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-26-000011 ( Act) Size: 0 KB |
Jan-02-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-26-000009 ( Act) Size: 0 KB |
Jan-02-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-26-000007 ( Act) Size: 0 KB |
Jan-02-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-26-000005 ( Act) Size: 0 KB |
Jan-02-2026 | |
| 8-K | Document | Current report filing Acc-no: 0001104659-25-125274 (34 Act) Size: KB |
Dec-30-2025 | 251614929 |
| 424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001104659-25-125273 (33 Act) Size: KB |
Dec-30-2025 | 251614902 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-25-001834 ( Act) Size: 0 KB |
Dec-23-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-007874 (33 Act) Size: 0 KB |
Dec-22-2025 | 251590872 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001104659-25-122302 (34 Act) Size: KB |
Dec-18-2025 | 251581286 |
| 8-K | Document | Current report filing Acc-no: 0001104659-25-122295 (34 Act) Size: KB |
Dec-18-2025 | 251581281 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-25-001805 ( Act) Size: 0 KB |
Dec-15-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-25-001803 ( Act) Size: 0 KB |
Dec-15-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-25-001801 ( Act) Size: 0 KB |
Dec-15-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-25-001786 ( Act) Size: 0 KB |
Dec-09-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-25-001784 ( Act) Size: 0 KB |
Dec-09-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-25-001782 ( Act) Size: 0 KB |
Dec-09-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-25-001751 ( Act) Size: 0 KB |
Dec-01-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897069-25-001749 ( Act) Size: 0 KB |
Dec-01-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001104659-25-117380 (34 Act) Size: KB |
Dec-01-2025 | 251540684 |
Recent 20 filings. View all FUELCELL ENERGY INC filings
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by