Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| THOMPSON GREGORY C | 0001225250 | Dec-01-2018 | officer: Executive VP-Finance |
| ROGGE KAREN M | 0001275868 | May-30-2018 | director |
| PLATINUM EQUITY LLC | 0001228754 | Sep-11-2017 | 10 percent owner, other: See Footnote (3)(4)(5) |
| Platinum Equity Capital Partners II LP | 0001414265 | Sep-11-2017 | 10 percent owner, other: See Footnote (3)(4)(5) |
| K EQUITY, LLC | 0001468035 | Sep-11-2017 | 10 percent owner, other: See Footnote (3)(4)(5) |
| Gores Tom | 0001471783 | Sep-11-2017 | 10 percent owner, other: See Footnote (3)(4)(5) |
| Platinum Equity Investment Holdings II, LLC | 0001471784 | Sep-11-2017 | 10 percent owner, other: See Footnote (3)(4)(5) |
| K Holdings, LLC | 0001471785 | Sep-11-2017 | 10 percent owner, other: See Footnote (3)(4)(5) |
| Platinum Equity Partners II, LLC | 0001471786 | Sep-11-2017 | 10 percent owner, other: See Footnote (3)(4)(5) |
| Oyama Shignori | 0001713693 | Aug-01-2017 | officer: Executive VP--KEMET TOKIN |
| Matsumoto Yasuko | 0001708608 | Jun-13-2017 | director |
| Meier Andreas | 0001681433 | Jul-27-2016 | officer: Senior VP--F&E Bus Group |
| Lollini Claudio | 0001657763 | Oct-27-2015 | officer: Senior VP, Sales Marketing |
| Assaf Ronald James | 0001615030 | Aug-01-2014 | officer: Sr VP, General Counsel & Sec |
| Powers John Carl | 0001615070 | Aug-01-2014 | officer: Sr VP, Global Supply Chain |
| Vetralla Stefano | 0001615075 | Aug-01-2014 | officer: VP, Chief Human Resources |
| Burch Brian Wesley | 0001615208 | Aug-01-2014 | officer: VP, Chief Information Officer |
| Vosburgh Richard M | 0001576522 | May-09-2013 | officer: SVP and CHRO |
| Drabik John Jason | 0001576652 | May-09-2013 | officer: SVP-Global Sales |
| Willoughby Robert Stephens | 0001576653 | May-09-2013 | officer: VP--Film and Electrolytics |
| Kotzubei Jacob | 0001490593 | Oct-25-2011 | director |
| K FINANCING, LLC | 0001467087 | Jun-30-2009 | 10 percent owner, other: Refer to Remarks section |
| Barkal Susan Berish | 0001454884 | Jan-28-2009 | officer: VP Quality, CCO |
| Kotelon Marc | 0001448911 | Oct-22-2008 | officer: Senior VP-Global Sales |
| Lessner Philip Michael | 0001448976 | Oct-22-2008 | officer: VP-Chief Technical Officer |
| Arguelles Robert Roger | 0001448989 | Oct-22-2008 | officer: Sr VP, Operational Excellence |
| LOWE WILLIAM M JR | 0001173728 | Jul-14-2008 | officer: Exec VP and CFO |
| Meeks Charles C. JR | 0001434698 | May-05-2008 | officer: Senior Vice President, Ceramic |
| Hinojosa Conrado | 0001434730 | May-05-2008 | officer: Senior Vice President, Tantalu |
| Shockley Kirk D. | 0001434742 | May-05-2008 | officer: Vice President, Film |
| Persico Daniel F. | 0001434849 | May-05-2008 | officer: Vice President, Strategic |
| Borruso Joseph Vincent | 0001430064 | Mar-19-2008 | director |
| Backes Wilfried | 0001430357 | Mar-17-2008 | director |
| PAUL ROBERT G | 0001195452 | Jul-26-2006 | director |
| BEDI GURMINDER S | 0001198462 | May-03-2006 | director |
| MADDREY E ERWIN II | 0001104204 | Jul-20-2005 | director |
| Constantine Dennis | 0001332157 | Jul-01-2005 | officer: Senior Vice President |
| LOOF PER OLOF | 0001278214 | Apr-04-2005 | director, officer: Chief Executive Officer |
| GRZELAKOWSKI MAUREEN E | 0001217897 | Nov-10-2004 | director |
| LaMorte Daniel | 0001307357 | Oct-29-2004 | officer: Chief Information Officer |
| GRAVES JEFFREY A | 0001251036 | Oct-24-2003 | director, officer: CEO & President |
| SWANN JOSEPH D | 0001204916 | Aug-22-2003 | director |
| BRANDENBERG FRANK G | 0001216502 | Aug-22-2003 | director |
| BACHRACH WILLIAM E | 0001251035 | Aug-22-2003 | officer: Vice President, Business Devel |
| MCADAMS LARRY C | 0001251037 | Aug-22-2003 | officer: Vice President, Human Resource |
| MCCLINTOCK JAMES P | 0001251038 | Aug-22-2003 | officer: Vice President, Global Manufac |
| SASTRY RAVI G | 0001251039 | Aug-22-2003 | officer: Vice President, Marketing |
| VOGT J KELLY | 0001251040 | Aug-22-2003 | officer: Vice President, Sales Worldwid |
| GABLE DAVID | 0001261767 | Aug-22-2003 | officer: Chief Financial Officer |
| CASH D RAY | 0000898096 | Aug-13-2003 | officer: Chief Financial Officer |
| CITICORP | 0000020405 | Jul-29-2003 | director |
| CITIBANK NA | 0000036684 | Jul-29-2003 | director |
| CITICORP VENTURE CAPITAL LTD | 0000356516 | Jul-29-2003 | director |
| CITIGROUP INC | 0000831001 | Jul-29-2003 | director |
| CITIGROUP HOLDINGS CO | 0001105742 | Jul-29-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by KEMET CORP
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0000887730-20-000045 (34 Act) Size: KB |
Jul-31-2020 | 201062290 |
| 10-K/A | Document | Amendment to Annual report pursuant to section 13 and 15(d) Acc-no: 0000887730-20-000042 (34 Act) Size: KB |
Jul-29-2020 | 201057583 |
| 11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000887730-20-000036 (34 Act) Size: KB |
Jun-25-2020 | 20989395 |
| 8-K | Document | Current report filing Acc-no: 0001206774-20-001878 (34 Act) Size: KB |
Jun-17-2020 | 20968164 |
| 4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007405 ( Act) Size: KB |
Jun-16-2020 | |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001206774-20-001863 (33 Act) Size: KB |
Jun-15-2020 | 20964006 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007341 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007340 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007339 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007338 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007337 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007336 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007335 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007334 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007333 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007332 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007331 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007330 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007329 ( Act) Size: 0 KB |
Jun-15-2020 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-20-007328 ( Act) Size: 0 KB |
Jun-15-2020 |
Recent 20 filings. View all KEMET CORP filings
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by