Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Ruiz Alvaro | 0001635838 | May-14-2023 | officer: Chief Strategy Officer |
Rhame James Gary | 0001930198 | May-12-2023 | officer: Chief Operating Officer |
Haugh Douglas Scott | 0001974627 | Apr-14-2023 | officer: Chief Commercial Officer |
Maston Karen Kay | 0001945823 | Dec-12-2022 | director |
Khoury Odeh | 0001945828 | Dec-12-2022 | director |
strickland john noel | 0001655294 | Oct-01-2015 | officer: COO |
GREGORY JAMES P | 0001227357 | Jul-07-2015 | director |
Stratton Christopher Allen | 0001470954 | Jul-07-2015 | director |
Peel David | 0001614574 | Jun-19-2014 | officer: COO |
Phillips David L | 0001458878 | Oct-10-2013 | director |
HARVEY TIMOTHY C | 0001566480 | Jan-02-2013 | director |
Cowart Benjamin P | 0001457168 | Dec-21-2012 | director, 10 percent owner, officer: CEO AND PRESIDENT |
Lieb Matthew | 0001400081 | Jul-15-2009 | officer: CHIEF OPERATING OFFICER |
Carlson Chris | 0001457633 | Jul-15-2009 | officer: CFO AND SECRETARY |
Borgen Dan | 0001457698 | Jul-15-2009 | director |
Lee Ingram | 0001457193 | Apr-16-2009 | director, officer: Treasurer |
Shore Adam | 0001426770 | Feb-05-2008 | officer: Interim Chief FinancialOfficer |
Gutacker David | 0001383949 | Dec-13-2006 | director |
Racoosin Steve | 0001295331 | Dec-10-2005 | 10 percent owner |
PATTEN ROSS M | 0001135235 | Aug-31-2005 | director |
Cortez Sam Pina | 0001341723 | Aug-31-2005 | director |
FERRIS JAMES L | 0001186767 | Dec-21-2004 | director |
RANE DAVID | 0001144061 | Nov-01-2004 | officer: Sr. VP and CFO |
FARAR YALE | 0001004305 | Aug-25-2004 | 10 percent owner |
BELLE GROUP LTD | 0001185368 | Aug-25-2004 | 10 percent owner |
Lunberg Fred | 0001295332 | Aug-24-2004 | director, officer: Sr VP, Secretary |
Collins Thomas L | 0001295877 | Aug-24-2004 | director, officer: Chief Executive Officer |
Pimentel John | 0001301885 | Aug-24-2004 | director |
One World Zero Waste, LLC | 0001302432 | Aug-24-2004 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Vertex Energy Inc.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001999371-25-001104 (34 Act) Size: KB |
Feb-03-2025 | 25580642 |
EFFECT | Document | Acc-no: 9999999995-25-000265 (33 Act) Size: KB | Jan-31-2025 | 25580373 |
EFFECT | Document | Acc-no: 9999999995-25-000261 (33 Act) Size: KB | Jan-31-2025 | 25580367 |
EFFECT | Document | Acc-no: 9999999995-25-000260 (33 Act) Size: KB | Jan-31-2025 | 25580365 |
EFFECT | Document | Acc-no: 9999999995-25-000259 (33 Act) Size: KB | Jan-31-2025 | 25580363 |
EFFECT | Document | Acc-no: 9999999995-25-000258 (33 Act) Size: KB | Jan-31-2025 | 25580361 |
EFFECT | Document | Acc-no: 9999999995-25-000257 (33 Act) Size: KB | Jan-31-2025 | 25580358 |
EFFECT | Document | Acc-no: 9999999995-25-000256 (33 Act) Size: KB | Jan-31-2025 | 25580356 |
EFFECT | Document | Acc-no: 9999999995-25-000255 (33 Act) Size: KB | Jan-31-2025 | 25580354 |
EFFECT | Document | Acc-no: 9999999995-25-000254 (33 Act) Size: KB | Jan-31-2025 | 25580349 |
EFFECT | Document | Acc-no: 9999999995-25-000253 (33 Act) Size: KB | Jan-31-2025 | 25580347 |
25-NSE | Document | Acc-no: 0001354457-25-000050 (34 Act) Size: KB | Jan-29-2025 | |
SCHEDULE 13D/A | Document | Acc-no: 0001493152-25-003455 (34 Act) Size: KB | Jan-23-2025 | 25551259 |
25 | Document | Notification filed by issuer to voluntarily withdraw a class of securities from listing and registration on a national securities exchange Acc-no: 0001839882-25-003579 (34 Act) Size: 0 KB |
Jan-23-2025 | 25550990 |
SCHEDULE 13D/A | Document | Acc-no: 0000902664-25-000422 (34 Act) Size: KB | Jan-23-2025 | 25550128 |
SCHEDULE 13D | Document | Acc-no: 0000950170-25-007970 (34 Act) Size: KB | Jan-22-2025 | 25547272 |
SCHEDULE 13D/A | Document | Acc-no: 0001140361-25-001649 (34 Act) Size: KB | Jan-22-2025 | 25547102 |
SCHEDULE 13D/A | Document | Acc-no: 0001140361-25-001646 (34 Act) Size: KB | Jan-22-2025 | 25547054 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001839882-25-003294 (33 Act) Size: KB |
Jan-22-2025 | 25546867 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001839882-25-003290 (33 Act) Size: KB |
Jan-22-2025 | 25546846 |
Recent 20 filings. View all Vertex Energy Inc. filings
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by