Updating!
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by VICTORY MARINE HOLDINGS CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
QUALIF | Document | Acc-no: 9999999994-23-000238 (33 Act) Size: KB | Jun-26-2023 | 231043891 |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001264931-23-000035 ( Act) Size: KB |
Jun-22-2023 | |
1-A/A | Document | Acc-no: 0001264931-23-000033 (33 Act) Size: KB | Jun-22-2023 | 231033074 |
UPLOAD | Document | Acc-no: 0000000000-23-006622 ( Act) Size: KB | Jun-21-2023 | |
1-A | Document | Acc-no: 0001264931-23-000031 (33 Act) Size: KB | Jun-13-2023 | 231011866 |
253G2 | Document | Acc-no: 0001264931-22-000020 (33 Act) Size: KB | Jan-18-2022 | 22534389 |
QUALIF | Document | Acc-no: 9999999994-22-000020 (33 Act) Size: KB | Jan-14-2022 | 22533398 |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001264931-22-000018 ( Act) Size: KB |
Jan-13-2022 | |
UPLOAD | Document | Acc-no: 0000000000-22-000224 ( Act) Size: KB | Jan-07-2022 | |
1-A POS | Document | Acc-no: 0001264931-22-000016 (33 Act) Size: KB | Jan-07-2022 | 22518003 |
1-A POS | Document | Acc-no: 0001264931-22-000003 (33 Act) Size: KB | Jan-04-2022 | 22503347 |
QUALIF | Document | Acc-no: 9999999994-21-000140 (33 Act) Size: KB | May-19-2021 | 21942233 |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001264931-21-000058 ( Act) Size: KB |
May-17-2021 | |
UPLOAD | Document | Acc-no: 0000000000-21-006209 ( Act) Size: KB | May-17-2021 | |
1-A | Document | Acc-no: 0001264931-21-000046 (33 Act) Size: KB | May-12-2021 | 21915609 |
QUALIF | Document | Acc-no: 9999999994-19-000021 (33 Act) Size: KB | Feb-21-2019 | 19623872 |
1-A POS | Document | Acc-no: 0001264931-19-000019 (33 Act) Size: KB | Feb-08-2019 | 19580977 |
RW | Document | Registration Withdrawal Request Acc-no: 0001264931-19-000015 (NE Act) Size: KB |
Feb-06-2019 | 19572420 |
1-A/A | Document | Acc-no: 0001264931-18-000164 (33 Act) Size: KB | Dec-28-2018 | 181257318 |
QUALIF | Document | Acc-no: 9999999994-18-000169 (33 Act) Size: KB | Jul-30-2018 | 18979291 |
Recent 20 filings. View all VICTORY MARINE HOLDINGS CORP filings
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by