Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Kumekpor Eli | 0001913980 | Feb-21-2022 | director |
Guido Patrick J. | 0001740001 | Sep-20-2021 | officer: EVP - Chief Financial Officer |
Hufford Wendy L | 0001754928 | Sep-13-2021 | officer: SVP - General Counsel |
MANSELL KEVIN | 0001238809 | Apr-26-2021 | director |
Topper Joseph R. Jr. | 0001555979 | Mar-22-2021 | officer: EVP - Chief Digital Officer |
Ellis Jennifer L | 0001800830 | Feb-03-2020 | officer: Interim CFO |
LANGENSTEIN MOLLY | 0001633246 | Aug-01-2019 | officer: President, Apparel Group |
McKibbin Karen | 0001699055 | Apr-01-2019 | officer: Brand President - Chico's |
TOFALLI KIMBERLY ROY | 0001140537 | Feb-18-2019 | director |
Baker Gregory S | 0001741239 | May-16-2018 | officer: SVP & General Counsel |
Gwinner Kristin | 0001741297 | May-16-2018 | officer: SVP, Human Resources |
PASTRANA BENITO DAVID | 0001674469 | Jan-10-2018 | officer: Brand President - WHBM |
van Praag Mary | 0001714854 | Sep-05-2017 | director |
KERR DEBORAH | 0001258989 | Jun-22-2017 | director |
Lund John R | 0001690417 | Nov-28-2016 | officer: SVP - Supply Chain & Operation |
ELLIS DIANE MARIE | 0001558787 | Oct-03-2016 | officer: Brand President - Chico's |
Shaffer Lori J | 0001683819 | Aug-30-2016 | officer: SVP - Outlets & Corp Store Ops |
Simon William S | 0001349347 | Jul-21-2016 | director |
Brooks Bonnie R. | 0001611260 | Jul-21-2016 | director |
LANIGAN SUSAN S | 0001177468 | May-15-2016 | officer: EVP, General Counsel |
Oliver Kristin L | 0001674725 | May-15-2016 | officer: EVP, Chief HR Officer |
Broader Shelley G. | 0001426843 | Dec-01-2015 | director, officer: President and CEO |
JOYCE ANN E | 0001252575 | Nov-12-2015 | officer: Chief Information Officer |
FIELDS CYNTHIA A | 0001242655 | Sep-30-2015 | director |
McCartney Sean M. | 0001639919 | Apr-15-2015 | officer: SVP-Supply Chain & Operations |
Berardelli Miki R. | 0001589579 | Jun-26-2014 | officer: Chief Marketing Officer |
Vogensen Todd E. | 0001612135 | Jun-26-2014 | officer: SVP - Chief Financial Officer |
OLIVER DAVID M | 0001237498 | Feb-28-2014 | officer: Chief Accounting Officer |
Fields Janice L | 0001432681 | May-03-2013 | director |
Singleton Eric | 0001573609 | Apr-01-2013 | officer: SVP-Chief Information Officer |
Clark Sheryl | 0001529660 | Sep-19-2011 | officer: Brand President- Boston Proper |
KNOUS PAMELA K | 0001214551 | Jun-23-2011 | officer: EVP-Chief Financial Officer |
WATSON STEPHEN E | 0001217667 | Nov-18-2010 | director |
Stensrud Sara K. | 0001498348 | Jul-29-2010 | officer: EVP-Chief Human Resources Off. |
Van Brunt Laurie | 0001492175 | May-17-2010 | officer: Brand President - Soma |
Eisenberg Lee | 0001477039 | Nov-11-2009 | officer: EVP - Creative Strategy |
WEISS ANDREA | 0001247063 | Feb-24-2009 | director |
Jones Jeffrey A | 0001457486 | Feb-24-2009 | officer: EVP - Chief Operating Officer |
Murray Cynthia | 0001300418 | Feb-23-2009 | officer: Brand President - Chico's |
JESSUP MANUEL O | 0001421926 | Dec-18-2007 | officer: EVP - Human Resources |
KLEEBERGER KENT A | 0001191892 | Nov-05-2007 | officer: EVP-Chief Financial Officer |
MAHONEY JOHN | 0001181715 | Aug-22-2007 | director |
NOCE COLACO DONNA | 0001409537 | Aug-06-2007 | officer: Brand President - WH|BM |
DYER DAVID | 0001200455 | Mar-05-2007 | director |
Cloutier Michele M | 0001375157 | Sep-12-2006 | officer: EVP-GMM-Chico's |
LEEDY MICHAEL J | 0001191880 | Apr-03-2006 | officer: SVP-Chief Marketing Officer |
Rhodes A Alexander | 0001357767 | Apr-03-2006 | officer: SVP-General Counsel |
Weiss Michael A | 0001315599 | Aug-05-2005 | director |
WALKER DAVID F | 0001237466 | Jul-03-2005 | director |
NESBIT CHARLES L JR | 0001323538 | Apr-06-2005 | officer: EVP- Operations |
KING GARY | 0001086860 | Oct-25-2004 | officer: EVP- Chief Information Officer |
MITCHELL STEWART P | 0001295133 | Jun-21-2004 | director |
KINCAID MICHAEL J | 0001206608 | Feb-02-2004 | officer: VP-Finance/Chief Acct Officer |
KLEMAN CHARLES J | 0001206609 | Feb-02-2004 | director, officer: EVP-COO and CFO |
MACKENZIE MORI C | 0001206610 | Feb-02-2004 | officer: EVP- Chief Stores Officer |
ATKINS BETSY S | 0001179631 | Jan-23-2004 | director |
GIBSON VERNA K | 0001237552 | Dec-30-2003 | director |
MURPHY PATRICIA A | 0001206611 | Dec-15-2003 | officer: EVP- Chief Merchandising Ofcr |
BURDEN JOHN W | 0001237553 | Dec-09-2003 | director |
ROEDER ROSS E | 0001210661 | Nov-18-2003 | director |
EDMONDS SCOTT A | 0001206586 | Oct-01-2003 | officer: Chief Executive Officer/Pres |
SHAPIRO BARRY I | 0001206613 | Oct-01-2003 | officer: Senior Vice President |
DARROW SMITH PATRICIA | 0001258874 | Sep-29-2003 | officer: SVP of Subsidiary |
SARMIENTO RICHARD D | 0001260287 | Sep-29-2003 | officer: SVP- White House |
FRAIN JAMES P | 0001206607 | Sep-16-2003 | officer: Sr Vice President-Marketing |
PATEL AJIT | 0001206612 | Sep-12-2003 | officer: VP-Chief Information Officer |
GRALNICK HELENE B | 0001073289 | May-12-2003 | director, officer: Senior Vice President |
GRALNICK MARVIN J | 0001073291 | May-12-2003 | director, officer: Chief Executive Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by CHICO'S FAS, INC.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001104659-24-020591 (34 Act) Size: KB |
Feb-13-2024 | 24627759 |
SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001437749-24-002966 (34 Act) Size: KB |
Feb-02-2024 | 24592200 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001086364-24-000828 (34 Act) Size: KB |
Jan-22-2024 | 24548165 |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001140361-24-002813 (34 Act) Size: KB |
Jan-19-2024 | 24543625 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001140361-24-002008 (33 Act) Size: KB |
Jan-12-2024 | 24530511 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001140361-24-002007 (33 Act) Size: KB |
Jan-12-2024 | 24530510 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001140361-24-002006 (33 Act) Size: KB |
Jan-12-2024 | 24530509 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001140361-24-002005 (33 Act) Size: KB |
Jan-12-2024 | 24530508 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001140361-24-002004 (33 Act) Size: KB |
Jan-12-2024 | 24530507 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001140361-24-002003 (33 Act) Size: KB |
Jan-12-2024 | 24530506 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897429-24-000016 ( Act) Size: 0 KB |
Jan-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897429-24-000015 ( Act) Size: 0 KB |
Jan-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897429-24-000014 ( Act) Size: 0 KB |
Jan-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897429-24-000013 ( Act) Size: 0 KB |
Jan-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897429-24-000012 ( Act) Size: 0 KB |
Jan-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897429-24-000010 ( Act) Size: 0 KB |
Jan-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897429-24-000009 ( Act) Size: 0 KB |
Jan-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897429-24-000008 ( Act) Size: 0 KB |
Jan-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897429-24-000007 ( Act) Size: 0 KB |
Jan-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000897429-24-000006 ( Act) Size: 0 KB |
Jan-09-2024 |
Recent 20 filings. View all CHICO'S FAS, INC. filings
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by