| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| TRAN KHANH T | 0001164774 | Jul-01-2022 | director |
| TULIN STANLEY B | 0001234337 | May-25-2022 | director |
| Gauthier John J | 0001456268 | May-25-2022 | director |
| Guinn Patricia Lynn | 0001477854 | May-25-2022 | director |
| Van Wyk Steven C. | 0001569219 | May-25-2022 | director |
| Thomas Shundrawn A | 0001717894 | May-25-2022 | director |
| McNeilage Hazel | 0001743097 | May-25-2022 | director |
| ALBO PINA | 0001786356 | May-25-2022 | director |
| Nichols George III | 0001822128 | May-25-2022 | director |
| O'HEARN STEPHEN T | 0001825953 | May-25-2022 | director |
| NG KENG HOOI | 0001866790 | May-25-2022 | director |
| Detrick Christine Rose | 0001594796 | May-10-2022 | director |
| Kleeman Raymond | 0001923056 | May-01-2022 | officer: EVP, Chief HR Officer |
| HUTTON WILLIAM L | 0001511455 | Mar-22-2022 | officer: EVP, General Counsel & Secy. |
| Manning Anna | 0001540768 | Mar-22-2022 | director, officer: President, CEO |
| Hayden John W. | 0001612523 | Mar-22-2022 | officer: EVP, Controller |
| PORTER JONATHAN | 0001684118 | Mar-22-2022 | officer: EVP, Global Chief Risk Officer |
| CHENG TONY KIN SHUN | 0001783774 | Mar-22-2022 | officer: EVP, Head of Asia |
| BURNS GAY | 0001784086 | Mar-22-2022 | officer: EVP, Chief HR Officer |
| CUIPER OLAV | 0001784205 | Mar-22-2022 | officer: EVP, Head of EMEA |
| GAUTAM ALKA | 0001784209 | Mar-22-2022 | officer: EVP, Pres & CEO, RGA Canada |
| BARBI LESLIE | 0001800177 | Mar-22-2022 | officer: EVP, Chief Investment Officer |
| CARSON LAWRENCE S | 0001801031 | Mar-22-2022 | officer: EVP, GFS |
| HERRMANN RONALD | 0001838826 | Mar-22-2022 | officer: EVP |
| EMERSON MICHAEL | 0001784059 | Aug-01-2019 | officer: EVP, Head of US & L/S America |
| BARNES DENNIS E JR | 0001784085 | Aug-01-2019 | officer: CEO, RGAx |
| MATSON, TIMOTHY T | 0001693860 | Jan-01-2017 | officer: EVP, Chief Investment Officer |
| Laughlin John P Jr | 0001601418 | Feb-20-2014 | officer: Exec. VP, Global Fin. Sol. |
| Phillips Joyce Ann | 0001594614 | Jan-01-2014 | director |
| Kinnaird Donna Haag | 0001546139 | Apr-02-2012 | officer: SEVP & COO |
| O BRYANT ALLAN | 0001144997 | Feb-28-2012 | officer: EVP |
| Cochran Scott D. | 0001540766 | Feb-28-2012 | officer: EVP |
| Sievert Frederick James | 0001483074 | Jan-28-2010 | director |
| Lomax Janis Rachel | 0001469100 | Jul-23-2009 | director |
| Boot Arnoud W.A. | 0001454120 | Jan-23-2009 | director |
| Danahy John F. | 0001454121 | Jan-23-2009 | director |
| Nitsou Paul | 0001457222 | Dec-31-2008 | officer: Pres. & COO -RGA International |
| Neemeh Alain | 0001457251 | Dec-31-2008 | officer: President & CEO - RGA Canada |
| KANDARIAN STEVEN A | 0001255728 | Jan-25-2007 | director |
| Piligian Georgette A | 0001351889 | Jan-26-2006 | director |
| GREENBAUM STUART I | 0001134253 | Jan-27-2005 | director |
| LAY JACK B | 0001182149 | Jan-27-2005 | officer: Executive Vice President & CFO |
| WOODRING A GREIG | 0001184434 | Jan-27-2005 | director, officer: President & CEO |
| EASON J CLIFF | 0001184435 | Jan-27-2005 | director |
| SHERMAN JAMES E | 0001184437 | Jan-27-2005 | officer: EVP, General Counsel and Secy. |
| ATKINSON DAVID B | 0001184439 | Jan-27-2005 | officer: Executive Vice President & COO |
| LARSON TODD C | 0001184441 | Jan-27-2005 | officer: SVP, Controller & Treasurer |
| SCHUSTER PAUL A | 0001184443 | Jan-27-2005 | officer: Executive Vice President |
| HENDERSON ALAN C | 0001184447 | Jan-27-2005 | director |
| WATSON GRAHAM S | 0001184449 | Jan-27-2005 | officer: Executive Vice President & CMO |
| Bartlett William J | 0001289203 | Jan-27-2005 | director |
| PECK WILLIAM A | 0001184436 | Jan-28-2004 | director |
| GENAMERICA FINANCIAL CORP | 0001273174 | Dec-16-2003 | 10 percent owner |
| GENERAL MAERICAN LIFE INSURANCE CO | 0001273175 | Dec-16-2003 | 10 percent owner |
| EQUITY INTERMEDIARY CO | 0001273176 | Dec-16-2003 | 10 percent owner |
| METROPOLITAN LIFE INSURANCE CO/NY | 0000728618 | Nov-13-2003 | 10 percent owner |
| METLIFE INC | 0001099219 | Nov-13-2003 | 10 percent owner |
| WEBER LISA M | 0001213781 | Nov-01-2003 | director |
| LAUNER LELAND C JR | 0001245582 | Oct-22-2003 | director |
| ST AMOUR ANDRE | 0001184445 | May-08-2003 | officer: EVP, Pres. & CEO RGA Canada |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by REINSURANCE GROUP OF AMERICA INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| ARS | Document | Annual report to security holders Acc-no: 0000898174-26-000019 (34 Act) Size: KB |
Apr-09-2026 | 26851675 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0000898174-26-000017 (34 Act) Size: KB |
Apr-09-2026 | 26851647 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001628280-26-024416 ( Act) Size: 0 KB |
Apr-09-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-024111 ( Act) Size: 0 KB |
Apr-07-2026 | |
| SCHEDULE 13G/A | Document | Acc-no: 0000102909-26-002184 (34 Act) Size: KB | Mar-27-2026 | 26803228 |
| 8-K | Document | Current report filing Acc-no: 0001193125-26-117615 (34 Act) Size: KB |
Mar-20-2026 | 26778229 |
| 8-K | Document | Current report filing Acc-no: 0001193125-26-115964 (34 Act) Size: KB |
Mar-19-2026 | 26774263 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-018360 ( Act) Size: 0 KB |
Mar-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-018359 ( Act) Size: 0 KB |
Mar-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-018358 ( Act) Size: 0 KB |
Mar-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-018357 ( Act) Size: 0 KB |
Mar-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-018356 ( Act) Size: 0 KB |
Mar-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-018355 ( Act) Size: 0 KB |
Mar-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-018354 ( Act) Size: 0 KB |
Mar-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-018353 ( Act) Size: 0 KB |
Mar-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-018352 ( Act) Size: 0 KB |
Mar-16-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-26-018351 ( Act) Size: 0 KB |
Mar-16-2026 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-26-088164 (34 Act) Size: KB |
Mar-03-2026 | 26713990 |
| 424B2 | Document | Prospectus filed pursuant to Rule 424(b)(2) Acc-no: 0001193125-26-076515 (33 Act) Size: KB |
Feb-26-2026 | 26687710 |
| FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001193125-26-066967 (34 Act) Size: KB |
Feb-24-2026 | 26671540 |
Recent 20 filings. View all REINSURANCE GROUP OF AMERICA INC filings
young lad who new his job ansered questions and new what was best for me.
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by