| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| BARTELS PATRICK J JR | 0001581475 | May-12-2020 | director |
| POHL TIMOTHY R | 0001812413 | May-12-2020 | director |
| AMEZQUITA JUAN | 0001799842 | Jan-13-2020 | officer: SVP, CFO and Treasurer |
| JAFFEE JENNIFER M | 0001795792 | Dec-01-2019 | officer: SVP, GC & Secretary |
| Bauer Michael P. | 0001627249 | Mar-25-2019 | director, officer: Chief Executive Officer |
| Brigade Leveraged Capital Structures Fund Ltd. | 0001421307 | Dec-13-2018 | 10 percent owner |
| BRIGADE CAPITAL MANAGEMENT, LP | 0001421306 | Dec-12-2018 | 10 percent owner |
| MORGAN DONALD E III | 0001421308 | Dec-12-2018 | 10 percent owner |
| Brigade Capital Management GP, LLC | 0001695885 | Dec-12-2018 | 10 percent owner |
| Zibbel Sarah | 0001736264 | Apr-05-2018 | officer: VP, Chief HR Officer |
| Mossing William C | 0001730865 | Feb-06-2018 | officer: VP, Chief Supply Chain Officer |
| Huddleston J Klay | 0001731073 | Feb-06-2018 | officer: VP, Chief Digital Officer |
| Nave Steve | 0001706718 | May-17-2017 | director |
| Burmeister James Charles | 0001627641 | Mar-30-2017 | officer: VP, Chief Financial Officer |
| Smith Veronica L | 0001692311 | Jan-01-2017 | officer: Interim CFO |
| Summersgill Carol | 0001683035 | Sep-01-2016 | officer: Vice President-Human Resources |
| MALLESCH EILEEN A | 0001444790 | May-10-2016 | director |
| WHITE JAMES H | 0001200422 | Jul-13-2015 | officer: VP, Chief Operating Officer |
| Minarro Salvador | 0001636007 | Apr-01-2015 | officer: VP, General Mgr US & Canada |
| STREETER STEPHANIE A | 0001021762 | Mar-02-2015 | director, officer: Chief Executive Officer |
| PAIGE TIMOTHY T | 0001208761 | Feb-10-2015 | officer: Vice President-Human Resources |
| Cerioli Annunciata | 0001289661 | Dec-01-2014 | officer: VP, Chief Supply Chain Officer |
| KOVACH SUSAN A | 0001098298 | Nov-10-2014 | officer: VP,General Counsel & Secretary |
| Gardner Anthony W Jr | 0001619243 | Sep-01-2014 | officer: VP, Chief Commercial Officer |
| Buck Sherry | 0001555182 | Aug-01-2014 | officer: Vice President, CFO |
| IBELE DANIEL P | 0001208760 | Jun-06-2014 | officer: VP, General Mgr, USA & Canada |
| BOERGER KENNETH A | 0001208759 | Jun-05-2014 | officer: Vice President & Treasurer |
| REYNOLDS RICHARD I | 0001208762 | May-13-2014 | director |
| HOWELL PETER C | 0001210427 | May-13-2014 | director |
| FOLEY WILLIAM A | 0001215225 | May-13-2014 | director |
| ORR JOHN C | 0001219577 | May-13-2014 | director |
| MOERDYK CAROL B | 0001236288 | May-13-2014 | director |
| MILLER DEBORAH G | 0001257031 | May-13-2014 | director |
| DUNO CARLOS V | 0001257802 | May-13-2014 | director |
| Killion Theo | 0001316267 | May-13-2014 | director |
| JONES GINGER M | 0001360712 | May-13-2014 | director |
| STEWART TERENCE P | 0001210429 | May-01-2014 | director |
| BANK OF AMERICA CORP /DE/ | 0000070858 | Aug-13-2010 | 10 percent owner |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 0000728612 | Aug-13-2010 | 10 percent owner |
| Merrill Lynch PCG, Inc. | 0001412246 | Aug-13-2010 | 10 percent owner |
| Rubio, Roberto B | 0001467613 | Jul-01-2009 | officer: VP, Mgr Director Libbey Mexico |
| Gougelet Jean-Rene | 0001404287 | Jun-21-2007 | director |
| GESWEIN GREGORY T | 0001223807 | May-23-2007 | officer: VP, Chief Financial Officer |
| Freeman Jonathan S | 0001398732 | May-07-2007 | officer: VP, Global Supply Chain |
| MOREAU GARY L | 0001210428 | Feb-06-2006 | director |
| MEIER JOHN F | 0001046323 | Aug-26-2003 | director, officer: Chairman of the Board & CEO |
| SMITH ARTHUR H | 0001207745 | Aug-26-2003 | officer: VP,General Counsel & Secretary |
| ZARB JOHN A | 0001208765 | Aug-26-2003 | officer: VP, CIO |
| SELLICK SCOTT M | 0001232382 | Aug-26-2003 | officer: VP, Chief Financial Officer |
| WILKES KENNETH G | 0001208763 | Jul-25-2003 | officer: VP,Gen.Mgr.Int'l Operations |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by LIBBEY INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001437749-20-023937 (34 Act) Size: KB |
Nov-16-2020 | 201314238 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-20-023936 (33 Act) Size: KB |
Nov-16-2020 | 201314222 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-20-023935 (33 Act) Size: KB |
Nov-16-2020 | 201314216 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-20-023934 (33 Act) Size: KB |
Nov-16-2020 | 201314128 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-20-023933 (33 Act) Size: KB |
Nov-16-2020 | 201314085 |
| S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001437749-20-023932 (33 Act) Size: KB |
Nov-16-2020 | 201314072 |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-023926 (34 Act) Size: KB |
Nov-16-2020 | 201314007 |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-023672 (34 Act) Size: KB |
Nov-12-2020 | 201307916 |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-022072 (34 Act) Size: KB |
Oct-30-2020 | 201275737 |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-021712 (34 Act) Size: KB |
Oct-27-2020 | 201264922 |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-021322 (34 Act) Size: KB |
Oct-20-2020 | 201248129 |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-020667 (34 Act) Size: KB |
Oct-02-2020 | 201219749 |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-020329 (34 Act) Size: KB |
Sep-28-2020 | 201202308 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-20-019367 ( Act) Size: 0 KB |
Sep-04-2020 | |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-019280 (34 Act) Size: KB |
Sep-03-2020 | 201158700 |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-018891 (34 Act) Size: KB |
Aug-28-2020 | 201145151 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001437749-20-018551 ( Act) Size: 0 KB |
Aug-21-2020 | |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-018083 (34 Act) Size: KB |
Aug-17-2020 | 201107904 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001437749-20-017281 (34 Act) Size: KB |
Aug-10-2020 | 201088761 |
| 8-K | Document | Current report filing Acc-no: 0001437749-20-016095 (34 Act) Size: KB |
Jul-31-2020 | 201063553 |
Recent 20 filings. View all LIBBEY INC filings
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by