Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Souza Brian | 0001983695 | Jun-26-2023 | officer: SVP, Chief Ops Mgmt Officer |
| FRIEDMAN GREGORY R | 0001775074 | Nov-11-2022 | director |
| Vaughn James Matthew | 0001615197 | Sep-01-2022 | officer: SVP, GC, & Corp. Secretary |
| Schuessler Mark | 0001940876 | Sep-01-2022 | officer: VP and CAO |
| SHOEMAKER LESLIE L | 0001450067 | Apr-26-2022 | director |
| MINOR GLENDA J | 0001254782 | Nov-09-2020 | director |
| Erich Wilson D | 0001808319 | Mar-27-2020 | officer: SVP, Chief HR Officer |
| Hunter Rhonda D | 0001595794 | Oct-25-2017 | director |
| Saba Peter B | 0001431644 | Jul-20-2015 | officer: SVP & General Counsel |
| SUTHERLIN MICHAEL W | 0001215342 | Apr-28-2015 | director |
| Heiskell Steven | 0001631026 | Jan-08-2015 | officer: SVP & Managing Director, APB |
| Gaggini Stefano R. | 0001593690 | Dec-06-2013 | officer: Corporate Controller |
| Henderson Michael R | 0001584429 | Aug-14-2013 | officer: SVP & Pres Metal Recyling Bus |
| Jahnke David L | 0001527851 | Jan-30-2013 | director |
| Mendez David J. | 0001557143 | Aug-28-2012 | officer: VP & Corporate Controller |
| Christopher Patrick | 0001545002 | Mar-20-2012 | officer: President-Metals Recycling Bus |
| Hyde Belinda | 0001531882 | Oct-03-2011 | officer: Sr. VP & Chief HR Officer |
| Goodman Matthew | 0001516570 | Dec-06-2010 | 10 percent owner |
| Goodman Stephen S. | 0001516571 | Dec-06-2010 | 10 percent owner |
| Goodman Whitney | 0001516572 | Dec-06-2010 | 10 percent owner |
| Novack Kevin P | 0001499151 | Jul-29-2010 | 10 percent owner |
| HICKS WAYLAND R | 0001100224 | Apr-08-2009 | director |
| ANDERSON DAVID J | 0001236344 | Apr-08-2009 | director |
| Nutwell George | 0001449716 | Oct-29-2008 | officer: Chief Administrative Officer |
| POESCHL JEFF P | 0001179539 | Dec-07-2007 | officer: Chief Accounting Officer |
| DAVIS ALAN SCOTT | 0001249476 | Jun-04-2007 | 10 percent owner |
| Peach Richard | 0001409658 | Mar-30-2007 | officer: Deputy CFO |
| LEWIS CHILDREN TRUST 001 U T A 12 31 96 | 0001269682 | Nov-29-2006 | 10 percent owner |
| LARSSON WILLIAM D | 0001236790 | Feb-28-2006 | director |
| PALMQUIST MARK L | 0001265956 | Jan-30-2006 | director |
| Johansen Judi | 0001352431 | Jan-30-2006 | director |
| Josephson Richard C | 0001349254 | Jan-09-2006 | officer: VP & General Counsel |
| Philip Joshua H | 0001352211 | Dec-13-2005 | 10 percent owner |
| Klauer Thomas D Jr | 0001341893 | Oct-10-2005 | officer: Pres. Pick-N-Pull Auto Dis. |
| Dyck Jeffery | 0001341899 | Oct-10-2005 | officer: Pres. CascadeSteelRollingMills |
| Zelenka Thomas F | 0001341943 | Oct-10-2005 | officer: VP-Environmental & Public Aff. |
| DAVIS SAMANTHA PAIGE | 0001249481 | Oct-06-2005 | 10 percent owner |
| Piersall Vicki | 0001339981 | Sep-26-2005 | officer: Vice President Corp Controller |
| ADLER TAMARA | 0001272461 | Sep-12-2005 | officer: VP Strategy and Mktg Dev |
| Hamaker Donald | 0001339412 | Sep-12-2005 | officer: President of Metals Recycling |
| Witherspoon Gregory J | 0001337732 | Aug-23-2005 | officer: Interim Chief Financial Ofcr |
| Goldstein Alter | 0001335250 | Jul-29-2005 | officer: VP, Export Sales of SGEC |
| CARTER JOHN D | 0001192728 | May-19-2005 | director, officer: President and CEO |
| Davidson Ilene Dobrow | 0001310610 | Nov-29-2004 | officer: Secretary and General Counsel |
| DAVIS N DICKSON | 0001249478 | Nov-10-2004 | 10 percent owner |
| FURMAN WILLIAM A | 0000937952 | Aug-19-2004 | director |
| BALL ROBERT S | 0001249472 | Aug-19-2004 | director |
| WILDER SANDRA | 0001269681 | Oct-30-2003 | 10 percent owner |
| SCHNITZER ANDREA BETH TRUST DATED MAY 16 2003 | 0001269680 | Oct-29-2003 | 10 percent owner |
| PHILIP MICHELE BABETTE | 0001249503 | Oct-10-2003 | 10 percent owner |
| SHAW RALPH R | 0001249532 | Oct-10-2003 | director |
| ROSENCRANTZ LAURA H | 0001249512 | Sep-26-2003 | 10 percent owner |
| LEWIS KATHLEEN | 0001249494 | Sep-24-2003 | 10 percent owner |
| SCHNITZER SANDRA L | 0001249528 | Jul-29-2003 | 10 percent owner |
| SCHNITZER MARDI | 0001249526 | Jul-22-2003 | 10 percent owner |
| SCHNITZER SUSAN | 0001249529 | Jul-16-2003 | 10 percent owner |
| SCHNITZER DORI | 0001249514 | Jul-11-2003 | director, 10 percent owner |
| MEIER DINA S | 0001249498 | Jul-10-2003 | 10 percent owner |
| ROMAIN GAYLE S | 0001249508 | Jul-10-2003 | 10 percent owner |
| SCHNITZER GREGORY | 0001249522 | Jul-10-2003 | 10 percent owner |
| ROSENCRANTZ BRYAN L | 0001249511 | Jul-09-2003 | 10 percent owner |
| EDELSON JILL SCHNITZER | 0001249487 | Jul-08-2003 | director |
| NOVACK DEBORAH S | 0001249499 | Jul-07-2003 | 10 percent owner |
| NOVACK KENNETH M | 0001249500 | Jul-07-2003 | director, 10 percent owner |
| ROSEN BARRY | 0001249510 | Jul-07-2003 | officer: VP - Finance and Treasurer |
| SCHNITZER LOIS | 0001249524 | Jul-07-2003 | 10 percent owner |
| SCHNITZER GILBERT | 0001249518 | Jul-03-2003 | 10 percent owner |
| SCHNITZER THELMA | 0001249530 | Jul-03-2003 | 10 percent owner |
| EASLY SEAN M | 0001249485 | Jul-02-2003 | 10 percent owner |
| LANG KELLY | 0001249490 | Jul-02-2003 | officer: Vice President |
| EASLY DAVID S | 0001249482 | Jul-01-2003 | 10 percent owner |
| NYE DANIELLE EASLY | 0001249502 | Jul-01-2003 | 10 percent owner |
| EASLY MARILYN S | 0001249484 | Jun-30-2003 | 10 percent owner |
| LEWIS CAROL S | 0001249493 | Jun-30-2003 | director, 10 percent owner |
| PHILIP ROBERT W | 0001032738 | Jun-27-2003 | director, 10 percent owner, officer: President |
| GLUCOFT TERRY | 0001249488 | Jun-27-2003 | officer: VP - Domestic Trading |
| LEWIS SCOTT | 0001249497 | Jun-27-2003 | director, 10 percent owner |
| PHILIP RITA S | 0001249504 | Jun-27-2003 | 10 percent owner |
| REYNOLDS JEAN S | 0001249506 | Jun-27-2003 | director, 10 percent owner |
| ROBINOVITZ JAY | 0001249507 | Jun-27-2003 | officer: Vice President of Operations |
| SCHNITZER GARY | 0001249516 | Jun-27-2003 | director, 10 percent owner, officer: Ex. VP - CA Scrap Operations |
| ZETZSCHE KURT | 0001249534 | Jun-27-2003 | officer: VP, Cascade Steel Rolling Mill |
| GATES WILLIAM H III | 0000902012 | May-12-2003 | 10 percent owner |
| CASCADE INVESTMENT LLC | 0001052192 | May-12-2003 | 10 percent owner |
| LEWIS LARRY | 0001249495 | Dec-31-2002 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SCHNITZER STEEL INDUSTRIES, INC.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| SCHEDULE 13G/A | Document | Acc-no: 0000950170-25-108526 (34 Act) Size: KB | Aug-14-2025 | 251215213 |
| SCHEDULE 13G | Document | Acc-no: 0000093751-25-000484 (34 Act) Size: KB | Aug-11-2025 | 251200267 |
| SCHEDULE 13G | Document | Acc-no: 0001396835-25-000011 (34 Act) Size: KB | Aug-05-2025 | 251185235 |
| 15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001140361-25-026516 (34 Act) Size: KB |
Jul-21-2025 | 251136042 |
| SCHEDULE 13G/A | Document | Acc-no: 0002052113-25-002140 (34 Act) Size: KB | Jul-15-2025 | 251124900 |
| SCHEDULE 13G/A | Document | Acc-no: 0000354204-25-001048 (34 Act) Size: KB | Jul-15-2025 | 251124763 |
| SCHEDULE 13D/A | Document | Acc-no: 0001104659-25-067979 (34 Act) Size: KB | Jul-15-2025 | 251123531 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095092 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095090 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095088 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095087 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095078 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095075 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095070 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095067 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095066 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095057 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095056 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095054 ( Act) Size: 0 KB |
Jul-10-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-095052 ( Act) Size: 0 KB |
Jul-10-2025 |
Recent 20 filings. View all SCHNITZER STEEL INDUSTRIES, INC. filings
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by