Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
O'Hollaren Sean B. | 0001976582 | May-02-2023 | officer: Chief External Affairs Officer |
Fourie Jacobus G. | 0001976771 | May-02-2023 | officer: Chief Capital Projects Officer |
Coleman Kristin M. | 0001464051 | Nov-28-2022 | officer: EVP, General Counsel |
Cramer Ralf Hans | 0001913598 | Feb-21-2022 | director |
Anderson Melissa H. | 0001631925 | Jan-21-2021 | officer: SVP, Chief HR Officer |
Barichivich John Clarence III | 0001792555 | Nov-07-2019 | officer: VP, Controller & CAO |
MINOR GLENDA J | 0001254782 | Jul-23-2019 | director |
Van Deursen Holly | 0001414921 | Jul-23-2019 | director |
Johnson Netha N. | 0001594784 | May-07-2019 | officer: President, Bromine Specialties |
Norris Eric | 0001624621 | May-07-2019 | officer: President, Lithium |
Marlow DeeAnne J | 0001641337 | May-07-2019 | officer: SVP, Chief HR Officer |
Crawford Raphael Goszcz | 0001776484 | May-07-2019 | officer: President, Catalysts |
Ryan David Terrence | 0001776567 | May-07-2019 | officer: VP, Corp. Strategy & IR |
OBRIEN JAMES J /KY | 0001023582 | Jul-02-2018 | director |
STEINER GERALD A | 0001143210 | Jul-02-2018 | director |
HERNANDEZ WILLIAM H | 0001189027 | Jul-02-2018 | director |
BRLAS LAURIE | 0001235612 | Jul-02-2018 | director |
Maine Douglas L | 0001334320 | Jul-02-2018 | director |
Masters J Kent | 0001396415 | Jul-02-2018 | director |
Wolff Alejandro Daniel | 0001585657 | Jul-02-2018 | director |
Seavers Dean | 0001403296 | May-08-2018 | director |
OConnell Diarmuid B. | 0001730941 | May-08-2018 | director |
NARWOLD KAREN G | 0001095670 | Jan-01-2018 | officer: EVP, Chief Admin Officer |
KISSAM LUTHER C IV | 0001266395 | Jan-01-2018 | director, officer: Chairman, President & CEO |
Juneau Matthew | 0001462366 | Jan-01-2018 | officer: EVP, Corp Strategy and IR |
Tozier Scott | 0001511133 | Jan-01-2018 | officer: EVP & CFO |
LaBauve Donald J. Jr. | 0001568721 | Jan-01-2018 | officer: VP, Corporate Controller & CAO |
Taggart Harriett Tee | 0001388165 | Nov-21-2017 | director |
WILSON D MICHAEL | 0001262280 | Oct-07-2013 | officer: Sr VP, Pres Catalyst Solutions |
Kelliher Susan M. | 0001568507 | Feb-12-2013 | officer: VP - Human Resources |
Motto Amy | 0001551481 | Jun-11-2012 | officer: Vice President, Catalysts |
Martin Scott A. | 0001543487 | Mar-01-2012 | officer: Vice President, Fine Chemistry |
MAHADY JOSEPH M | 0001187302 | Feb-01-2012 | director |
Fishman Richard G. | 0001499036 | Aug-13-2010 | officer: Interim CFO |
PERRY BARRY W | 0001194502 | Jan-01-2010 | director |
NOKES JIM W | 0001234264 | Jan-01-2009 | director |
Van Muylem Luc | 0001396491 | Apr-11-2007 | officer: Vice Pres - Polymer Additives |
Gardner Ronald Roy | 0001384125 | Jan-01-2007 | officer: VP - Fine Chemicals |
Parnell Anthony Stephen | 0001384128 | Jan-01-2007 | officer: VP - Global Sales |
IDE R WILLIAM III | 0001083214 | Dec-16-2005 | director |
ROCHELEAU PAUL F | 0001235417 | Sep-01-2005 | other: Former CFO |
Diemer Richard J JR | 0001336304 | Sep-01-2005 | officer: Senior Vice President, CFO |
Hurley Raymond | 0001303776 | Sep-23-2004 | officer: Vice President - Catalysts |
Broaddus J Alfred Jr | 0001298933 | Aug-18-2004 | director |
STEITZ JOHN M | 0001235397 | Jan-29-2004 | officer: Senior VP Business Operations |
ZUMSTEIN RONALD C | 0001235437 | Jan-29-2004 | officer: VP Health Safety Environment |
GOTTWALD WILLIAM M | 0001182458 | Jan-05-2004 | director, officer: Chairman of the Board |
ROHR MARK C | 0001235356 | Jan-05-2004 | director, officer: President & CEO |
DABKOWSKI JOHN G | 0001235410 | Jan-05-2004 | officer: VP Polymer Chemicals |
ELMORE E WHITEHEAD | 0001235419 | Jan-05-2004 | officer: Executive Vice President |
NEWBILL GEORGE A | 0001235442 | Jan-05-2004 | officer: VP Manufacturing Operations |
NICOLS JOHN J | 0001238884 | Jan-05-2004 | officer: VP Fine Chemicals |
DOMINICK THOMAS F | 0001235412 | Dec-31-2003 | officer: Vice President |
MANSON GEORGE P JR | 0001235428 | Dec-31-2003 | officer: VP |
HARSH JACK P | 0001235429 | Nov-12-2003 | officer: VP Human Resources |
SHERMAN JOHN JR | 0001192090 | Sep-24-2003 | director |
ALLEN WILLIAM B JR | 0001271016 | Sep-01-2003 | other: Controller |
KIRCHHOEFER ROBERT G | 0001235374 | Aug-21-2003 | officer: Treas. & Chief Acctg. Officer |
WHITLOW MICHAEL D | 0001235434 | Aug-21-2003 | officer: VP Investor Relations |
WHITTEMORE ANNE M | 0001014833 | Jul-02-2003 | director |
GOTTWALD JOHN D | 0001182451 | Jul-02-2003 | director |
PRESTON SEYMOUR S III | 0001235368 | Jul-02-2003 | director |
STEWART CHARLES E | 0001235416 | Jul-02-2003 | director |
ANDREW LLOYD B | 0001235421 | Jul-02-2003 | director |
GOTTWALD FLOYD D JR | 0000919560 | Jul-01-2003 | director, 10 percent owner, officer: Vice Chairman of the Board |
MORRILL RICHARD L | 0001182459 | Jul-01-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by ALBEMARLE CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000915913-24-000139 (34 Act) Size: 9647 KB |
Jul-31-2024 | 241162622 |
8-K | Document | Current report filing Acc-no: 0000915913-24-000137 (34 Act) Size: 846 KB |
Jul-31-2024 | 241162310 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000133 ( Act) Size: 7 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000132 ( Act) Size: 9 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000131 ( Act) Size: 4 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000130 ( Act) Size: 6 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000129 ( Act) Size: 6 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000128 ( Act) Size: 6 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000127 ( Act) Size: 6 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000126 ( Act) Size: 4 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000125 ( Act) Size: 5 KB |
Jul-03-2024 | |
11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0000915913-24-000115 (34 Act) Size: 197 KB |
Jun-20-2024 | 241056672 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000113 ( Act) Size: 4 KB |
May-15-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001971857-24-000221 (33 Act) Size: 4 KB |
May-15-2024 | 24949131 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000915913-24-000111 ( Act) Size: 410 KB |
May-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000915913-24-000110 ( Act) Size: 6 KB |
May-14-2024 | |
8-K | Document | Current report filing Acc-no: 0000915913-24-000107 (34 Act) Size: 233 KB |
May-10-2024 | 24935191 |
SD | Document | Acc-no: 0000915913-24-000105 (34 Act) Size: 18 KB | May-09-2024 | 24930918 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000915913-24-000100 (34 Act) Size: 8110 KB |
May-01-2024 | 24903718 |
8-K | Document | Current report filing Acc-no: 0000915913-24-000098 (34 Act) Size: 746 KB |
May-01-2024 | 24903426 |
Recent 20 filings. View all ALBEMARLE CORP filings
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by