Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Colin Robert L. | 0001529121 | Aug-29-2011 | officer: Senior VP, CAO and Controller |
SMITH MICHAEL L | 0001194201 | May-10-2011 | director |
Ward Thomas | 0001520900 | May-10-2011 | officer: VP Inv Relations and PR |
Paulson Larry | 0001509559 | Jan-01-2011 | officer: EVP and Chief Marketing Ofcr |
LEVY JOHN F | 0001185060 | Sep-13-2010 | director |
REID-ANDERSON JAMES | 0001205647 | Jul-15-2010 | director |
Polk Ryan | 0001492514 | May-11-2010 | officer: Strategy Planning and IR |
Hanley Robert | 0001492516 | May-11-2010 | officer: VP, Human Resources |
Paskoff Alex | 0001492529 | May-11-2010 | officer: Exec VP, Americas - Bus Dev. |
Anderson Chad | 0001492840 | May-11-2010 | officer: CFO, Brightpoint EMEA |
MACKLE ANTHONY | 0001443596 | Dec-04-2009 | other: VP Internal Audit |
Ridge Thomas J | 0001320299 | Sep-01-2009 | director |
Lucchese Cynthia L | 0001337319 | Aug-13-2009 | director |
COE CINDY | 0001443604 | Aug-12-2008 | other: Senior Paralegal |
GESMAR-LARSEN JAN | 0001077832 | Jul-31-2007 | director |
JENSEN JORN P. | 0001407903 | Jul-31-2007 | director |
KRARUP THORLEIF | 0001407904 | Jul-31-2007 | director |
MILLAND MICHAEL KOEHN | 0001408390 | Jul-31-2007 | officer: Co-COO, Pres Intl Operations |
PEDERSEN STEEN FOLMER | 0001408393 | Jul-31-2007 | officer: President, European division |
ALNOR HANS PETER | 0001408418 | Jul-31-2007 | officer: CFO, European Division |
Nordic Capital VI LTD | 0001408787 | Jul-31-2007 | 10 percent owner |
GOLDMAN SACHS & CO | 0000769993 | Dec-04-2006 | 10 percent owner |
GOLDMAN SACHS GROUP INC/ | 0000886982 | Dec-04-2006 | 10 percent owner |
Currie John Alexander Du Plessis | 0001351508 | Feb-23-2006 | other: President - Emerging Markets |
KING JAMES A | 0001345830 | Nov-28-2005 | other: SVP, Chief Information Officer |
Wilska Kari-Pekka | 0001296272 | Nov-11-2005 | director |
DONARGO VINCENT | 0001339176 | Sep-13-2005 | officer: Chief Accounting Officer |
WILES GREGORY L | 0001239902 | Jun-03-2005 | other: Acting CAO |
CARPENTER CRAIG | 0001329275 | Jun-02-2005 | officer: VP, Deputy General Counsel |
BUTTS GARY JR | 0001354251 | Feb-16-2005 | other: Sr. VP Strategic Bus. Dev. |
Sansom Paul | 0001313850 | Jan-03-2005 | other: CFO, Europe Division |
STEAD JERRE L | 0001024219 | Jun-04-2004 | director |
HERMANN ELIZA | 0001239888 | Jun-04-2004 | director |
PRATT MARISA E | 0001239893 | Jun-04-2004 | director |
SIMON STEPHEN H | 0001239896 | Jun-04-2004 | director |
GUPTA ANURAG | 0001239886 | Feb-20-2004 | other: VP Global Business Development |
CYR ANNETTE W | 0001279352 | Feb-20-2004 | other: Vice President Human Resources |
HUNT V WILLIAM | 0001279353 | Feb-11-2004 | director |
STUART TODD H | 0001239897 | Dec-01-2003 | director |
LAIKIN ROBERT J | 0000937221 | Nov-26-2003 | director, officer: Chief Executive Officer |
BOOR ANTHONY W | 0001239883 | Nov-26-2003 | other: CFO, Brightpoint America's Div |
DAILY CATHERINE M | 0001239884 | Nov-26-2003 | director |
HOWELL J MARK | 0001239889 | Nov-26-2003 | director, officer: President |
TERENCE FRANK | 0001239898 | Nov-26-2003 | officer: EVP, CFO & Treasurer |
THOMLINSON R BRUCE | 0001239900 | Nov-26-2003 | other: Member BP Global Exec Team |
FIVEL STEVEN E | 0001239904 | Nov-26-2003 | officer: EVP & General Counsel |
COXNER MAGNUS J | 0001264507 | Sep-21-2003 | other: President of BP Europe |
ROEDEL RICHARD | 0001205976 | Sep-16-2003 | director |
LUDWIG JOHN J | 0001239890 | Sep-15-2003 | other: Director Accounting, Reporting |
WAGNER ROBERT FRANCIS | 0001241259 | Sep-15-2003 | director |
OCONNELL DAVID P | 0001239892 | Sep-11-2003 | other: VP Treasury & Taxation |
RINGROSE PAUL A | 0001239895 | Sep-04-2003 | other: CFO BP Asia Pacific Division |
KELLEY LISA M | 0001223183 | Jul-01-2003 | officer: Senior VP, Chief Acc. Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by BRIGHTPOINT INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000932471-13-003186 (34 Act) Size: KB |
Feb-11-2013 | 13591127 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000914208-12-000544 (34 Act) Size: KB |
Nov-09-2012 | 121191996 |
AW | Document | Withdrawal of amendment to a registration statement filed under the Securities Act Acc-no: 0001193125-12-456663 (NE Act) Size: KB |
Nov-07-2012 | 121185761 |
EFFECT | Document | Acc-no: 9999999995-12-003149 (33 Act) Size: KB | Nov-02-2012 | 121178417 |
EFFECT | Document | Acc-no: 9999999995-12-003150 (33 Act) Size: KB | Nov-02-2012 | 121178414 |
EFFECT | Document | Acc-no: 9999999995-12-003148 (33 Act) Size: KB | Nov-02-2012 | 121178413 |
EFFECT | Document | Acc-no: 9999999995-12-003147 (33 Act) Size: KB | Nov-02-2012 | 121178408 |
EFFECT | Document | Acc-no: 9999999995-12-003146 (33 Act) Size: KB | Nov-02-2012 | 121178410 |
EFFECT | Document | Acc-no: 9999999995-12-003135 (33 Act) Size: KB | Nov-02-2012 | 121178399 |
EFFECT | Document | Acc-no: 9999999995-12-003134 (33 Act) Size: KB | Nov-02-2012 | 121178397 |
EFFECT | Document | Acc-no: 9999999995-12-003132 (33 Act) Size: KB | Nov-02-2012 | 121178395 |
EFFECT | Document | Acc-no: 9999999995-12-003131 (33 Act) Size: KB | Nov-02-2012 | 121178396 |
EFFECT | Document | Acc-no: 9999999995-12-003130 (33 Act) Size: KB | Nov-02-2012 | 121178398 |
EFFECT | Document | Acc-no: 9999999995-12-003129 (33 Act) Size: KB | Nov-02-2012 | 121178393 |
EFFECT | Document | Acc-no: 9999999995-12-003128 (33 Act) Size: KB | Nov-02-2012 | 121178394 |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001193125-12-437439 (34 Act) Size: KB |
Oct-26-2012 | 121164188 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-12-437399 (33 Act) Size: KB |
Oct-26-2012 | 121164153 |
POSASR | Document | Post-effective Amendment to an automatic shelf registration statement on Form S-3ASR or Form F-3ASR Acc-no: 0001193125-12-437393 (33 Act) Size: KB |
Oct-26-2012 | 121164149 |
POSASR | Document | Post-effective Amendment to an automatic shelf registration statement on Form S-3ASR or Form F-3ASR Acc-no: 0001193125-12-437385 (33 Act) Size: KB |
Oct-26-2012 | 121164143 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0001193125-12-437380 (33 Act) Size: KB |
Oct-26-2012 | 121164140 |
Recent 20 filings. View all BRIGHTPOINT INC filings
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by