Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
WARNER MEDIA, LLC | 0001105705 | Oct-13-2020 | 10 percent owner |
TW Media Holdings LLC | 0001459313 | Oct-13-2020 | 10 percent owner |
Time Warner Media Holdings B.V. | 0001463870 | Oct-13-2020 | 10 percent owner |
Knag Peter H | 0001786674 | Sep-17-2019 | director |
Turner Theodore McKinley III | 0001760977 | Dec-04-2018 | director |
AT&T INC. | 0000732717 | Jun-14-2018 | director, 10 percent owner |
SEMLER ERIC | 0001162095 | Nov-18-2015 | 10 percent owner |
TCS CAPITAL MANAGEMENT LLC | 0001167167 | Nov-18-2015 | 10 percent owner |
TCS Capital GP, LLC | 0001363740 | Nov-18-2015 | 10 percent owner |
TCS Global Equity Master Fund, L.P. | 0001509406 | Nov-18-2015 | 10 percent owner |
Billock John | 0001388113 | Apr-15-2014 | director |
Shapirio Douglas S | 0001605466 | Apr-15-2014 | director |
Knobloch Iris | 0001605471 | Apr-15-2014 | director |
Zeiler Gerhard | 0001605503 | Apr-15-2014 | director |
Mainusch Christoph | 0001587003 | Sep-16-2013 | officer: co-Chief Executive Officer |
Truta Anca Sorina | 0001554938 | Aug-03-2012 | officer: SVP- Head of MPE |
RSL Savannah LLC | 0001515252 | Jun-15-2012 | 10 percent owner |
Stancu Ionut-Ciprian | 0001528489 | Sep-01-2011 | officer: Head of CME Group Sales |
Turner Kelli | 0001459490 | May-16-2011 | director |
EGNARO INVESTMENTS Ltd | 0001460347 | Nov-23-2010 | other: 5% owner change |
Sach David J | 0001455293 | Nov-12-2010 | officer: Chief Financial Officer |
Seidman Becker Caryn | 0001466453 | Jun-15-2010 | director |
Meister Oliver | 0001480575 | Jun-15-2010 | officer: Head of Corporate Affairs |
Chhoy Anthony | 0001481051 | Jun-15-2010 | officer: SVP, Strategy and Operations |
Penn Daniel | 0001480576 | Feb-01-2010 | officer: EVP, General Counsel |
Boncea Andrei | 0001478557 | Dec-09-2009 | officer: Senior Vice President, Content |
LANGHAMMER FRED | 0001014138 | Dec-08-2009 | director |
Dvorak Petr | 0001460935 | Dec-01-2009 | officer: SVP, Broadcasting |
CAPPUCCIO PAUL T | 0001237444 | Oct-01-2009 | director |
Del Nin Michael | 0001473721 | Oct-01-2009 | director |
Sandhu Parm | 0001471843 | Sep-15-2009 | director |
Sturgeon David | 0001466243 | Jun-19-2009 | officer: Deputy Chief Financial Officer, other: (f.Group Financial Controller) |
OLAFSSON OLAF | 0001217404 | May-18-2009 | director |
Stahl Christian Robert | 0001375158 | May-15-2009 | director |
Ehmer Frank Andreas | 0001375043 | Oct-22-2008 | director |
Sickinghe Duco W. | 0001448502 | Oct-22-2008 | director |
Kolomoisky Igor | 0001411826 | Aug-30-2007 | director |
RSL INVESTMENTS CORP | 0001373106 | Sep-01-2006 | 10 percent owner |
CME Holdco L.P. | 0001373940 | Sep-01-2006 | 10 percent owner |
RSL Investment LLC | 0001373954 | Sep-01-2006 | 10 percent owner |
APAX PARTNERS EUROPE MANAGERS LTD | 0001219510 | Aug-28-2006 | 10 percent owner |
APAX EUROPE VI-A LP | 0001312771 | Aug-28-2006 | 10 percent owner |
Apax Europe VI-1 LP | 0001333717 | Aug-28-2006 | 10 percent owner |
Apax Europe VI GP LP Inc. | 0001344474 | Aug-28-2006 | 10 percent owner |
Apax Europe VI GP Co. LTD | 0001351800 | Aug-28-2006 | 10 percent owner |
Adele (Guernsey) GP LTD | 0001374431 | Aug-28-2006 | 10 percent owner |
Adele (Guernsey) L.P. | 0001374439 | Aug-28-2006 | 10 percent owner |
Sarbu Adrian | 0001369846 | Aug-01-2006 | officer: Regional Director |
Kloiber Herbert | 0001349559 | Feb-01-2006 | director |
Testora LTD | 0001348249 | Dec-30-2005 | 10 percent owner |
PPF (CYPRUS) LTD | 0001327352 | May-02-2005 | 10 percent owner |
Williams Marina | 0001308969 | Nov-22-2004 | officer: Executive Vice President |
MATHER ANN | 0001244892 | Apr-08-2004 | director |
ZINTERHOFER ERIC | 0001267621 | Apr-08-2004 | director |
CENTRAL EUROPEAN MEDIA ENTERPRISES LTD | 0000925645 | Apr-01-2004 | director, officer: Vice Chairman |
GARIN MICHAEL N | 0001264402 | Dec-17-2003 | director |
KOZMA ANDREA | 0001198880 | Sep-04-2003 | other: Secretary |
WYLLIE MARK | 0001189794 | Aug-07-2003 | officer: Vice President - Tax |
LAUDER RONALD S | 0000942617 | Jun-06-2003 | director, 10 percent owner |
SCHUSTER JACOB Z | 0001059950 | Jun-06-2003 | director |
MAGGIN BRUCE | 0001214251 | Jun-06-2003 | director |
STECKEL MARIE MONIQUE | 0001219749 | Jun-06-2003 | director |
GRANATH HERBERT A | 0001219753 | Jun-06-2003 | director |
FRANK CHARLES R JR | 0001220761 | Jun-06-2003 | director |
LANGER ALFRED W | 0001222044 | Jun-06-2003 | director |
KLINKHAMMER FRED | 0001198879 | May-29-2003 | director, officer: Chief Executive Officer |
BURKE ROBERT E | 0001202101 | May-29-2003 | officer: Chief Operating Officer |
MACMILLAN WALLACE | 0001223707 | May-29-2003 | officer: Chief Financial Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by CENTRAL EUROPEAN MEDIA ENTERPRISES LTD
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-20-029167 ( Act) Size: 0 KB |
Oct-23-2020 | |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0000925645-20-000051 (34 Act) Size: KB |
Oct-23-2020 | 201256789 |
SC 13D/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001193125-20-270343 (34 Act) Size: KB |
Oct-15-2020 | 201242085 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001466243-20-000008 ( Act) Size: 0 KB |
Oct-14-2020 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001480576-20-000008 ( Act) Size: 0 KB |
Oct-14-2020 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001587003-20-000006 ( Act) Size: 0 KB |
Oct-14-2020 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001473721-20-000008 ( Act) Size: 0 KB |
Oct-14-2020 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001471843-20-000004 ( Act) Size: 0 KB |
Oct-14-2020 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001459490-20-000004 ( Act) Size: 0 KB |
Oct-14-2020 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001222044-20-000004 ( Act) Size: 0 KB |
Oct-14-2020 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001388113-20-000007 ( Act) Size: 0 KB |
Oct-14-2020 | |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000925645-20-000048 (33 Act) Size: KB |
Oct-13-2020 | 201235769 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000925645-20-000047 (33 Act) Size: KB |
Oct-13-2020 | 201235766 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000925645-20-000046 (33 Act) Size: KB |
Oct-13-2020 | 201235762 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000925645-20-000045 (33 Act) Size: KB |
Oct-13-2020 | 201235760 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000925645-20-000044 (33 Act) Size: KB |
Oct-13-2020 | 201235753 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000925645-20-000043 (33 Act) Size: KB |
Oct-13-2020 | 201235749 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000925645-20-000042 (33 Act) Size: KB |
Oct-13-2020 | 201235742 |
S-8 POS | Document | Post-effective amendment to a S-8 registration statement Acc-no: 0000925645-20-000041 (33 Act) Size: KB |
Oct-13-2020 | 201235671 |
8-K | Document | Current report filing Acc-no: 0000925645-20-000039 (34 Act) Size: KB |
Oct-13-2020 | 201235450 |
Recent 20 filings. View all CENTRAL EUROPEAN MEDIA ENTERPRISES LTD filings
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by