Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Donoso Diego | 0001809708 | Jun-13-2023 | director |
| Kessler Marcel | 0001936626 | Jul-01-2022 | director, officer: CEO and President |
| Flanagan Timothy K | 0001545321 | Nov-29-2021 | officer: CFO, VP Finance & Treasurer |
| Fine Debra | 0001388742 | Oct-07-2021 | director |
| Keizer Henry R. | 0001592177 | Oct-07-2021 | director |
| Germain Jean-Marc | 0001888729 | Oct-07-2021 | director |
| DUNN LESLIE D | 0001236110 | Aug-05-2020 | director |
| BROOKFIELD ASSET MANAGEMENT INC. | 0001001085 | Jul-22-2020 | director, 10 percent owner |
| Brookfield Private Funds Holdings Inc. | 0001504723 | Jul-22-2020 | director, 10 percent owner |
| Brookfield Business Partners L.P. | 0001654795 | Jul-22-2020 | director, 10 percent owner |
| Brookfield Private Equity Inc. | 0001685113 | Jul-22-2020 | director, 10 percent owner |
| Brookfield Private Equity Group Holdings LP | 0001685157 | Jul-22-2020 | director, 10 percent owner |
| Brookfield Private Equity Holdings LLC | 0001703248 | Jul-22-2020 | director, 10 percent owner |
| Brookfield US Inc. | 0001768973 | Jul-22-2020 | director, 10 percent owner |
| Brookfield Business Partners Ltd | 0001819045 | Jul-22-2020 | director, 10 percent owner |
| Brookfield Business L.P. | 0001819046 | Jul-22-2020 | director, 10 percent owner |
| BCP IV (US Plan) LP | 0001819076 | Jul-22-2020 | director, 10 percent owner |
| BCP IV (UK Plan) LP | 0001819087 | Jul-22-2020 | director, 10 percent owner |
| BCP IV (Cdn Plan) LP | 0001819093 | Jul-22-2020 | director, 10 percent owner |
| BCP IV Bermuda Investor LP | 0001819102 | Jul-22-2020 | director, 10 percent owner |
| Brookfield BBP Canadian GP L.P. | 0001819104 | Jul-22-2020 | director, 10 percent owner |
| Brookfield CanGP Ltd | 0001819217 | Jul-22-2020 | director, 10 percent owner |
| Brookfield BBP Canada Holdings Inc. | 0001819405 | Jul-22-2020 | director, 10 percent owner |
| Brookfield BBP (Canada) L.P. | 0001819406 | Jul-22-2020 | director, 10 percent owner |
| Perez Ortiz Inigo | 0001804727 | Feb-17-2020 | officer: SVP, Commercial |
| Gunning Gina K | 0001510031 | Jun-28-2019 | officer: CLO & Corporate Secretary |
| Rintoul David J. | 0001605779 | Jun-28-2019 | director, officer: President and CEO |
| Dumas Michel J. | 0001738253 | Jun-28-2019 | director |
| Taccone Anthony R. | 0001738254 | Jun-28-2019 | director |
| Acton Brian L. | 0001738354 | Jun-28-2019 | director |
| Clegg Catherine L. | 0001771849 | Jun-28-2019 | director |
| Halford Jeremy S. | 0001774948 | Jun-28-2019 | officer: SVP, Operations & Development |
| Boutte Brian M. | 0001775579 | Jun-28-2019 | officer: SVP, Commercial |
| Gregory David | 0001776152 | Apr-29-2019 | director |
| Dutton Jeffrey | 0001290462 | Apr-18-2018 | director |
| Turcotte Denis | 0001391864 | Apr-18-2018 | director |
| Brookfield Capital Partners Ltd. | 0001685158 | Apr-18-2018 | director, 10 percent owner |
| BCP GP Ltd | 0001685160 | Apr-18-2018 | director, 10 percent owner, See Remarks |
| Bloom Ron A. | 0001737668 | Apr-18-2018 | director |
| BPE IV (Non-Cdn) | 0001738295 | Apr-18-2018 | director, 10 percent owner |
| Athena Acquisition Subsidiary Inc. | 0001642982 | Aug-14-2015 | 10 percent owner |
| BCP IV GrafTech Holdings L.P. | 0001642338 | Aug-11-2015 | 10 percent owner |
| Gordon J. Peter | 0001651593 | Aug-11-2015 | director |
| Coburn Quinn J | 0001643036 | May-15-2015 | officer: VP, Treasurer, Interim CFO |
| Blair Darrell A | 0001623749 | Nov-01-2014 | officer: President Industrial Materials |
| Danjczek Thomas | 0001469897 | May-21-2014 | director |
| Morris Mary Catherine | 0001519217 | May-21-2014 | director |
| Finerman Karen | 0001608916 | May-21-2014 | director |
| Jardini David R. | 0001609396 | May-21-2014 | director |
| Batty Lionel D | 0001598255 | Jan-17-2014 | officer: Pres. Engineered Solutions |
| ASMUSSEN ERICK R | 0001103917 | Sep-06-2013 | officer: VP & CFO |
| Robertson Lindon G | 0001525267 | Jul-18-2011 | officer: VP & CFO |
| Hawthorne Joel L. | 0001516728 | Mar-15-2011 | officer: VP, Pres. Engineered Solutions |
| Milikowsky Nathan | 0001506746 | Dec-09-2010 | director, 10 percent owner |
| Milikowsky Daniel | 0001506817 | Nov-30-2010 | 10 percent owner |
| SHAWLEY STEVEN R | 0001335640 | May-20-2010 | director |
| CARSON RANDY W | 0001188582 | May-19-2009 | director |
| MORAN JOHN D | 0001263613 | Apr-27-2009 | officer: VP, General Counsel, Secretary |
| NAHL MICHAEL C | 0001078940 | Jan-15-2009 | director |
| CRANSTON MARY B | 0001104268 | Jan-15-2009 | director |
| Riddick Frank A III | 0001304604 | Jan-15-2009 | director |
| BARNARD PETRUS J | 0001041749 | Dec-15-2008 | officer: VP, Pres. Industrial Materials |
| Widmar Mark R | 0001362208 | Dec-15-2008 | officer: VP & CFO |
| PRETORIUS HERMANUS LAMBERTUS | 0001071911 | Sep-02-2008 | officer: VP, Pres. Engineered Solutions |
| SHULAR CRAIG S | 0001078942 | Sep-02-2008 | director, officer: Chairman, CEO & President |
| MCCLEAN FERRELL P | 0001168551 | Jul-15-2008 | director |
| LAYMAN HAROLD E | 0001221030 | Jul-15-2008 | director |
| Whitaker Gary R | 0001361392 | May-01-2006 | officer: VP, General Counsel, Secretary |
| Freitas Luiz Augusto Barros De | 0001339388 | Sep-15-2005 | other: Advanced Graphite Materials |
| CARTLEDGE R EUGENE | 0001017085 | Jan-15-2004 | director |
| HALL JOHN R /CT/ | 0001017093 | Jan-15-2004 | director |
| PLAYFORD GILBERT E | 0001066128 | May-30-2003 | director, officer: Chairman |
| NARWOLD KAREN G | 0001095670 | May-30-2003 | officer: VP, Gen. Couns., HR and Sec. |
| WETULA JOHN J | 0001095672 | May-30-2003 | officer: President, Adv. Energy Tech. |
| MASON SCOTT C | 0001120330 | May-30-2003 | officer: Pres., Graphite Power Systems |
| DEGASPERIS CORRADO F | 0001066127 | May-15-2003 | officer: Vice President, CFO & CIO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by GRAFTECH INTERNATIONAL LTD
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000027 ( Act) Size: 0 KB |
Feb-27-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000026 ( Act) Size: 0 KB |
Feb-27-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000025 ( Act) Size: 0 KB |
Feb-27-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000024 ( Act) Size: 0 KB |
Feb-27-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000023 ( Act) Size: 0 KB |
Feb-27-2026 | |
| SCHEDULE 13G/A | Document | Acc-no: 0001193125-26-057638 (34 Act) Size: KB | Feb-18-2026 | 26650773 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001949846-26-000072 (33 Act) Size: 0 KB |
Feb-13-2026 | 26631117 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0000931148-26-000017 (34 Act) Size: KB |
Feb-13-2026 | 26630599 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001949846-26-000062 (33 Act) Size: 0 KB |
Feb-11-2026 | 26619693 |
| 8-K | Document | Current report filing Acc-no: 0000931148-26-000014 (34 Act) Size: KB |
Feb-06-2026 | 26605048 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000012 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000011 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000010 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000009 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000008 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000931148-26-000007 ( Act) Size: 0 KB |
Jan-05-2026 | |
| 8-K | Document | Current report filing Acc-no: 0000931148-25-000161 (34 Act) Size: KB |
Dec-02-2025 | 251544098 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000931148-25-000159 ( Act) Size: 0 KB |
Nov-18-2025 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000931148-25-000156 (34 Act) Size: KB |
Oct-24-2025 | 251415432 |
| 8-K | Document | Current report filing Acc-no: 0000931148-25-000154 (34 Act) Size: KB |
Oct-24-2025 | 251414255 |
Recent 20 filings. View all GRAFTECH INTERNATIONAL LTD filings
young lad who new his job ansered questions and new what was best for me.
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by