Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
TAYLOR FRED | 0001249735 | Dec-22-2003 | director |
LITTLE JAMES B III | 0001249742 | Dec-19-2003 | director |
CANTRELL CRAIG G | 0001249736 | Sep-10-2003 | director |
DOWLING THOMAS F III | 0001249731 | Sep-05-2003 | director |
LITTLE JAMES B JR | 0001249737 | Aug-07-2003 | director, officer: Vice President |
LITTLE GATES | 0001249733 | Jun-30-2003 | director, officer: President |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SOUTHERN BANC CO INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-15D | Document | Notice of suspension of duty to file reports pursuant to Section 13 and 15(d) of the Act Acc-no: 0001193125-06-230558 (34 Act) Size: 13 KB |
Nov-09-2006 | 061203421 |
8-K | Document | Current report filing Acc-no: 0001193125-06-229809 (34 Act) Size: 18 KB |
Nov-09-2006 | 061200472 |
ARS | Document | Annual report to security holders Acc-no: 9999999997-06-042947 (34 Act) Size: 1 KB |
Oct-20-2006 | 06049384 |
10KSB | Document | Acc-no: 0001193125-06-198690 (34 Act) Size: 1201 KB | Sep-28-2006 | 061112869 |
8-K | Document | Current report filing Acc-no: 0001193125-06-193387 (34 Act) Size: 21 KB |
Sep-19-2006 | 061098630 |
10QSB | Document | Acc-no: 0001193125-06-112029 (34 Act) Size: 223 KB | May-15-2006 | 06837961 |
UPLOAD | Document | Acc-no: 0000000000-06-010513 ( Act) Size: 1 KB | Mar-02-2006 | |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001193125-06-040147 ( Act) Size: 8 KB |
Feb-27-2006 | |
UPLOAD | Document | Acc-no: 0000000000-06-008973 ( Act) Size: 5 KB | Feb-22-2006 | |
10QSB/A | Document | Acc-no: 0001193125-06-034635 (34 Act) Size: 166 KB | Feb-17-2006 | 06629109 |
10QSB | Document | Acc-no: 0001193125-06-030066 (34 Act) Size: 352 KB | Feb-14-2006 | 06606756 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000950152-06-000329 (34 Act) Size: 63 KB |
Jan-20-2006 | 06540866 |
10QSB | Document | Acc-no: 0001193125-05-224794 (34 Act) Size: 312 KB | Nov-14-2005 | 051197170 |
10KSB | Document | Acc-no: 0001193125-05-192906 (34 Act) Size: 1298 KB | Sep-28-2005 | 051106992 |
UPLOAD | Document | Acc-no: 0000000000-05-034750 ( Act) Size: 1 KB | Jul-07-2005 | |
8-K | Document | Current report filing Acc-no: 0001193125-05-130741 (34 Act) Size: 19 KB |
Jun-24-2005 | 05914683 |
10QSB | Document | Acc-no: 0001193125-05-106894 (34 Act) Size: 365 KB | May-13-2005 | 05827784 |
10KSB/A | Document | Acc-no: 0001193125-05-067870 (34 Act) Size: 772 KB | Apr-01-2005 | 05723534 |
UPLOAD | Document | Acc-no: 0000000000-05-013367 ( Act) Size: 3 KB | Mar-22-2005 | |
10QSB | Document | Acc-no: 0001193125-05-028351 (34 Act) Size: 357 KB | Feb-14-2005 | 05604391 |
Recent 20 filings. View all SOUTHERN BANC CO INC filings
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by