Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Burke Carolyn Jeanne | 0001374018 | Mar-14-2023 | officer: EVP Finance |
Cannizzaro Edward G | 0001949447 | Feb-24-2023 | director |
Williams Stephanie N | 0001961083 | Jan-10-2023 | officer: VP and Controller |
Smith William Lloyd | 0001461966 | May-19-2022 | director |
Campbell Cheryl F. | 0001773101 | May-19-2022 | director |
Santos Marlene | 0001850326 | Mar-15-2022 | other: EVP, CCO at PG&E Company |
HERNANDEZ CARLOS M | 0001179386 | Mar-11-2022 | director |
Wright Adam L | 0001844609 | Mar-01-2022 | other: EVP, Ops & COO at PG&E Company |
Cox Julius | 0001620424 | Feb-08-2022 | officer: EVP/Ppl, Shrd Svcs & Spply Chn |
Waghray Ajay | 0001673651 | Feb-08-2022 | officer: SVP & Chf Information Ofc |
Singh Sumeet | 0001838817 | Feb-08-2022 | officer: EVP/CRO & Chf Safety Ofc |
Peterman Carla J | 0001911955 | Feb-08-2022 | officer: EVP/Corp. Affairs & CSO |
Poppe Patricia K | 0001592298 | Jan-04-2022 | director, officer: Chief Executive Officer |
Foster Christopher A | 0001825948 | Dec-03-2021 | officer: EVP & Chief Financial Officer |
Glickman Jason M | 0001860177 | May-03-2021 | other: EVP of EPS of PG&E Company |
FLEXON ROBERT C | 0001236545 | Jul-01-2020 | director |
Bahri Rajat | 0001314300 | Jul-01-2020 | director |
NIGGLI MICHAEL R | 0001377160 | Jul-01-2020 | director |
Seavers Dean | 0001403296 | Jul-01-2020 | director |
Denecour Jessica | 0001691046 | Jul-01-2020 | director |
FERGUSON III MARK E | 0001723339 | Jul-01-2020 | director |
PG&E Fire Victim Trust | 0001816434 | Jul-01-2020 | 10 percent owner |
Wilson Benjamin Francis | 0001816994 | Jul-01-2020 | director |
Fugate William Craig | 0001817000 | Jul-01-2020 | director |
Harris Arno Lockheart | 0001817034 | Jul-01-2020 | director |
Cooper Kerry Whorton | 0001817263 | Jul-01-2020 | director |
Treseder Oluwadara Johnson | 0001817425 | Jul-01-2020 | director |
WOOLARD JOHN M | 0001222662 | Oct-11-2019 | director |
Vesey Andrew | 0001427792 | Aug-19-2019 | officer: CEO & Pres, Pacific Gas & Elec |
Christopher Melvin J | 0001779011 | Jun-03-2019 | officer: VP Gas Ops, Pacific Gas & Elec |
JOHNSON WILLIAM D | 0001183048 | May-02-2019 | officer: CEO and President |
BUCKMAN FREDERICK W | 0001144845 | Apr-22-2019 | director |
Welsch James M. | 0001774411 | Apr-13-2019 | officer: VP Gen, Chief Nuclear Officer |
Bleich Jeffrey L. | 0001773189 | Apr-10-2019 | director |
MOORE MERIDEE | 0000906587 | Apr-09-2019 | director |
LEFFELL MICHAEL J | 0001247122 | Apr-09-2019 | director |
LIANG KENNETH | 0001251749 | Apr-09-2019 | director |
Brownell Nora Mead | 0001395079 | Apr-09-2019 | director |
Wolff Alejandro Daniel | 0001585657 | Apr-09-2019 | director |
Mielle Dominique | 0001759191 | Apr-09-2019 | director |
Schmidt Kristine M | 0001773203 | Apr-09-2019 | director |
Barrera Richard R | 0001773204 | Apr-09-2019 | director |
Loduca Janet C. | 0001760891 | Jan-13-2019 | officer: SVP, Interim General Counsel |
Lewis Michael A | 0001423238 | Jan-08-2019 | officer: SVP, Elec Ops, PacificGas&Elec |
Soto Jesus Jr. | 0001551260 | Sep-01-2018 | other: SVP GasOps, Pacific Gas & Elec |
Hogan Patrick M. | 0001667873 | Sep-01-2018 | other: SVP Elec Ops, Pacific Gas&Elec |
MINICUCCI BENITO | 0001451455 | Jul-01-2018 | director |
Johnson Jeh C. | 0001707516 | May-30-2017 | director |
Malnight Steven E. | 0001619647 | Mar-01-2017 | officer: SVP, Strategy and Policy |
Mullins Eric D. | 0001524717 | Sep-20-2016 | director |
Thomason David S. | 0001676160 | Jun-01-2016 | officer: VP and Controller |
Wells Jason P. | 0001661849 | Jan-01-2016 | officer: SVP and CFO |
STAVROPOULOS NICKOLAS | 0001195025 | Aug-17-2015 | other: President, Gas Oper., PG&E Co. |
Williams Geisha J | 0001419570 | Aug-17-2015 | other: President, Elec Oper, PG&E Co. |
Kane Julie | 0001640728 | May-18-2015 | officer: SVP, Chief Compliance Officer |
Smith Anne S | 0001289795 | Feb-18-2015 | director |
Burt Helen A | 0001427440 | Sep-18-2014 | officer: SVP, Corporate Affairs |
KELLY RICHARD C | 0001027001 | Jun-19-2013 | director |
FOWLER FRED J | 0001233551 | Mar-01-2012 | director |
EARLEY ANTHONY F JR | 0001167316 | Sep-13-2011 | director, officer: Chairman, CEO, and President |
MISTRY DINYAR B | 0001188499 | Mar-08-2010 | officer: VP and Controller |
PARRA ROSENDO G | 0001077824 | Sep-16-2009 | director |
CHEW LEWIS | 0001224994 | Sep-16-2009 | director |
MILLER FORREST E | 0001201835 | Feb-06-2009 | director |
KIMMEL ROGER H | 0001034272 | Jan-01-2009 | director |
Keenan John S | 0001347453 | Sep-01-2008 | other: Pacific Gas & Electric Company |
Cairns Stephen J | 0001436536 | Jun-01-2008 | officer: Vice President and Controller |
Pruett Greg S | 0001417651 | Nov-01-2007 | officer: SVP, Corporate Relations |
MORROW WILLIAM T | 0001373062 | Jul-01-2007 | other: Pacific Gas & Electric Company |
SIMON JOHN R | 0001199412 | Apr-16-2007 | officer: SVP - Human Resources |
McFadden Nancy E | 0001391346 | Mar-01-2007 | officer: SVP - Public Affairs |
Meserve Richard A | 0001384351 | Dec-20-2006 | director |
Park Hyun | 0001322841 | Nov-13-2006 | officer: SVP and General Counsel |
Rosenberg Rand L | 0001342052 | Nov-01-2005 | officer: SVP Corp. Strategy & Dev. |
HERRINGER MARYELLEN C | 0001078102 | Oct-19-2005 | director |
POWELL G ROBERT | 0001339989 | Oct-04-2005 | officer: Vice President and Controller |
HARVEY KENT M | 0001188498 | Oct-01-2005 | officer: SVP-Chief Risk & Audit Officer |
RAMBO BARBARA L | 0001221221 | Jan-01-2005 | director |
KING THOMAS B | 0001188481 | Aug-17-2004 | officer: EVP & Chief of Utility Ops. |
JACKSON RUSSELL M | 0001301134 | Aug-17-2004 | officer: SVP, Human Resources |
EVERETT LESLIE H | 0001301136 | Aug-17-2004 | officer: SVP & Assistant to the Chrmn. |
WILLIAMS BARRY LAWSON | 0001035242 | Jan-02-2004 | director |
ANDREWS DAVID R | 0001186178 | Jan-02-2004 | director |
REICHARDT CARL E | 0001187350 | Jan-02-2004 | director |
JOHNS CHRISTOPHER P | 0001188488 | Jan-02-2004 | officer: SVP and Controller |
GLYNN ROBERT D JR | 0001188486 | Dec-31-2003 | director, officer: Chairman, CEO and President |
RICHARD DANIEL D JR | 0001188489 | Dec-31-2003 | officer: SVP - Public Affairs |
STANLEY G BRENT | 0001188491 | Dec-31-2003 | officer: SVP - Human Resources |
WORTHINGTON BRUCE R | 0001188494 | Dec-31-2003 | officer: SVP and General Counsel |
SMITH GORDON R | 0001188507 | Dec-31-2003 | officer: Senior Vice President |
METZ MARY S | 0001183263 | Jul-25-2003 | director |
DAVILA WILLIAM | 0001192932 | Jul-25-2003 | director |
COULTER DAVID A | 0001179577 | Jun-03-2003 | director |
BILLER LESLIE S | 0001214522 | Jun-03-2003 | director |
IRIBE P CHRISMAN | 0001188480 | May-30-2003 | officer: Senior Vice President |
LAWRENCE DAVID M | 0001142633 | May-27-2003 | director |
COX C LEE | 0001188473 | May-27-2003 | director |
DARBEE PETER A | 0001188484 | May-21-2003 | officer: SVP and CFO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by PG&E Corp
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000109 ( Act) Size: 6 KB |
Aug-16-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001921094-24-001044 (33 Act) Size: 4 KB |
Aug-15-2024 | 241213008 |
8-K | Document | Current report filing Acc-no: 0001193125-24-191548 (34 Act) Size: 2440 KB |
Aug-01-2024 | 241167130 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001004980-24-000107 (34 Act) Size: 15382 KB |
Jul-25-2024 | 241139453 |
8-K | Document | Current report filing Acc-no: 0001004980-24-000104 (34 Act) Size: 8820 KB |
Jul-25-2024 | 241139358 |
11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0001004980-24-000092 (34 Act) Size: 377 KB |
Jun-25-2024 | 241065865 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000089 ( Act) Size: 6 KB |
Jun-04-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000087 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000084 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000082 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000080 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000078 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000076 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000074 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000072 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000070 ( Act) Size: 6 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000068 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000066 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000064 ( Act) Size: 5 KB |
May-21-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001004980-24-000062 ( Act) Size: 5 KB |
May-21-2024 |
Recent 20 filings. View all PG&E Corp filings
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by