| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Yeung Rebecca | 0001962960 | Jan-09-2023 | director |
| COLELLA GERARD G | 0001256715 | Nov-11-2021 | director |
| Abraham Chad R | 0001538591 | Nov-11-2021 | director |
| Adams Jon | 0001875308 | Jul-19-2021 | officer: Interim VP Crane Solutions |
| Schadeberg Terry | 0001875766 | Jul-19-2021 | officer: President Dorner Mfg. Corp. |
| Williams Adrienne | 0001876305 | Jul-19-2021 | officer: Vice President & CHRO |
| Dastoor Michael | 0001295399 | May-17-2021 | director |
| Wilson David J. | 0001629079 | Jun-01-2020 | director, officer: President & CEO |
| Beliveau-Dunn Jeanne | 0001714894 | Mar-02-2020 | director |
| Chintapalli Appal | 0001783588 | Jul-22-2019 | officer: VP - Engineered Products |
| Ramos Mario Y. | 0001747575 | Jul-23-2018 | officer: VP Global Product Development |
| Aghili Aziz | 0001524680 | May-21-2018 | director |
| Brant Bert A. | 0001735968 | Mar-26-2018 | officer: VP - Global Manufacturing Ops |
| MCCORMICK PETER M | 0001222002 | Jan-29-2018 | officer: VP-CraneSolutions |
| Stewart John H. | 0001731184 | Jan-29-2018 | officer: VP-Engineered Products |
| Roedel Kathryn V | 0001321557 | Oct-22-2017 | director |
| Morelli Mark D | 0001411290 | Feb-28-2017 | director, officer: President and CEO |
| Miraglia Charlene N | 0001681296 | Aug-01-2016 | officer: VP, Human Resources and CHRO |
| Paradowski Mark R | 0001582856 | Nov-23-2015 | officer: VP - Information Services |
| AuYeung Benjamin | 0001650036 | Jul-27-2015 | officer: VP-APAC |
| MITTS HEATH A | 0001339142 | May-17-2015 | director |
| TRUMBULL R SCOTT | 0001210705 | Jan-19-2014 | director |
| Steinberg Richard A | 0001344446 | Mar-31-2013 | officer: V.P. - Human Resources |
| Buer Gene P | 0001464160 | Mar-31-2013 | officer: VP North America |
| Giesige Charles R | 0001464234 | Mar-31-2013 | officer: VP Corporate Development |
| Korman Alan S | 0001509464 | Mar-31-2013 | officer: VP, Gen'l Counsel & Secretary |
| Rustowicz Gregory P | 0001527862 | Mar-31-2013 | officer: VP - Finance and CFO |
| Wozniak Kurt F | 0001555160 | Mar-13-2013 | officer: VP - Latin America |
| TEVENS TIMOTHY T | 0001214453 | Aug-01-2011 | director, officer: President & CEO |
| HOWARD KAREN L | 0001214461 | Aug-01-2011 | officer: VP-Finance & CFO |
| RABINOWITZ STEPHEN | 0001197801 | Jul-28-2011 | director |
| GOODSPEED LINDA | 0001160519 | Jul-25-2011 | director |
| KUSHNER STEPHANIE K | 0001232935 | Jul-25-2011 | director |
| RAGOT CHRISTIAN | 0001271489 | Jul-25-2011 | director |
| Mc Carthy Liam | 0001330344 | Jul-25-2011 | director |
| Celi Ivo | 0001526940 | Jul-25-2011 | officer: Vice President - EMEA |
| Woon Eric | 0001526944 | Jul-25-2011 | officer: Vice President - APAC |
| VEREBELYI ERNEST R | 0001140108 | Aug-01-2009 | director |
| FLEMING RICHARD H | 0001207299 | Jul-30-2007 | director |
| PINCHUK NICHOLAS T | 0001246136 | Jan-17-2007 | director |
| Wegener Wolfgang | 0001378460 | Oct-16-2006 | officer: Vice President |
| LADDS HERBERT P JR | 0001009029 | Nov-14-2005 | director |
| Gilbreath Derwin | 0001320642 | Feb-21-2005 | officer: Vice President & COO |
| HARVEY TIMOTHY R | 0001261435 | Feb-04-2005 | officer: Corporate Secretary |
| CREEK WALLACE W | 0001217202 | Nov-16-2004 | director |
| PASCUAL CARLOS | 0001207402 | Nov-04-2004 | director |
| MONTGOMERY ROBERT L | 0001214456 | Mar-31-2004 | director, officer: Executive Vice Pres. |
| OWEN JOSEPH J | 0001214457 | Mar-31-2004 | officer: V.P. - Strategic Integration |
| LIBROCK NED T | 0001214458 | Mar-31-2004 | officer: Vice President - Sales |
| MYERS ROBERT H | 0001214462 | Mar-31-2004 | officer: V.P. - Human Resources |
| DEMLER LOIS H | 0001214467 | Mar-31-2004 | officer: Corporate Secretary |
| FRIEDL ROBERT R | 0001283558 | Mar-02-2004 | officer: Vice President - Finance & CFO |
| PENINSULA CAPITAL MANAGEMENT INC | 0000922616 | Apr-15-2003 | 10 percent owner |
| BEDFORD SCOTT | 0001259946 | Apr-15-2003 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by COLUMBUS MCKINNON CORP
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053121 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053120 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053119 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053118 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053117 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053116 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053115 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053114 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053113 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053112 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053111 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053110 ( Act) Size: 0 KB |
Nov-19-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053109 ( Act) Size: 0 KB |
Nov-19-2025 | |
| SCHEDULE 13G/A | Document | Acc-no: 0001193125-25-279629 (34 Act) Size: KB | Nov-13-2025 | 251476959 |
| SCHEDULE 13G | Document | Acc-no: 0000914208-25-000378 (34 Act) Size: KB | Nov-06-2025 | 251457873 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001005229-25-000240 (34 Act) Size: KB |
Oct-30-2025 | 251436204 |
| SCHEDULE 13G/A | Document | Acc-no: 0000102909-25-000104 (34 Act) Size: KB | Oct-30-2025 | 251434599 |
| 8-K | Document | Current report filing Acc-no: 0001005229-25-000237 (34 Act) Size: KB |
Oct-30-2025 | 251432109 |
| 8-K | Document | Current report filing Acc-no: 0001005229-25-000231 (34 Act) Size: KB |
Oct-20-2025 | 251404867 |
| SCHEDULE 13G/A | Document | Acc-no: 0000354204-25-001301 (34 Act) Size: KB | Oct-09-2025 | 251384420 |
Recent 20 filings. View all COLUMBUS MCKINNON CORP filings
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by