Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
SCHMITT RALPH H | 0001183968 | Aug-25-2007 | director, officer: Chief Executive Officer |
KROCK ALAN | 0001211274 | Aug-25-2007 | director |
ARNOLD JOHN D | 0001247469 | Aug-25-2007 | director |
REDFERN THOMAS P | 0001247724 | Aug-25-2007 | director |
WALLIN RAY | 0001286373 | Aug-25-2007 | officer: Sr. Vice President, CFO |
Hilton Brian | 0001296730 | Aug-25-2007 | director |
Lam Edward M | 0001339410 | Aug-25-2007 | officer: Sr VP, Mkt. & Bus. Development |
Cleveland Lee | 0001341033 | Aug-25-2007 | officer: Senior VP of Engineering |
Camarda Joel J | 0001341724 | Aug-25-2007 | officer: Senior VP, Operations |
Casey Daniel G | 0001375411 | Aug-25-2007 | director |
Guilbault Pierre G | 0001375412 | Aug-25-2007 | director |
Schaeffer Lamar | 0001387722 | Aug-25-2007 | officer: Vice President Sales |
Hawron Richard | 0001292858 | Sep-06-2005 | officer: Senior VP, Worldwide Sales |
MCBURNIE DOUGLAS M | 0001247701 | Jul-18-2005 | director |
OLMER LIONEL H | 0001247714 | Jul-18-2005 | director |
CONSOLI JOSEPH C | 0001256889 | Jul-18-2005 | director |
RAUSCHMAYER JOSEPH | 0001247722 | May-21-2004 | officer: Senior VP, Operations |
MAGHRIBI WALID | 0001247698 | May-18-2004 | director, officer: President & CEO |
KAGEL PHILLIP A | 0001247689 | Dec-31-2003 | officer: CFO |
PLOUSE KEVIN | 0001247720 | Sep-10-2003 | officer: Sr. VP Business Development |
MJM PUBLICITY LTD | 0001260737 | Aug-06-2003 | other: see Remarks below |
MILLER RODNEY H | 0001259926 | Aug-05-2003 | other: See Remarks below |
ALONIM INVESTMENTS INC | 0001220509 | Jul-28-2003 | 10 percent owner |
SPRAGUE JOHN | 0001238397 | Jul-22-2003 | director |
SANSEN WILLY M C | 0001247726 | Jul-22-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SIPEX CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
EFFECT | Document | Acc-no: 9999999995-07-003492 (33 Act) Size: 2 KB | Aug-30-2007 | 071092896 |
EFFECT | Document | Acc-no: 9999999995-07-003490 (33 Act) Size: 2 KB | Aug-30-2007 | 071092893 |
EFFECT | Document | Acc-no: 9999999995-07-003484 (33 Act) Size: 2 KB | Aug-30-2007 | 071092891 |
EFFECT | Document | Acc-no: 9999999995-07-003485 (33 Act) Size: 2 KB | Aug-30-2007 | 071092887 |
EFFECT | Document | Acc-no: 9999999995-07-003468 (33 Act) Size: 2 KB | Aug-30-2007 | 071092874 |
4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0001259926-07-000003 ( Act) Size: 5 KB |
Aug-29-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001259926-07-000002 ( Act) Size: 5 KB |
Aug-29-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054606 ( Act) Size: 12 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054605 ( Act) Size: 14 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054604 ( Act) Size: 8 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054603 ( Act) Size: 12 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054599 ( Act) Size: 8 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054595 ( Act) Size: 16 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054592 ( Act) Size: 8 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001220509-07-000005 ( Act) Size: 9 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054591 ( Act) Size: 9 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054590 ( Act) Size: 12 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054589 ( Act) Size: 7 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054588 ( Act) Size: 8 KB |
Aug-28-2007 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-07-054584 ( Act) Size: 7 KB |
Aug-28-2007 |
Recent 20 filings. View all SIPEX CORP filings
young lad who new his job ansered questions and new what was best for me.
It's being easier working on the website. And I recommend, it's a great website
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by