Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
MOORE J STUART | 0001031537 | Feb-06-2015 | director |
HERRICK ALAN J | 0001206236 | Feb-06-2015 | director, officer: Chief Executive Officer |
SAGE GAVIN EVA | 0001229490 | Feb-06-2015 | director |
BENSON JAMES M | 0001234376 | Feb-06-2015 | director |
TIBBETTS JOSEPH S JR | 0001236738 | Feb-06-2015 | officer: Chief Financial Officer |
LASALA JOSEPH A JR | 0001236743 | Feb-06-2015 | officer: Sr. VP and General Counsel |
Rosen Robert L | 0001304602 | Feb-06-2015 | director |
Wexler Alan M | 0001381184 | Feb-06-2015 | officer: Senior Vice President |
Welling Curtis R | 0001398324 | Feb-06-2015 | director |
Shah Ashok | 0001437173 | Feb-06-2015 | director |
Singal Vijay | 0001437174 | Feb-06-2015 | director |
Register Harry | 0001479962 | Feb-06-2015 | officer: Senior Vice President |
MacLaren Laurie W. | 0001579066 | Feb-06-2015 | officer: Senior Vice President |
Lagnado Silvia | 0001584138 | Feb-06-2015 | director |
Stubelis Karl | 0001544395 | Jun-07-2012 | officer: Chief Accounting Officer |
GREENBERG JERRY A | 0001200953 | Dec-31-2006 | 10 percent owner |
Oversohl Christian | 0001381166 | Oct-19-2006 | other: VP Managing Director |
BUERGER HERMANN | 0001241389 | Jun-01-2006 | director |
Sarno Stephen P | 0001343983 | Nov-10-2005 | officer: Chief Accounting Officer |
KRENZ SCOTT J | 0001255683 | Dec-08-2004 | officer: CFO |
CUNNINGHAM JEFFREY M | 0001125730 | Sep-13-2004 | director |
Hazel Terry Elizabeth | 0001297837 | Aug-04-2004 | officer: Chief Accounting Officer |
SICHKO SAMUEL C | 0001166725 | Aug-02-2004 | 10 percent owner |
BRADFORD PRESTON B | 0001280392 | Feb-19-2004 | officer: Executive Vice President |
JOHNSON SUSAN D | 0001200954 | Jun-17-2003 | officer: Sr. VP and CFO |
DESAI SHEEROY D | 0001200955 | Jun-17-2003 | officer: Exec. VP and COO |
OWENS JANE E | 0001200957 | Jun-17-2003 | officer: Sr. VP and General Counsel |
MILLER BRADLEY T | 0001200958 | Jun-17-2003 | officer: Chief Accounting Officer |
GASKINS DARIUS W JR | 0001025131 | Jun-10-2003 | director |
CHOOKASZIAN DENNIS | 0001120026 | Jun-10-2003 | director |
CHEHEYL R STEPHEN | 0001205391 | Jun-10-2003 | director |
PARKER BRUCE D | 0001205393 | Jun-10-2003 | director |
MCKISSOCK GARY S | 0001224514 | Jun-10-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SAPIENT CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001193125-15-051028 (34 Act) Size: KB |
Feb-17-2015 | 15625918 |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0000950157-15-000246 (34 Act) Size: KB |
Feb-17-2015 | 15621055 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001072613-15-000118 (34 Act) Size: KB |
Feb-13-2015 | 15611415 |
EFFECT | Document | Acc-no: 9999999995-15-000382 (33 Act) Size: KB | Feb-10-2015 | 15596010 |
EFFECT | Document | Acc-no: 9999999995-15-000381 (33 Act) Size: KB | Feb-10-2015 | 15596011 |
EFFECT | Document | Acc-no: 9999999995-15-000379 (33 Act) Size: KB | Feb-10-2015 | 15596002 |
EFFECT | Document | Acc-no: 9999999995-15-000376 (33 Act) Size: KB | Feb-10-2015 | 15596009 |
EFFECT | Document | Acc-no: 9999999995-15-000384 (33 Act) Size: KB | Feb-10-2015 | 15596007 |
EFFECT | Document | Acc-no: 9999999995-15-000383 (33 Act) Size: KB | Feb-10-2015 | 15596008 |
EFFECT | Document | Acc-no: 9999999995-15-000380 (33 Act) Size: KB | Feb-10-2015 | 15596003 |
EFFECT | Document | Acc-no: 9999999995-15-000378 (33 Act) Size: KB | Feb-10-2015 | 15596004 |
EFFECT | Document | Acc-no: 9999999995-15-000377 (33 Act) Size: KB | Feb-10-2015 | 15596005 |
EFFECT | Document | Acc-no: 9999999995-15-000373 (33 Act) Size: KB | Feb-10-2015 | 15596006 |
EFFECT | Document | Acc-no: 9999999995-15-000375 (33 Act) Size: KB | Feb-10-2015 | 15595999 |
EFFECT | Document | Acc-no: 9999999995-15-000374 (33 Act) Size: KB | Feb-10-2015 | 15596000 |
EFFECT | Document | Acc-no: 9999999995-15-000372 (33 Act) Size: KB | Feb-10-2015 | 15595998 |
EFFECT | Document | Acc-no: 9999999995-15-000371 (33 Act) Size: KB | Feb-10-2015 | 15595994 |
EFFECT | Document | Acc-no: 9999999995-15-000370 (33 Act) Size: KB | Feb-10-2015 | 15595997 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001008817-15-000031 ( Act) Size: 0 KB |
Feb-10-2015 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001008817-15-000030 ( Act) Size: 0 KB |
Feb-10-2015 |
Recent 20 filings. View all SAPIENT CORP filings
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by