Updating!
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by ZEDIK ENTERPRISES INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001000096-02-000266 ( Act) Size: KB |
May-13-2002 | 02643050 |
10KSB | Document | Acc-no: 0001050502-02-000339 ( Act) Size: KB | May-08-2002 | 02638502 |
10QSB | Document | Acc-no: 0001050502-01-500551 ( Act) Size: KB | Nov-07-2001 | 1776315 |
10QSB | Document | Acc-no: 0001050502-01-500291 ( Act) Size: KB | Aug-10-2001 | 1703831 |
10QSB | Document | Acc-no: 0001000096-01-500107 ( Act) Size: KB | May-11-2001 | 1629546 |
10KSB40 | Document | Acc-no: 0001050502-01-000284 ( Act) Size: KB | Mar-26-2001 | 1579251 |
10QSB | Document | Acc-no: 0001050502-00-001217 ( Act) Size: KB | Nov-01-2000 | 750781 |
10QSB | Document | Acc-no: 0001050502-00-000980 ( Act) Size: KB | Aug-08-2000 | 687696 |
10SB12G/A | Document | Acc-no: 0001002014-00-000059 ( Act) Size: KB | May-26-2000 | 644563 |
10QSB | Document | Acc-no: 0001050502-00-000632 ( Act) Size: KB | May-11-2000 | 625858 |
10SB12G/A | Document | Acc-no: 0001002014-00-000029 ( Act) Size: KB | May-01-2000 | 615789 |
10KSB | Document | Acc-no: 0001000096-00-000257 ( Act) Size: KB | Mar-30-2000 | 586100 |
10SB12G/A | Document | Acc-no: 0001010119-00-000001 ( Act) Size: KB | Mar-08-2000 | 563318 |
SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001000096-00-000118 ( Act) Size: KB |
Feb-15-2000 | 544857 |
SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001000096-00-000111 ( Act) Size: KB |
Feb-14-2000 | 544660 |
SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001000096-00-000110 ( Act) Size: KB |
Feb-14-2000 | 544658 |
10QSB | Document | Acc-no: 0001050502-99-000833 ( Act) Size: KB | Nov-09-1999 | 99744318 |
10SB12G/A | Document | Acc-no: 0001010119-99-000005 ( Act) Size: KB | Oct-19-1999 | 99730300 |
10QSB | Document | Acc-no: 0001050502-99-000538 ( Act) Size: KB | Aug-04-1999 | 99677829 |
10QSB | Document | Acc-no: 0001050502-99-000537 ( Act) Size: KB | Aug-04-1999 | 99677816 |
Recent 20 filings. View all ZEDIK ENTERPRISES INC filings
Thanks I look forward to using the product to improve my skin tone
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by