Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Horvath Erin | 0001970191 | Mar-20-2023 | officer: COO |
Hussain Mahrukh | 0001926996 | May-16-2022 | officer: General Counsel and Corp. Sec. |
Martin Louis Anthony | 0001917248 | Mar-21-2022 | officer: CSTO |
Echols Matthew T | 0001916167 | Mar-01-2022 | officer: CCAO |
Shamim Mohammad | 0001620490 | Feb-03-2022 | director |
DOUGLAS J ALEXANDER JR | 0001253446 | Aug-09-2021 | director, officer: Chief Executive Officer |
Boyland Gloria R. | 0001691284 | Jan-14-2021 | director |
Stigers Michael C | 0001661990 | Dec-02-2020 | officer: CEO CUB |
Esper Richard Eric | 0001759321 | Nov-03-2020 | officer: Chief Accounting Officer |
Howard John W | 0001786885 | Aug-23-2019 | officer: Interim CFO |
STAHL JACK L | 0001019427 | Jun-25-2019 | director |
Muehlbauer James L | 0001324495 | Apr-22-2019 | director |
Johnson David William | 0001711273 | Oct-30-2018 | officer: Chief Accounting Officer |
Sutton Jill | 0001742520 | Jun-05-2018 | officer: SVP, General Counsel, CCO |
Dufresne Daphne J | 0001645331 | Oct-01-2016 | director |
Benedict Danielle | 0001682963 | Sep-08-2016 | officer: SVP, Human Resources |
Hummel John Michael | 0001683356 | Sep-08-2016 | officer: President, Central Region |
Green Paul Scott | 0001683381 | Sep-08-2016 | officer: President, Pacific Region |
Artz Eric | 0001483547 | Oct-01-2015 | director |
Zechmeister Michael Paul | 0001653006 | Sep-14-2015 | officer: SVP Finance |
Torre Bates Ann | 0001065134 | Oct-18-2013 | director |
Clark Denise M. | 0001570332 | Sep-16-2013 | director |
BURTON MARY ELIZABETH | 0001007061 | Sep-12-2013 | director |
FUNK MICHAEL S | 0001240663 | Sep-12-2013 | director |
SPINNER STEVEN | 0001207897 | Sep-10-2013 | director, officer: President and CEO |
Shamber Mark | 0001334739 | Sep-10-2013 | officer: SVP, Chief Financial Officer |
Griffin Sean | 0001479964 | Sep-10-2013 | officer: SVP, National Distribution |
SMITH CRAIG HARDER | 0001507726 | Sep-10-2013 | officer: Eastern Region President |
Dorne Eric | 0001529592 | Sep-10-2013 | officer: SVP, Chief Information Officer |
ROY PETER | 0001239220 | Jul-12-2013 | director |
TESTA CHRISTOPHER P. | 0001557425 | Jul-10-2013 | officer: President, Blue Marble Brands |
MCINTYRE DONALD P. | 0001557442 | Jul-09-2013 | officer: President, West Region |
DZIKI THOMAS A | 0001308901 | Jul-08-2013 | officer: CHRSO |
Matthews David Allen | 0001466408 | Jun-22-2013 | officer: President, UNFI International |
GRAHAM GAIL A | 0001240664 | Jun-18-2013 | director |
HEFFERNAN JAMES P | 0001240665 | Jun-13-2013 | director |
GRILLEA THOMAS JOHN | 0001502117 | Jun-03-2013 | officer: Divisional President |
Traficanti Joseph J | 0001328789 | Apr-20-2013 | officer: SVP, General Counsel, CCO |
BARKER GORDON D | 0001240660 | Apr-02-2013 | director |
SCHNIEDERS RICHARD J | 0001046851 | Mar-12-2013 | director |
Luttecke Kurt | 0001465456 | Jun-25-2011 | officer: Western Region President |
STERN JOHN ANDREW | 0001426230 | Jan-28-2008 | officer: Chief Information Officer |
SIGEL ROBERT A | 0001421699 | Dec-06-2007 | officer: Pres., Specialty Distribution |
KOCH CARL FREDERICK III | 0001421831 | Dec-06-2007 | officer: VP, Human Resources |
Lindberg Randle | 0001355087 | Feb-22-2006 | officer: Western Region President |
GLENN GARY ANDREW | 0001308864 | Nov-08-2004 | officer: VP of Information Technology |
CIANCIOLO JOSEPH M | 0001240661 | Jan-16-2004 | director |
TOWNSEND STEVEN H | 0001240672 | Jan-05-2004 | director, officer: President and CEO |
ANTONELLI RICHARD | 0001240658 | Dec-03-2003 | director, officer: President, Western Region |
ATWOOD DANIEL V | 0001240659 | Dec-03-2003 | officer: Senior VP and Secretary |
PUCKETT RICK D | 0001240668 | Dec-03-2003 | officer: VP, CFO and Treasurer |
SANCHEZ D ANN | 0001272429 | Oct-06-2003 | officer: Vice President Human Resources |
BEAUDRY MICHAEL | 0001264720 | Aug-28-2003 | officer: Vice President of Distribution |
SIMONE THOMAS B | 0001240671 | Jul-10-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by UNITED NATURAL FOODS INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
8-K | Document | Current report filing Acc-no: 0001020859-25-000004 (34 Act) Size: KB |
Jan-22-2025 | 25543873 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001020859-25-000002 ( Act) Size: 0 KB |
Jan-13-2025 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000138 ( Act) Size: 0 KB |
Dec-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000137 ( Act) Size: 0 KB |
Dec-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000136 ( Act) Size: 0 KB |
Dec-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000135 ( Act) Size: 0 KB |
Dec-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000134 ( Act) Size: 0 KB |
Dec-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000133 ( Act) Size: 0 KB |
Dec-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000132 ( Act) Size: 0 KB |
Dec-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000131 ( Act) Size: 0 KB |
Dec-23-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000122 ( Act) Size: 0 KB |
Dec-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000121 ( Act) Size: 0 KB |
Dec-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000120 ( Act) Size: 0 KB |
Dec-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000119 ( Act) Size: 0 KB |
Dec-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000118 ( Act) Size: 0 KB |
Dec-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000117 ( Act) Size: 0 KB |
Dec-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000116 ( Act) Size: 0 KB |
Dec-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000115 ( Act) Size: 0 KB |
Dec-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000114 ( Act) Size: 0 KB |
Dec-20-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001020859-24-000113 ( Act) Size: 0 KB |
Dec-20-2024 |
Recent 20 filings. View all UNITED NATURAL FOODS INC filings
young lad who new his job ansered questions and new what was best for me.
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by