Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
STOCKER DAVID B | 0001197329 | Apr-25-2007 | director, 10 percent owner, officer: Interim President |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by AQUAPRO CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
REVOKED | Document | Acc-no: 9999999997-13-013357 (34 Act) Size: 36 KB | Jul-23-2010 | 131092984 |
SC 13D | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities Acc-no: 0001393905-07-000057 (34 Act) Size: 26 KB |
May-29-2007 | 07882823 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001393905-07-000052 ( Act) Size: 3 KB |
May-24-2007 | |
8-K | Document | Current report filing Acc-no: 0001393905-07-000022 (34 Act) Size: 19 KB |
May-10-2007 | 07836043 |
10QSB | Document | Acc-no: 0001072613-03-000301 ( Act) Size: 35 KB | Feb-14-2003 | 03563794 |
10QSB | Document | Acc-no: 0001072613-02-001719 ( Act) Size: 21 KB | Nov-14-2002 | 02823096 |
10KSB | Document | Acc-no: 0000950144-02-010427 ( Act) Size: 351 KB | Oct-11-2002 | 02787710 |
NT 10-K | Document | Notice under Rule 12b25 of inability to timely file all or part of a Form 10-K, 10-KSB, or 10KT Acc-no: 0000950144-02-010064 ( Act) Size: 14 KB |
Sep-27-2002 | 02775147 |
8-K | Document | Current report filing Acc-no: 0000950144-02-006185 ( Act) Size: 5 KB |
May-31-2002 | 02667679 |
10QSB | Document | Acc-no: 0000950144-02-005660 ( Act) Size: 119 KB | May-15-2002 | 02653403 |
10QSB | Document | Acc-no: 0000950144-02-001549 ( Act) Size: 47 KB | Feb-14-2002 | 02549764 |
10QSB | Document | Acc-no: 0000950144-01-508914 ( Act) Size: 26 KB | Nov-13-2001 | 1784477 |
10KSB | Document | Acc-no: 0000950144-01-507841 ( Act) Size: 413 KB | Oct-15-2001 | 1759615 |
NT 10-K | Document | Notice under Rule 12b25 of inability to timely file all or part of a Form 10-K, 10-KSB, or 10KT Acc-no: 0000950144-01-507345 ( Act) Size: 8 KB |
Sep-28-2001 | 1747901 |
10QSB | Document | Acc-no: 0000950144-01-502096 ( Act) Size: 37 KB | May-14-2001 | 1631917 |
10QSB | Document | Acc-no: 0000950144-01-002648 ( Act) Size: 29 KB | Feb-14-2001 | 1543249 |
10QSB | Document | Acc-no: 0000950144-00-013510 ( Act) Size: 27 KB | Nov-13-2000 | 760897 |
10KSB | Document | Acc-no: 0000950144-00-011768 ( Act) Size: 296 KB | Sep-28-2000 | 730717 |
10QSB | Document | Acc-no: 0001023367-00-000001 ( Act) Size: 28 KB | May-15-2000 | 631815 |
10QSB | Document | Acc-no: 0000355419-00-000003 ( Act) Size: 43 KB | Feb-14-2000 | 540509 |
Recent 20 filings. View all AQUAPRO CORP filings
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by