Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Bowen Nathan P. | 0001943143 | Sep-01-2022 | officer: Executive Vice President* |
Kumbier Michelle | 0001640036 | Aug-10-2021 | director |
Wehrenberg John W. | 0001858713 | May-14-2021 | officer: Executive Vice President* |
SABATINO THOMAS J JR | 0001124182 | Feb-15-2021 | officer: Executive Vice President* |
Stroup John S | 0001340794 | Sep-18-2020 | director |
Masanovich Matti | 0001359151 | Aug-10-2020 | officer: Executive Vice President* |
Baird Kevin | 0001819228 | Aug-03-2020 | officer: Executive Vice President* |
Miziolek Aleksandra A | 0001599142 | Mar-18-2020 | director |
ARMES ROY V | 0001201428 | Mar-10-2020 | director |
Usitalo Scott | 0001802439 | Feb-10-2020 | officer: Executive Vice President |
Stevens Charles K. III | 0001597149 | Feb-05-2020 | director |
ICAHN CARL C | 0000921669 | Feb-01-2020 | 10 percent owner |
ICAHN ENTERPRISES HOLDINGS L.P. | 0001034563 | Feb-01-2020 | officer: Form filed by More than One Re |
BECKTON CORP | 0001080113 | Feb-01-2020 | officer: Form filed by More than One Re |
ICAHN ENTERPRISES G.P. INC. | 0001257324 | Feb-01-2020 | officer: Form filed by More than One Re |
CHO SUNGHWAN | 0001490631 | Apr-01-2019 | director |
Gray Denise | 0001766607 | Mar-01-2019 | director |
Patouhas John | 0001666349 | Feb-06-2019 | officer: Vice President* |
Pappagallo Andrea | 0001784370 | Feb-05-2019 | officer: Global VP and GM of OE Braking |
Jueckstock Rainer | 0001328695 | Oct-10-2018 | officer: Executive Vice President |
Norton Bradley Scott | 0001755064 | Oct-10-2018 | officer: Executive Vice President |
COZZA KEITH | 0001559415 | Oct-01-2018 | director |
Awada Kaled | 0001751431 | Sep-04-2018 | officer: Senior Vice President* |
Smith Audrey A. | 0001739397 | May-16-2018 | officer: Vice President and Controller |
Smith Brandon B. | 0001720004 | Oct-11-2017 | officer: Interim General Counsel* |
Hollar Jason M. | 0001687858 | Jun-01-2017 | officer: Senior Vice President |
Benny Purushotam Patel | 0001698749 | Apr-01-2017 | officer: Vice President* |
Martin Hendricks | 0001695797 | Feb-01-2017 | officer: Executive Vice President |
WOOD ROGER | 0001132432 | Jan-04-2016 | director |
Hummel Henry | 0001654670 | Oct-01-2015 | officer: SVP & Gen'l. Mgr., Clean Air |
Orta Cid Enrique | 0001636830 | Apr-01-2015 | officer: SVP, Ride Performance Division |
Kunz John E | 0001525580 | Mar-01-2015 | officer: Vice President & Controller |
Kesseler Brian J | 0001567759 | Jan-12-2015 | officer: Chief Operating Officer |
Pomaranski Joseph A. | 0001623817 | Oct-23-2014 | officer: Sr VP & Genl Mgr-Global* |
Guo Peng | 0001623823 | Oct-23-2014 | officer: Sr VP & Gen'l Mgr-Asia Pacific |
METCALF JAMES S | 0001207304 | Jul-09-2014 | director |
Bolt Gregg A | 0001495587 | Feb-01-2013 | officer: Senior Vice President |
FREYMAN THOMAS C | 0001239126 | Jan-16-2013 | director |
Fornos Josep | 0001496484 | Jul-13-2010 | officer: SR VP & GM Europe/SoAmer/India |
Kluth Barbara A. | 0001488321 | Apr-01-2010 | officer: VP Global Human Resources |
Harrington James D. | 0001463530 | Jun-01-2009 | officer: Sr. VP, Gen. Csl and Corp. Sec |
Charlton Michael John | 0001452277 | Dec-10-2008 | officer: Vice President |
LETHAM DENNIS J | 0001217119 | Oct-17-2007 | director |
Michaelis Alain | 0001410829 | Aug-27-2007 | officer: Senior Vice President |
Wardell David A | 0001399038 | May-08-2007 | officer: Sr. VP, Gen. Csl and Corp. Sec |
JACKSON TIMOTHY E | 0001242507 | Jan-16-2007 | officer: Senior Vice President |
YANOS NEAL | 0001244646 | Jan-16-2007 | officer: Senior Vice President |
Zimmerman J Jeffrey | 0001362875 | Jan-16-2007 | officer: VP - Law and Corp. Sec. |
Sherrill Gregg M | 0001293040 | Jan-15-2007 | director, officer: Chairman & CEO |
MACHER FRANK E | 0001041430 | Jan-01-2007 | director |
PRICE DAVID B JR | 0001041904 | Jan-01-2007 | director |
EICKHOFF M KATHRYN | 0001110743 | Jan-01-2007 | director |
WARNER JANE L | 0001157335 | Jan-01-2007 | director |
STECKO PAUL T | 0001239789 | Jan-01-2007 | director |
SEVERANCE DENNIS G | 0001239790 | Jan-01-2007 | director |
Takeuchi Mitsunobu | 0001297899 | Jan-01-2007 | director |
SCHULTZ PAUL L | 0001189972 | Nov-30-2006 | officer: Senior Vice President |
NAIR HARI N | 0001239783 | Nov-22-2006 | officer: Exec. VP and M. Dir. Eur. |
DONOVAN TIMOTHY R | 0001171341 | Nov-17-2006 | director, officer: Exec. VP and Gen. Counsel |
Schneider Richard P | 0001239781 | Nov-09-2006 | officer: S. VP - Global Admin |
BAUER BRENT J | 0001244647 | Nov-09-2006 | officer: Senior Vice President |
TRAMMELL KENNETH R | 0001239782 | Oct-01-2006 | officer: Exec. Vice President and CFO |
PORTER ROGER B | 0001184841 | Aug-01-2006 | director |
CRAMB CHARLES W JR | 0001203059 | Aug-01-2006 | director |
Novas Paul D | 0001369565 | Jul-19-2006 | officer: VP and Controller |
FRISSORA MARK P | 0001239786 | Jul-18-2006 | director, officer: Chairman, CEO and President |
PERKINS JAMES ARTHUR JR | 0001279427 | Jul-18-2006 | officer: VP and Controller |
PLASTOW DAVID A | 0001239785 | Jan-01-2004 | director |
MCCOLLUM MARK A | 0001215888 | Aug-14-2003 | other: Former officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by TENNECO INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001082327-23-000022 (34 Act) Size: KB |
Feb-14-2023 | 23625809 |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001193125-22-293492 (34 Act) Size: KB |
Nov-28-2022 | 221427014 |
15-12G/A | Document | Amendment to Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001193125-22-293491 (34 Act) Size: KB |
Nov-28-2022 | 221426996 |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001193125-22-292832 (34 Act) Size: KB |
Nov-28-2022 | 221421050 |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001193125-22-292829 (34 Act) Size: KB |
Nov-28-2022 | 221421046 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058211 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058207 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058204 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058202 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058199 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058195 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058190 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058187 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058184 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058181 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058179 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058174 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058168 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058163 ( Act) Size: 0 KB |
Nov-21-2022 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001209191-22-058159 ( Act) Size: 0 KB |
Nov-21-2022 |
Recent 20 filings. View all TENNECO INC filings
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by