Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
DAVIS EUGENE I | 0001028689 | Jun-16-2010 | director |
MATTHEWS NORMAN S | 0001178445 | Jun-16-2010 | director |
KIRSCHNER MARC S | 0001210016 | Jun-16-2010 | director |
POLISTINA TERRY | 0001231601 | Jun-16-2010 | director |
Ambrecht Kenneth C | 0001300190 | Jun-16-2010 | director |
Rovit Hugh R | 0001311214 | Jun-16-2010 | director |
Wilson John T. | 0001489592 | Apr-13-2010 | officer: Senior VP, Secretary & GC |
D. E. SHAW & CO, L.P. | 0001009268 | Aug-28-2009 | 10 percent owner, other: See footnotes 1 and 2. |
SHAW DAVID E | 0001023870 | Aug-28-2009 | 10 percent owner, other: See footnotes 1 and 2. |
HARBINGER CAPITAL PARTNERS MASTER FUND I, LTD. | 0001233563 | Aug-28-2009 | 10 percent owner, other: See Remarks |
FALCONE PHILIP | 0001233569 | Aug-28-2009 | 10 percent owner, other: See Remarks |
LASRY MARC | 0001259927 | Aug-28-2009 | 10 percent owner |
D. E. SHAW LAMINAR PORTFOLIOS, L.L.C. | 0001263972 | Aug-28-2009 | 10 percent owner, other: See footnotes 1 and 2. |
D. E. SHAW & CO, L.L.C. | 0001277502 | Aug-28-2009 | 10 percent owner, other: See footnotes 1 and 2. |
Avenue Capital Management II, L.P. | 0001317338 | Aug-28-2009 | 10 percent owner |
HARBINGER CAPITAL PARTNERS SPECIAL SITUATIONS FUND, L.P. | 0001371517 | Aug-28-2009 | 10 percent owner, other: See Remarks |
HARBINGER CAPITAL PARTNERS SPECIAL SITUATIONS GP, LLC | 0001371518 | Aug-28-2009 | 10 percent owner, other: See Remarks |
Avenue Capital Management II GenPar, LLC | 0001389850 | Aug-28-2009 | 10 percent owner |
Avenue Special Situations Fund V LP | 0001401178 | Aug-28-2009 | 10 percent owner |
HARBINGER HOLDINGS, LLC | 0001456927 | Aug-28-2009 | 10 percent owner, other: See Remarks |
HARBINGER CAPITAL PARTNERS LLC | 0001457298 | Aug-28-2009 | 10 percent owner, other: See Remarks |
GL Partners V, LLC | 0001458583 | Aug-28-2009 | 10 percent owner |
Avenue Capital Partners V, LLC | 0001458587 | Aug-28-2009 | 10 percent owner |
GLOBAL OPPORTUNITIES BREAKAWAY LTD. | 0001466478 | Aug-28-2009 | 10 percent owner, other: See Remarks |
GLOBAL OPPORTUNITIES BREAKAWAY MANAGEMENT GP, L.L.C. | 0001466495 | Aug-28-2009 | 10 percent owner, other: See Remarks |
GLOBAL OPPORTUNITIES BREAKAWAY MANAGEMENT, L.P. | 0001466496 | Aug-28-2009 | 10 percent owner, other: See Remarks |
Williams David B. | 0001429219 | Jun-11-2008 | 10 percent owner |
Genito Anthony L | 0001402218 | Jun-06-2007 | officer: SVP and CFO |
Yoder Amy | 0001402263 | Jun-06-2007 | officer: EVP, Home & Garden |
Junghahn Hartmut | 0001368647 | Jul-01-2006 | officer: President, Latin America |
Lumley David R | 0001349840 | Jan-16-2006 | officer: President, North America |
HEIL JOHN | 0001036194 | Apr-01-2005 | officer: President, United Pet Group |
TOOKER STEPHEN L | 0001181734 | Apr-01-2005 | officer: President, US Home and Garden |
SCHOEN SCOTT A | 0001027036 | Feb-07-2005 | director |
LEE THOMAS H EQUITY FUND IV LP | 0001053032 | Feb-07-2005 | 10 percent owner |
BRIZIUS CHARLES A | 0001260659 | Feb-07-2005 | director |
LEE THOMAS H ADVISORS LLC | 0001260943 | Feb-07-2005 | 10 percent owner |
CAULK ROBERT L | 0001305882 | Feb-07-2005 | officer: CEO of United Industries Corp |
PELLEGRINO PHILIP | 0001128095 | Jan-05-2005 | officer: Executive VP -- Global Sales |
JONES DAVID A /WI | 0000905631 | Oct-01-2004 | director, officer: Chief Executive Officer |
BOWLIN JOHN D | 0001025035 | Oct-01-2004 | director |
CARMICHAEL WILLIAM P | 0001063452 | Oct-01-2004 | director |
STEWARD RANDALL J | 0001067586 | Oct-01-2004 | officer: Executive VP and CFO |
HUSSEY KENT J | 0001068188 | Oct-01-2004 | director, officer: President and COO |
BILLER KENNETH V | 0001068190 | Oct-01-2004 | officer: Executive VP, Operations |
CANCIO LUIS A | 0001100703 | Oct-01-2004 | officer: President, Latin America |
LUPO JOHN S | 0001128344 | Oct-01-2004 | director |
CHEESEMAN PAUL | 0001162887 | Oct-01-2004 | officer: Senior VP, Product Development |
THOMAS BARBARA S | 0001173421 | Oct-01-2004 | director |
BUREL REMY | 0001195822 | Oct-01-2004 | officer: President, Europe |
DEFEO NEIL P | 0001241261 | Oct-01-2004 | director |
LEE LESTER | 0001265218 | Oct-01-2004 | officer: President, North America |
SHANESY STEPHEN P | 0001068193 | Oct-10-2003 | officer: Exec. Vice Pres.-North America |
SHEPHERD THOMAS R | 0001027039 | Oct-01-2003 | director |
TOMLIN MERRELL M | 0001068194 | Feb-07-2003 | other: Former Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by Spectrum Brands, Inc.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000023756-20-000006 (34 Act) Size: KB |
Feb-14-2020 | 20618690 |
EFFECT | Document | Acc-no: 9999999995-19-002945 (33 Act) Size: KB | Dec-30-2019 | 191317892 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0000950142-19-002543 (33 Act) Size: KB |
Dec-20-2019 | 191302309 |
424B3 | Document | Prospectus filed pursuant to Rule 424(b)(3) Acc-no: 0001028985-19-000002 (33 Act) Size: KB |
Aug-13-2019 | 191020839 |
UPLOAD | Document | Acc-no: 0000000000-19-010436 ( Act) Size: KB | Jun-27-2019 | |
EFFECT | Document | Acc-no: 9999999995-19-001387 (33 Act) Size: KB | Jun-20-2019 | 19909747 |
424B3 | Document | Prospectus filed pursuant to Rule 424(b)(3) Acc-no: 0001193125-19-177547 (33 Act) Size: KB |
Jun-20-2019 | 19908932 |
CORRESP | Document | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. Acc-no: 0001193125-19-175780 ( Act) Size: KB |
Jun-18-2019 | |
S-1/A | Document | Amendment to General form of registration statement for all companies including face-amount certificate companies Acc-no: 0001193125-19-149408 (33 Act) Size: KB |
May-16-2019 | 19832355 |
SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001606587-19-000255 (34 Act) Size: KB |
Feb-13-2019 | 19598106 |
S-1/A | Document | Amendment to General form of registration statement for all companies including face-amount certificate companies Acc-no: 0001193125-17-375013 (33 Act) Size: KB |
Dec-20-2017 | 171267443 |
S-1 | Document | General form of registration statement for all companies including face-amount certificate companies Acc-no: 0001193125-17-252981 (33 Act) Size: KB |
Aug-09-2017 | 171018999 |
424B3 | Document | Prospectus filed pursuant to Rule 424(b)(3) Acc-no: 0001193125-17-156413 (33 Act) Size: KB |
May-03-2017 | 17810374 |
424B3 | Document | Prospectus filed pursuant to Rule 424(b)(3) Acc-no: 0001193125-17-028437 (33 Act) Size: KB |
Feb-02-2017 | 17567145 |
424B3 | Document | Prospectus filed pursuant to Rule 424(b)(3) Acc-no: 0001193125-17-001964 (33 Act) Size: KB |
Jan-04-2017 | 17506947 |
EFFECT | Document | Acc-no: 9999999995-17-000015 (33 Act) Size: KB | Jan-03-2017 | 17503497 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001193125-16-802158 (33 Act) Size: KB |
Dec-22-2016 | 162066895 |
424B3 | Document | Prospectus filed pursuant to Rule 424(b)(3) Acc-no: 0001193125-16-669811 (33 Act) Size: KB |
Aug-03-2016 | 161803302 |
424B3 | Document | Prospectus filed pursuant to Rule 424(b)(3) Acc-no: 0001193125-16-579719 (33 Act) Size: KB |
May-05-2016 | 161623316 |
424B3 | Document | Prospectus filed pursuant to Rule 424(b)(3) Acc-no: 0001193125-16-451359 (33 Act) Size: KB |
Feb-05-2016 | 161390114 |
Recent 20 filings. View all Spectrum Brands, Inc. filings
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by