Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
FEINBERG STEPHEN | 0000947822 | Feb-03-2011 | 10 percent owner |
JENKINS MICHAEL A | 0001056651 | Aug-05-2009 | director |
FRANCIS JAMES B JR | 0001056653 | Nov-14-2008 | director |
HIRSCH HERBERT B | 0001173968 | Mar-14-2008 | director |
WHITE HARRY J JR | 0001065226 | Mar-12-2008 | officer: Chief Accounting Officer |
WHITMORE R JANET | 0001173970 | Mar-06-2008 | director |
SINNOTT ROBERT M | 0001427116 | Feb-04-2008 | officer: Chief Financial Officer |
BUDD J RICHARD | 0001173969 | Apr-12-2007 | director |
DAVIS PHILLIP B | 0001373898 | Aug-16-2006 | officer: VP-Finance |
WHITMORE BRADFORD T | 0000933430 | Jun-02-2006 | 10 percent owner |
GRACE INVESTMENTS LTD | 0001053923 | Jun-02-2006 | other: no longer a holder |
SPURGEON CORP | 0001061060 | Jun-02-2006 | 10 percent owner |
MEAD ROBERT E | 0001040747 | May-26-2006 | director, 10 percent owner, officer: Chief Executive Officer |
JONES MICHAEL | 0001087364 | Dec-22-2005 | officer: VP Information Systems |
LAHART ED | 0001066988 | Nov-21-2005 | officer: EVP - Operations |
CEARLEY SANDRA G | 0001040757 | Nov-14-2005 | officer: Corporate Secretary |
HANKAMER HERMAN JAY | 0001199816 | Nov-11-2005 | officer: V.P. - Resort Development |
MARCONI LELORI | 0001213062 | Nov-08-2005 | officer: V.P.-Preview Center Marketing |
MORRIS THOMAS J | 0001174425 | Aug-16-2005 | officer: SVP-Capital Markets |
Lewis Barbara L | 0001336097 | Aug-09-2005 | officer: VP-Financial Services |
Murphy Jerry | 0001336123 | Aug-09-2005 | officer: SVP-Sales Preview Centers |
Lowrey Michael P | 0001336250 | Aug-09-2005 | officer: VP-Call Center Operations |
GRACE BROTHERS LTD | 0000931217 | Dec-12-2003 | 10 percent owner |
BRAYFIELD SHARON K | 0001040748 | Aug-04-2003 | officer: President |
OCONNOR DAVID T | 0001040749 | Aug-04-2003 | officer: Executive Vice President-Sales |
LEVY ROBERT G | 0001040756 | Aug-04-2003 | officer: VP-Resort Operations |
CORDOVA DARLA | 0001140774 | Aug-04-2003 | officer: VP-Employee/Marketing Services |
CONNER JOE W | 0001040752 | Jun-13-2003 | officer: Chief Operating Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SILVERLEAF RESORTS INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
ABS-15G | Document | Acc-no: 0001193125-19-192822 (DF Act) Size: 10 KB | Jul-12-2019 | 19952095 |
ABS-15G | Document | Acc-no: 0001193125-19-097715 (DF Act) Size: 10 KB | Apr-04-2019 | 19731842 |
ABS-15G | Document | Acc-no: 0001193125-19-008563 (DF Act) Size: 11 KB | Jan-14-2019 | 19524354 |
ABS-15G | Document | Acc-no: 0001193125-18-293145 (DF Act) Size: 10 KB | Oct-04-2018 | 181107647 |
ABS-15G | Document | Acc-no: 0001193125-18-219393 (DF Act) Size: 10 KB | Jul-17-2018 | 18955824 |
ABS-15G | Document | Acc-no: 0001193125-18-111381 (DF Act) Size: 10 KB | Apr-09-2018 | 18745322 |
ABS-15G | Document | Acc-no: 0001193125-18-022613 (DF Act) Size: 10 KB | Jan-29-2018 | 18553621 |
ABS-15G | Document | Acc-no: 0001193125-17-300926 (DF Act) Size: 10 KB | Oct-02-2017 | 171114466 |
ABS-15G | Document | Acc-no: 0001193125-17-225928 (DF Act) Size: 9 KB | Jul-11-2017 | 17959538 |
ABS-15G | Document | Acc-no: 0001193125-17-108082 (DF Act) Size: 9 KB | Apr-03-2017 | 17733190 |
ABS-15G | Document | Acc-no: 0001193125-17-005499 (DF Act) Size: 10 KB | Jan-09-2017 | 17516858 |
ABS-15G | Document | Acc-no: 0001193125-16-731551 (DF Act) Size: 10 KB | Oct-05-2016 | 161922568 |
ABS-15G | Document | Acc-no: 0001193125-16-644229 (DF Act) Size: 9 KB | Jul-08-2016 | 161758197 |
ABS-15G | Document | Acc-no: 0001193125-16-529484 (DF Act) Size: 9 KB | Apr-04-2016 | 161551322 |
ABS-15G | Document | Acc-no: 0001193125-16-432452 (DF Act) Size: 8 KB | Jan-19-2016 | 161348360 |
ABS-15G | Document | Acc-no: 0001193125-15-043226 (DF Act) Size: 8 KB | Feb-11-2015 | 15598035 |
ABS-15G | Document | Acc-no: 0001193125-14-051317 (DF Act) Size: 8 KB | Feb-13-2014 | 14613181 |
ABS-15G | Document | Acc-no: 0001193125-13-046324 (DF Act) Size: 9 KB | Feb-08-2013 | 13587865 |
ABS-15G | Document | Acc-no: 0001193125-13-045673 (DF Act) Size: 8 KB | Feb-08-2013 | 13586126 |
EFFECT | Document | Acc-no: 9999999995-11-001579 (33 Act) Size: 1 KB | May-18-2011 | 11856285 |
Recent 20 filings. View all SILVERLEAF RESORTS INC filings
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by