| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Benedict Susan C. | 0001778671 | Sep-13-2023 | officer: CHRO and Assistant GC |
| Rutt Sheila M | 0001326214 | Mar-08-2023 | director |
| Reinhardt Carsten J | 0001373781 | Feb-21-2023 | director |
| Kased Rajaey | 0001965431 | Jan-30-2023 | officer: President Control Devices |
| Orsini Salvatore D. | 0001937828 | Jul-05-2022 | officer: Chief Procurement Officer |
| Osterberg Peter | 0001921959 | Apr-01-2022 | officer: President of Electronics |
| Horvath Matthew R. | 0001882552 | Sep-01-2021 | officer: CFO |
| Sklarsky Frank S | 0001308892 | Feb-22-2021 | director |
| Zizelman James | 0001808897 | Apr-01-2020 | officer: President Control Devices |
| Heigel Kevin | 0001800226 | Jan-09-2020 | officer: VP of Operations |
| Borne Laurent | 0001764662 | Jan-07-2019 | officer: President Electronics Division |
| Kusiak Daniel M | 0001755533 | Oct-01-2018 | officer: Chief Procurement Officer |
| Dono Thomas Michael JR | 0001680696 | Jan-08-2018 | officer: Chief Legal Officer |
| Willig Robert R. Jr. | 0001721040 | Oct-23-2017 | officer: President of Control Devices |
| Ferraiolo Caetano Roberto | 0001708855 | Jun-01-2017 | officer: Director President of PST |
| Krakowiak Robert R. | 0001683084 | Aug-29-2016 | officer: Chief Financial Officer |
| Hartman Robert J. Jr. | 0001679290 | Jul-01-2016 | officer: Chief Accounting Officer |
| Moore Anthony L | 0001674688 | May-09-2016 | officer: Vice President of Operations |
| Nagle Alisa A | 0001658481 | Nov-09-2015 | officer: Chief Human Resources Officer |
| DeGaynor Jonathan B | 0001637951 | Mar-30-2015 | officer: President and CEO |
| Di Staulo Charles M. | 0001571654 | Mar-25-2014 | officer: VP of HR |
| Kramer Kevin B | 0001549592 | Feb-04-2013 | officer: Vice President |
| Mayes George S JR | 0001361098 | Dec-03-2012 | director |
| Kruk Peter | 0001556206 | Aug-09-2012 | officer: Pres., Electronics Division |
| Leite Sergio De Cerqueira | 0001541473 | Jan-05-2012 | officer: President of PST |
| Adante Richard M. | 0001522022 | May-17-2011 | officer: Vice President of Operations |
| Draime Cecile | 0001369010 | Nov-08-2010 | 10 percent owner |
| Kaplan Ira C. | 0001464085 | Sep-21-2009 | director |
| Schlather Paul J. | 0001464086 | Sep-21-2009 | director |
| Sloan Michael D | 0001464058 | May-04-2009 | officer: VP and GM of Hi-Stat |
| Korth Kim | 0001380039 | Feb-26-2007 | director |
| COHEN AVERY S | 0001219414 | Jul-24-2006 | director |
| LINEHAN EARL L | 0001219419 | Jul-24-2006 | director |
| Mosel Edward F | 0001295054 | Jul-23-2006 | officer: EVP and COO |
| Suttmeier Vince | 0001308321 | Jul-23-2006 | officer: Vice President |
| Oakes Mark | 0001308322 | Jul-23-2006 | officer: Vice President |
| Tervalon Mark J | 0001308323 | Jul-23-2006 | officer: Vice President |
| Mentzel Karl E | 0001333880 | Jul-23-2006 | officer: Vice President, GM (Alphabet) |
| STRICKLER GEORGE E | 0001137076 | Jan-09-2006 | officer: EVP and CFO |
| Mallak Joseph M | 0001303268 | Sep-15-2004 | officer: Chief Financial Officer |
| JACOBS DOUGLAS C | 0001202207 | Jul-12-2004 | director |
| BAGBY KEVIN P | 0001190732 | May-17-2004 | officer: Chief Financial Officer |
| EPSTEIN SHELDON J | 0001219417 | May-10-2004 | director |
| DRAIME D M | 0001055268 | Jan-27-2004 | director, officer: Interim President and CEO |
| BEAVER THOMAS A | 0001219412 | Jan-26-2004 | officer: Vice President - Sales |
| LASKY WILLIAM M | 0001197369 | Jan-16-2004 | director |
| COREY JOHN C | 0001251149 | Jan-16-2004 | director |
| FORSEKE STEN | 0001219413 | Nov-06-2003 | officer: Vice President |
| BAGBY MICHAEL J | 0001262337 | Sep-03-2003 | officer: Vice President - Alphabet Grou |
| PISANI GERALD V | 0001219410 | Aug-26-2003 | officer: Vice President |
| ABRUZZO CLOYD J | 0001055269 | Aug-19-2003 | director, officer: President and CEO |
| DRAIME JEFFREY P | 0001055266 | Jul-31-2003 | 10 percent owner |
| CHENEY RICHARD E | 0001156141 | Jul-28-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by STONERIDGE INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 8-K | Document | Current report filing Acc-no: 0001043337-25-000007 (34 Act) Size: KB |
Jan-31-2025 | 25579064 |
| 4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0001043337-25-000005 ( Act) Size: KB |
Jan-29-2025 | |
| 4/A | Document | Amendment to Statement of changes in beneficial ownership of securities Acc-no: 0001043337-25-000003 ( Act) Size: KB |
Jan-29-2025 | |
| SCHEDULE 13G/A | Document | Acc-no: 0001172661-25-000268 (34 Act) Size: KB | Jan-21-2025 | 25540610 |
| SCHEDULE 13G/A | Document | Acc-no: 0001172661-25-000213 (34 Act) Size: KB | Jan-16-2025 | 25535095 |
| SCHEDULE 13G/A | Document | Acc-no: 0000314984-25-000010 (34 Act) Size: KB | Jan-07-2025 | 25515277 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043337-24-000123 ( Act) Size: 0 KB |
Dec-13-2024 | |
| SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001512162-24-000026 (34 Act) Size: KB |
Nov-20-2024 | 241479637 |
| SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001172661-24-004899 (34 Act) Size: KB |
Nov-14-2024 | 241459362 |
| SCHEDULE 13G/A | Document | Acc-no: 0000314984-24-000062 (34 Act) Size: KB | Nov-13-2024 | 241453373 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001043337-24-000121 (34 Act) Size: KB |
Oct-30-2024 | 241411387 |
| 8-K | Document | Current report filing Acc-no: 0001043337-24-000120 (34 Act) Size: KB |
Oct-30-2024 | 241411369 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043337-24-000117 ( Act) Size: 0 KB |
Sep-11-2024 | |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001043337-24-000115 ( Act) Size: 0 KB |
Sep-06-2024 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043337-24-000113 ( Act) Size: 0 KB |
Sep-04-2024 | |
| 3/A | Document | Amendment to Initial statement of beneficial ownership of securities Acc-no: 0001043337-24-000110 ( Act) Size: KB |
Sep-04-2024 | |
| S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0001043337-24-000108 (33 Act) Size: KB |
Aug-01-2024 | 241167062 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001043337-24-000106 (34 Act) Size: KB |
Jul-31-2024 | 241162875 |
| 8-K | Document | Current report filing Acc-no: 0001043337-24-000105 (34 Act) Size: KB |
Jul-31-2024 | 241162853 |
| SD | Document | Acc-no: 0001043337-24-000099 (34 Act) Size: KB | May-30-2024 | 241005927 |
Recent 20 filings. View all STONERIDGE INC filings
young lad who new his job ansered questions and new what was best for me.
Huge help thank you for your help .. y'all make it so much easier
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by