Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Kaddaras Christopher Nicholas Jr | 0001852898 | Nov-09-2022 | officer: EVP Chief Revenue Officer |
Fernandez Steven | 0001925279 | May-12-2022 | director |
Jewell Marcus | 0001875661 | Mar-03-2022 | officer: EVP Chief Revenue Officer |
Mobassaly Robert | 0001874295 | Jul-26-2021 | officer: SVP General Counsel |
Austin Thomas A | 0001786199 | Sep-03-2019 | officer: Vice President & |
HAUGEN JANET BRUTSCHEA | 0001185136 | May-14-2019 | director |
Gorjanc Christine Marie | 0001345082 | May-09-2019 | director |
DelSanto Anne | 0001770310 | Mar-13-2019 | director |
Allard Pierre-Paul | 0001748408 | Aug-01-2018 | officer: EVP Chief Customer Officer |
Leelanivas Manoj | 0001734847 | Mar-26-2018 | officer: EVP Chief Product Officer |
Koley Bikash | 0001714372 | Sep-05-2017 | officer: EVP CTO |
Athreya Anand | 0001714505 | Aug-10-2017 | officer: Chief Development Officer |
Miller Kenneth Bradley | 0001666360 | Feb-22-2016 | officer: EVP & CFO |
Martin Brian | 0001395281 | Oct-05-2015 | officer: SVP General Counsel Secty |
DOLCE JAMES A JR | 0001204428 | Mar-01-2015 | director |
Merchant Rahul N | 0001381335 | Mar-01-2015 | director |
Davidson Jonathan | 0001631522 | Jan-15-2015 | officer: EVP General Manager, JDI |
DENUCCIO KEVIN A | 0001227891 | May-21-2014 | director |
Daichendt Gary James | 0001320860 | May-21-2014 | director |
Molinaro Vincent | 0001397464 | Feb-19-2014 | officer: EVP Chief Customer Officer |
Kheradpir Shaygan | 0001385463 | Dec-31-2013 | director, officer: Chief Executive Officer |
CRANSTON MARY B | 0001104268 | May-21-2013 | director |
CALDERONI ROBERT | 0001183228 | May-21-2013 | director |
KRIENS SCOTT | 0001204432 | May-21-2013 | director |
SCHLOTTERBECK DAVID L | 0001214967 | May-21-2013 | director |
JOHNSON MERCEDES | 0001225110 | May-21-2013 | director |
Meehan William F III | 0001455687 | May-21-2013 | director |
SPIDELL TERRANCE F | 0001570789 | Feb-27-2013 | officer: VP Corp Controller & CAO |
JOHNSON KEVIN R | 0001193107 | Feb-15-2013 | officer: Chief Executive Officer |
DENHOLM ROBYN M | 0001242782 | Feb-15-2013 | officer: EVP CFO |
Elliott Geraldine | 0001526803 | Feb-15-2013 | officer: EVP Sales, Services & Support |
SINDHU PRADEEP | 0001204435 | Jan-30-2013 | director, officer: EVP CTO |
Zamiska Gene M. | 0001456385 | Dec-21-2012 | officer: VP Corp Controller & CAO |
GAYNOR MITCHELL L | 0001193486 | Nov-30-2012 | officer: EVP General Counsel |
LAWRIE JOHN M | 0001180454 | Nov-29-2012 | director |
STENSRUD WILLIAM | 0001219157 | Nov-15-2012 | director |
rahim rami | 0001560849 | Nov-01-2012 | officer: EVP Platform Systems Division |
MUGLIA ROBERT L | 0001193110 | Oct-19-2012 | officer: EVP SW Solutions Division |
Dyckerhoff Stefan A | 0001484394 | Feb-10-2010 | officer: EVP and GM of IPG |
ROSE MICHAEL | 0001264160 | Feb-20-2009 | officer: EVP |
Perdikou Kim | 0001349429 | Feb-20-2009 | officer: GM, IPG Products |
Mark Bauhaus | 0001413477 | Feb-20-2009 | officer: GM, SPG Products |
Morris John | 0001440159 | Feb-20-2009 | officer: EVP |
Neyer Linda | 0001407892 | Aug-07-2007 | officer: Principal Accounting Officer |
ELOP STEPHEN A | 0001198785 | Jan-08-2007 | officer: Chief Operating Officer |
Minshull Edward | 0001349430 | Jan-09-2006 | officer: EVP Worldwide Field Operations |
Sturgeon Robert John | 0001337433 | Nov-01-2005 | officer: GM, SPG Products |
DYKES ROBERT R B | 0001194101 | Jan-01-2005 | officer: Chief Financial Officer |
BALDWIN CAROL MILLS | 0001224148 | Nov-10-2004 | officer: GM, IPG Products |
SCLAVOS STRATTON D | 0001098240 | May-19-2004 | director |
LEVY KENNETH | 0001186087 | May-19-2004 | director |
MARSHALL FRANK | 0001121354 | Apr-16-2004 | director |
GOLDMAN KENNETH A | 0001218470 | Apr-16-2004 | director |
HEARST WILLIAM R III | 0001219612 | Apr-16-2004 | director |
KOLLURI KRISHNA KITTU | 0001270521 | Apr-16-2004 | officer: GM, Security Products Group |
KRISHNAMURTHI ASHOK | 0001261862 | Jan-29-2004 | officer: VP Engineering |
KRAMLICH C RICHARD | 0001005550 | Jul-16-2003 | director |
GANI MARCEL | 0001204430 | May-07-2003 | officer: Executive Vice President and |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by JUNIPER NETWORKS INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000146 ( Act) Size: 0 KB |
Sep-18-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001043604-24-000144 (34 Act) Size: KB |
Jul-26-2024 | 241147185 |
8-K | Document | Current report filing Acc-no: 0001043604-24-000140 (34 Act) Size: KB |
Jul-25-2024 | 241142117 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000136 ( Act) Size: 0 KB |
Jul-24-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000134 ( Act) Size: 0 KB |
Jul-22-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000132 ( Act) Size: 0 KB |
Jul-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000131 ( Act) Size: 0 KB |
Jul-17-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000128 ( Act) Size: 0 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000126 ( Act) Size: 0 KB |
Jul-01-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005068 (33 Act) Size: 0 KB |
Jun-27-2024 | 241079714 |
S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0001043604-24-000124 (33 Act) Size: KB |
Jun-13-2024 | 241041479 |
S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0001043604-24-000122 (33 Act) Size: KB |
Jun-13-2024 | 241041356 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000116 ( Act) Size: 0 KB |
Jun-06-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000114 ( Act) Size: 0 KB |
Jun-05-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000113 ( Act) Size: 0 KB |
Jun-05-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000112 ( Act) Size: 0 KB |
Jun-05-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000111 ( Act) Size: 0 KB |
Jun-05-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000110 ( Act) Size: 0 KB |
Jun-05-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000109 ( Act) Size: 0 KB |
Jun-05-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001043604-24-000108 ( Act) Size: 0 KB |
Jun-05-2024 |
Recent 20 filings. View all JUNIPER NETWORKS INC filings
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by