Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| VALENTIN RAUL JAVIER | 0001883013 | Jun-26-2023 | director |
| Ducey Gerald A JR | 0001979521 | May-23-2023 | officer: Pres. - Strategic Operations |
| Rowe Robert Scott | 0001608962 | Jul-18-2022 | director |
| NOBEL PAUL | 0001247295 | Mar-02-2022 | officer: Chief Accounting Officer & VP |
| Ladhani Holli C. | 0001221455 | Jul-13-2021 | director |
| Desai Jayshree S | 0001716735 | Jan-13-2020 | officer: Chief Corporate Dev Officer |
| WYRSCH MARTHA B | 0001275686 | Oct-07-2019 | director |
| Probst James Redgie | 0001772398 | Mar-21-2019 | officer: President - Electric Power |
| JENSEN DERRICK A | 0001134702 | Feb-28-2018 | officer: Chief Financial Officer |
| GRINDSTAFF NICHOLAS M | 0001134710 | Feb-28-2018 | officer: VP - Finance and Treasurer |
| Austin Earl C. Jr. | 0001473203 | Feb-28-2018 | director, officer: President, CEO and COO |
| Morris Jesse E | 0001596070 | Feb-28-2018 | officer: Exec VP - Corp Dev |
| LEMON JERRY K | 0001265127 | May-24-2017 | officer: Chief Accounting Officer |
| WAYNE DONALD | 0001101864 | May-15-2017 | officer: EVP and General Counsel |
| Gregory Paul Craig | 0001694207 | Jan-01-2017 | officer: President - Pipeline Division |
| Upperman Dorothy | 0001623477 | Nov-28-2016 | officer: VP Tax |
| Kemps Steven J | 0001438987 | Aug-28-2016 | officer: EVP-General Counsel |
| Querrey Dale L | 0001635934 | Aug-28-2016 | officer: President - Electric Power |
| Wisenbaker Randall C | 0001643851 | Aug-24-2016 | officer: EVP - Operations & HSE |
| FOSTER VINCENT D | 0001069725 | May-26-2016 | director |
| BALL JAMES R /TX/ | 0001111524 | May-26-2016 | other: Former Director |
| SHANNON MARGARET B | 0001182750 | May-26-2016 | director |
| GOLM LOUIS C | 0001190444 | May-26-2016 | other: Former Director |
| RANCK BRUCE E | 0001200135 | May-26-2016 | director |
| FRIED BERNARD | 0001284383 | May-26-2016 | director |
| Jackman Worthing F | 0001328708 | May-26-2016 | director |
| Wood Patrick III | 0001344507 | May-26-2016 | director |
| Conaway John Michal | 0001351138 | May-26-2016 | director |
| Beneby Doyle N | 0001653862 | May-26-2016 | director |
| MCCLANAHAN DAVID M | 0001236676 | Mar-23-2016 | director |
| Brown Eric B | 0001040114 | Feb-20-2014 | officer: VP - General Counsel |
| Sonnier Gerard J | 0001571115 | Mar-06-2013 | officer: VP - General Counsel |
| Yust Paul F | 0001355006 | Mar-04-2013 | officer: VP - Information Technology |
| Yancey Wilson M. Jr. | 0001566278 | Dec-31-2012 | officer: VP-Safety, Health & Environ. |
| O'Brien Peter B. | 0001566302 | Dec-31-2012 | officer: VP - Tax |
| Shapiro Daniel J | 0001521921 | May-19-2011 | other: President of Quanta Subsidiary |
| BUCKMAN FREDERICK W | 0001144845 | Aug-30-2007 | director |
| Helwig David R | 0001289476 | Aug-30-2007 | director |
| Pool Tana L | 0001349477 | Feb-28-2007 | officer: V.P. - General Counsel |
| Avila Joseph A | 0001377891 | Oct-03-2006 | officer: Exec VP-Strategic Oper/Process |
| DISIBIO RALPH R | 0001206948 | May-24-2006 | director |
| BOSCO BENADETTO G | 0001229127 | Feb-28-2006 | officer: Sr. VP Bus. Dev. & Outsourcing |
| MILLER DARREN B | 0001267714 | Mar-15-2005 | officer: VP Information Tech. & Admin. |
| Trawick Kenneth W | 0001290918 | Mar-15-2005 | officer: President Telecom & Cable |
| GIBBS H JARRELL | 0001209345 | Mar-19-2004 | director |
| COLSON JOHN R | 0001079430 | Mar-02-2004 | director, officer: Chief Executive Officer |
| ONEIL JAMES F | 0001102786 | Mar-02-2004 | officer: Sr. VP Operations Int. & Audit |
| ROBBINS ELLIOTT | 0001103148 | Mar-02-2004 | officer: Senior Vice President |
| TUCCI GARY | 0001114042 | Mar-02-2004 | director |
| SPALJ LUKE T | 0001122949 | Mar-02-2004 | officer: President Telecom & Cable |
| HADDOX JAMES H | 0001134709 | Mar-02-2004 | officer: Chief Financial Officer |
| WILSON JOHN R /MO/ | 0001134796 | Mar-02-2004 | director, officer: President Electric & Gas |
| SMITH GARY W | 0001201332 | Mar-02-2004 | officer: Senior Vice President |
| KLUMB DENNIS M | 0001214203 | Aug-21-2003 | officer: Senior Vice President |
| FIRST RESERVE GP IX INC | 0001168363 | May-22-2003 | 10 percent owner |
| GUILL BEN A | 0001201989 | May-22-2003 | director |
| SIKORSKI THOMAS | 0001202000 | May-22-2003 | director |
| NATTIER JAMES A | 0001229867 | May-22-2003 | director |
| FIRST RESERVE GP IX L P | 0001233496 | May-22-2003 | 10 percent owner |
| FIRST RESERVE FUND IX L P | 0001233497 | May-22-2003 | 10 percent owner |
| GORDON DANA A | 0001134707 | May-13-2003 | officer: VP, General Counsel, Secretary |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by QUANTA SERVICES, INC.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000030 ( Act) Size: 0 KB |
Mar-06-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000029 ( Act) Size: 0 KB |
Mar-06-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000028 ( Act) Size: 0 KB |
Mar-06-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000027 ( Act) Size: 0 KB |
Mar-06-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000026 ( Act) Size: 0 KB |
Mar-06-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000025 ( Act) Size: 0 KB |
Mar-06-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-047287 (34 Act) Size: KB |
Mar-05-2025 | 25711964 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000018 ( Act) Size: 0 KB |
Mar-03-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000017 ( Act) Size: 0 KB |
Mar-03-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000016 ( Act) Size: 0 KB |
Mar-03-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000015 ( Act) Size: 0 KB |
Mar-03-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000014 ( Act) Size: 0 KB |
Mar-03-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-25-000013 ( Act) Size: 0 KB |
Mar-03-2025 | |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001050915-25-000005 (34 Act) Size: KB |
Feb-20-2025 | 25643619 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-030081 (34 Act) Size: KB |
Feb-20-2025 | 25643214 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-002891 (34 Act) Size: KB |
Jan-07-2025 | 25515589 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001050915-24-000162 ( Act) Size: 0 KB |
Dec-04-2024 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001050915-24-000159 (34 Act) Size: KB |
Oct-31-2024 | 241412896 |
| 8-K | Document | Current report filing Acc-no: 0001193125-24-248130 (34 Act) Size: KB |
Oct-31-2024 | 241412369 |
| SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000019617-24-000551 (34 Act) Size: KB |
Oct-10-2024 |
Recent 20 filings. View all QUANTA SERVICES, INC. filings
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by