Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| PARRETTE LESLIE J | 0001159202 | Jan-03-2022 | director |
| BARNES CORBIN | 0001861656 | May-01-2021 | officer: SVP, Corporate Dev and IR |
| GRIFFIN HARDY LOUIS III | 0001862015 | May-01-2021 | officer: SVP, HUMAN RESOURCES |
| Arnold Elizabeth K | 0001785365 | Nov-01-2020 | director |
| Blair Graeme | 0001816235 | Mar-01-2020 | officer: Head of Group Finance |
| Poccia Claudia | 0001783881 | Jul-01-2019 | director |
| David Bentley Jones | 0001730447 | Feb-06-2018 | officer: VP, GC & CCO |
| LANDLESS DAVID | 0001667356 | Feb-19-2016 | director |
| MCDUFF PATRICK JOSEPH | 0001642175 | May-20-2015 | officer: EVP & PRESIDENT FS AMERICAS |
| PADFIELD Larry | 0001567635 | Jan-24-2013 | director |
| Blackmore Milton C | 0001493440 | Oct-08-2010 | director |
| TONTINE CAPITAL MANAGEMENT LLC | 0001272374 | Feb-01-2010 | 10 percent owner |
| Tontine Capital Overseas Master Fund, L.P. | 0001409485 | Feb-01-2010 | 10 percent owner |
| Tontine Capital Overseas GP, LLC | 0001409490 | Feb-01-2010 | 10 percent owner |
| Tontine 25 Overseas Master Fund, L.P. | 0001415527 | Feb-01-2010 | 10 percent owner |
| TONTINE CAPITAL OVERSEAS MASTER FUND II, L.P. | 0001482608 | Feb-01-2010 | 10 percent owner |
| TONTINE ASSET ASSOCIATES, L.L.C. | 0001482609 | Feb-01-2010 | 10 percent owner |
| PALLER Robert I | 0001476684 | Nov-13-2009 | director |
| Williams David Earl | 0001473050 | Sep-25-2009 | officer: VP, General Counsel |
| Watt Brian | 0001466144 | Jun-15-2009 | other: VP, Strategic Planning |
| FEARN Peter | 0001421842 | Dec-20-2007 | director |
| ROESER Joachim | 0001421548 | Dec-18-2007 | director |
| Curran Philip | 0001416997 | Nov-01-2007 | other: Head of Tax & Treasury |
| BRACEWELL Mark | 0001375239 | Sep-05-2006 | other: Group Financial Controller |
| Cleminson Ian | 0001368260 | Jul-03-2006 | officer: Exec VP & CFO |
| GENDELL JEFFREY L ET AL | 0000948904 | May-04-2006 | 10 percent owner |
| Nuttall Simon Kirkpatrick | 0001351113 | Jan-20-2006 | other: Head of Tax and Treasury |
| Williams Patrick | 0001338883 | Sep-06-2005 | officer: Exec VP & President, Pet Specs |
| Lawler James Fintain | 0001337115 | Aug-01-2005 | officer: Executive Vice President & CFO |
| TONTINE CAPITAL PARTNERS L P | 0001276922 | May-12-2005 | 10 percent owner |
| Dawson William Martin | 0001323140 | May-02-2005 | officer: Exec VP Performance Chemicals |
| Cartmell David | 0001323176 | May-02-2005 | officer: MD Petroleum Specialties |
| TODD SHARON ELIZABETH | 0001233484 | Feb-18-2005 | officer: Director of Corp. Development |
| Hartley Andrew | 0001319936 | Feb-18-2005 | officer: VP & General Counsel |
| Aldous Hugh | 0001323202 | Jan-11-2005 | director |
| BEW ROBERT ERNEST | 0001233486 | Jul-02-2004 | director |
| FLORE BENITO | 0001233492 | Jul-02-2004 | director |
| HAUBOLD SAMUEL ALLEN | 0001270291 | May-21-2004 | director |
| MCROBBIE IAN MALCOLM | 0001233480 | May-12-2004 | officer: Snr VP Research & Technology |
| DOBBIE ALEXANDER ARCHIBALD | 0001233482 | May-12-2004 | officer: Exec VP, Petroleum Specialties |
| LAWSON DUNCAN | 0001233495 | May-12-2004 | other: Group Financial Accountant |
| PERRINS NEALE | 0001271668 | May-12-2004 | officer: Group Financial Controller |
| HALE MARTIN M SR | 0001207019 | Mar-09-2004 | director |
| TAYLER JOHN PHILIP | 0001195937 | Mar-08-2004 | officer: VP and General Counsel |
| PUCKRIDGE JAMES MARTIN COMBE | 0001233474 | Mar-08-2004 | director |
| ASHWORTH HEATHER ELIZABETH | 0001233489 | Mar-08-2004 | other: Director Investor Relations |
| HIGNETT GEOFFREY JOHN | 0001233477 | Mar-01-2004 | officer: Snr VP Corporate Leadership |
| HANSLIP HILARY ALAN | 0001214187 | Sep-30-2003 | officer: VP - Human Resources |
| JARVIS ALAN GEOFFREY | 0001238490 | Aug-28-2003 | other: Retired Business Director |
| HALE CHARLES M | 0001233478 | Aug-26-2003 | director |
| HALE MARTIN DEMORA | 0001233498 | Aug-26-2003 | director |
| HESSNER CATHERINE | 0001270119 | Aug-12-2003 | officer: Senior VP - Human Resources |
| BOON PHILIP JOHN | 0001233476 | Jun-23-2003 | other: Marketing Director Pet Specs |
| CLARK WILLIAM ORR | 0001234622 | Jun-11-2003 | other: Operations & Supply Chain Dir. |
| REVINGTON TIMOTHY PETER | 0001233487 | Jun-05-2003 | other: Market Manager - Octel Marine |
| JENNINGS PAUL WILLIS | 0001233479 | May-29-2003 | officer: Chief Financial Officer |
| KERRISON DENNIS GRAHAM JOHN | 0001233481 | May-29-2003 | director |
| SHONE RICHARD TUDOR | 0001233485 | May-28-2003 | other: Safety, Health & Env Director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by INNOSPEC INC.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001193125-25-284887 ( Act) Size: 0 KB |
Nov-17-2025 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001193125-25-266077 (34 Act) Size: KB |
Nov-05-2025 | 251452349 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-265585 (34 Act) Size: KB |
Nov-05-2025 | 251451587 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-25-103628 (34 Act) Size: KB |
Aug-06-2025 | 251187962 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-173932 (34 Act) Size: KB |
Aug-06-2025 | 251187275 |
| SD | Document | Acc-no: 0001193125-25-131063 (34 Act) Size: KB | May-30-2025 | 251006142 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-073069 ( Act) Size: 0 KB |
May-15-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-073064 ( Act) Size: 0 KB |
May-15-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-073061 ( Act) Size: 0 KB |
May-15-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-119308 (34 Act) Size: KB |
May-14-2025 | 25942485 |
| SCHEDULE 13G/A | Document | Acc-no: 0000814133-25-000048 (34 Act) Size: KB | May-13-2025 | 25939591 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-25-067608 (34 Act) Size: KB |
May-09-2025 | 25928668 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-116398 (34 Act) Size: KB |
May-09-2025 | 25928230 |
| SCHEDULE 13G/A | Document | Acc-no: 0002052113-25-002010 (34 Act) Size: KB | Apr-30-2025 | 25892931 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001999371-25-003297 (34 Act) Size: KB |
Mar-27-2025 | 25780086 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001999371-25-003291 (34 Act) Size: KB |
Mar-27-2025 | 25779715 |
| ARS | Document | Annual report to security holders Acc-no: 0000950170-25-044877 (34 Act) Size: KB |
Mar-26-2025 | 25770664 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-051396 (34 Act) Size: KB |
Mar-11-2025 | 25725726 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-032653 ( Act) Size: 0 KB |
Mar-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-25-032646 ( Act) Size: 0 KB |
Mar-04-2025 |
Recent 20 filings. View all INNOSPEC INC. filings
Very good communication and delivery made within the timeframe I was advised of
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by