Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Hulit Barbara B. | 0001682154 | Jul-28-2022 | director |
| Welsh Michele Davis | 0001937450 | Jul-11-2022 | officer: General Counsel |
| Solomon Darlene J. S. | 0001526849 | Jun-28-2022 | director |
| Wilson Frank Anders | 0001462948 | May-13-2021 | director |
| Owen Katherine Ann | 0001485079 | Feb-24-2021 | director |
| Mauricio Maxine Lum | 0001663011 | May-26-2020 | director |
| Disanzo Deborah | 0001661251 | May-09-2019 | director |
| Carpenter Lonny J | 0001451534 | May-10-2018 | director |
| King Brian Douglas | 0001572883 | May-10-2017 | director |
| Young Brian S | 0001533151 | Dec-08-2016 | officer: Executive VP, Human Resources |
| Glastra Matthijs | 0001561438 | Mar-03-2014 | officer: Group President,Laser Products |
| BOSCO HARRY L | 0001185881 | Jan-01-2014 | director |
| ROMEO DOMINIC A | 0001276009 | Jan-01-2014 | director |
| Secor Thomas N | 0001552961 | Jan-01-2014 | director |
| Roush John A | 0001308225 | Dec-13-2013 | officer: Chief Executive Officer |
| Mulryan Deborah | 0001529385 | Sep-06-2013 | officer: Vice President, Human Resource |
| CHANG PETER L | 0001528099 | Aug-15-2013 | officer: Vice President-Corp Controller |
| Bader Jamie B | 0001527779 | Jul-25-2013 | officer: Vice President, Group Executiv |
| CLARKE DAVID | 0001527802 | Mar-08-2012 | officer: Vice President and Group Execu |
| Buckley Robert | 0001513778 | Feb-22-2012 | officer: Chief Financial Officer |
| BERSHAD STEPHEN W | 0000923910 | Feb-15-2011 | director |
| DAVIS EUGENE I | 0001028689 | Feb-15-2011 | director |
| FORTINO DENNIS J | 0001186085 | Feb-15-2011 | director |
| LAMEL IRA J | 0001259060 | Feb-15-2011 | director |
| BLACK RICHARD B | 0001199697 | Jul-23-2010 | director |
| GRIFFITHS PHILLIP A | 0001250762 | Jul-23-2010 | director |
| GARRETTSON GARRETT A | 0001256164 | Jul-23-2010 | director |
| WEBB STEPHEN | 0001281192 | Jul-23-2010 | officer: Managing Director |
| Brak Philippe | 0001422750 | Jul-23-2010 | officer: President and General Mgr |
| KATZENSTEIN MICHAEL E | 0001086702 | May-27-2010 | officer: Chief Restructuring Officer |
| BRESLER GABRIEL P. | 0001497323 | May-27-2010 | officer: Assoc Chief Restructuring Off |
| Davis Glenn E. | 0001488929 | Apr-01-2010 | officer: Principal Financial Officer, other: Principal Accounting Officer |
| JEC II Associates, LLC | 0001477326 | Dec-22-2009 | 10 percent owner |
| Shippell-Heiland Heidi | 0001477328 | Dec-22-2009 | 10 percent owner |
| Heiland K. Peter | 0001477355 | Dec-22-2009 | 10 percent owner |
| DEUSTER ROBERT G | 0001213187 | Nov-20-2009 | other: Nominee to Board of Directors |
| NORBY R DOUGLAS | 0001227001 | Nov-20-2009 | other: Nominee to Board of Directors |
| FRIED ELIOT M | 0001230156 | Nov-20-2009 | other: Nominee to Board of Directors |
| STEVENS ROBERT G | 0001230159 | Nov-20-2009 | other: Nominee to Board of Directors |
| FEDERICO NINO | 0001285093 | Feb-15-2008 | officer: Vice President |
| Sansouci Ray | 0001297012 | Feb-15-2008 | officer: Vice President |
| Lyne Daniel J | 0001331392 | Feb-15-2008 | officer: Vice President |
| Edelstein Sergio | 0001368690 | Feb-15-2008 | officer: President & CEO |
| BELLANTUONI ANTHONY J | 0001197817 | Sep-04-2007 | officer: Vice President |
| VIRGILIO BENJAMIN J | 0001250248 | Jul-24-2007 | director |
| Hatsopoulos Marina | 0001328980 | Jul-24-2007 | director |
| Bowen Robert | 0001347405 | Mar-26-2007 | officer: Vice President and CFO |
| POND BYRON O | 0001067689 | Aug-25-2005 | director |
| STUKALIN FELIX I | 0001250469 | Oct-04-2004 | officer: Vice President |
| FERRARI PAUL F | 0001250765 | Sep-21-2004 | director |
| SWAIN THOMAS R | 0001249134 | Sep-03-2004 | officer: VP & CFO |
| WINSTON CHARLES D | 0001250467 | Sep-03-2004 | officer: CEO |
| PALMER LINDA | 0001250760 | Sep-03-2004 | officer: VP |
| PELSUE KURT A | 0001250249 | Jul-02-2004 | officer: Vice President |
| KEW STEPHEN | 0001280765 | Apr-01-2004 | officer: Managing Director |
| BARRESI CHARLES | 0001285094 | Apr-01-2004 | officer: VP & General Manager |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NOVANTA INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001076930-26-000016 ( Act) Size: 0 KB |
Jan-06-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001076930-26-000014 ( Act) Size: 0 KB |
Jan-06-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001076930-26-000011 ( Act) Size: 0 KB |
Jan-06-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001076930-26-000009 ( Act) Size: 0 KB |
Jan-06-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001076930-26-000007 ( Act) Size: 0 KB |
Jan-06-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001076930-26-000005 ( Act) Size: 0 KB |
Jan-06-2026 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001076930-25-000023 ( Act) Size: 0 KB |
Dec-23-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-007871 (33 Act) Size: 0 KB |
Dec-22-2025 | 251590427 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001076930-25-000021 ( Act) Size: 0 KB |
Dec-17-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-007731 (33 Act) Size: 0 KB |
Dec-15-2025 | 251570432 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001076930-25-000019 ( Act) Size: 0 KB |
Dec-05-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001076930-25-000014 ( Act) Size: 0 KB |
Dec-02-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-303940 (34 Act) Size: KB |
Dec-01-2025 | 251540030 |
| SCHEDULE 13G/A | Document | Acc-no: 0000080255-25-000803 (34 Act) Size: KB | Nov-14-2025 | 251483417 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-280353 (34 Act) Size: KB |
Nov-13-2025 | 251479331 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-277939 (34 Act) Size: KB |
Nov-12-2025 | 251474162 |
| CERT | Document | Acc-no: 0001354457-25-001117 (34 Act) Size: KB | Nov-12-2025 | 251469127 |
| 8-A12B | Document | Form for the registration / listing of a class of securities on a national securities exchange pursuant to section 12(b) Acc-no: 0001193125-25-274217 (34 Act) Size: KB |
Nov-10-2025 | 251466206 |
| 424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001193125-25-272544 (33 Act) Size: KB |
Nov-07-2025 | 251463454 |
| FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001193125-25-270993 (34 Act) Size: KB |
Nov-07-2025 | 251460450 |
Recent 20 filings. View all NOVANTA INC filings
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by