Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
White Lisa M | 0001798734 | Jan-01-2020 | officer: SVP/Principal Accting Officer |
Namdar Frank | 0001759802 | Nov-13-2018 | officer: EVP/Chief Credit Officer |
Varnado Anddria | 0001757895 | Oct-29-2018 | director |
Delorier Rilla S | 0001548685 | Apr-10-2017 | officer: EVP, Chief Strategy Officer |
Nixon Torran B | 0001689701 | Nov-01-2016 | officer: EVP/Commercial Banking |
SCHULTZ JOHN F | 0001548933 | Sep-25-2015 | director |
CALVERT LUANNE | 0001653586 | Sep-25-2015 | director |
Shotwell David F | 0001646421 | Jul-01-2015 | officer: EVP/Chief Credit Officer |
THL Equity Advisors VI, LLC | 0001375547 | Jul-17-2014 | 10 percent owner |
OGNALL ANDREW H | 0001606248 | Apr-28-2014 | officer: EVP/General Counsel/Secretary |
EDWARDS WEBB | 0001201664 | Apr-23-2014 | director |
POPE MARIA M | 0001239047 | Apr-23-2014 | director |
BOYER ELLEN RM | 0001422027 | Apr-23-2014 | director |
DONEGAN BOB C | 0001452707 | Apr-23-2014 | director |
Eckhardt Ezra | 0001343400 | Apr-21-2014 | officer: EVP/Shared Resources |
SEIBLY JOHN GREGORY | 0001454201 | Apr-21-2014 | officer: SEVP/Consumer Bank President |
NEAL GARY F | 0001606208 | Apr-21-2014 | officer: EVP/Enterprise Risk |
WARBURG PINCUS & CO. | 0000929408 | Apr-18-2014 | 10 percent owner |
WARBURG PINCUS LLC | 0001162870 | Apr-18-2014 | 10 percent owner |
Landy Joseph P. | 0001220638 | Apr-18-2014 | 10 percent owner |
KAYE CHARLES R | 0001239318 | Apr-18-2014 | 10 percent owner |
THOMAS H. LEE ADVISORS, LLC | 0001260943 | Apr-18-2014 | 10 percent owner |
Warburg Pincus Partners LLC | 0001322709 | Apr-18-2014 | 10 percent owner |
Thomas H. Lee Parallel Fund VI, L.P. | 0001375663 | Apr-18-2014 | director, 10 percent owner |
Thomas H. Lee Equity Fund VI, L.P. | 0001375668 | Apr-18-2014 | 10 percent owner |
Warburg Pincus X, L.P. | 0001414561 | Apr-18-2014 | 10 percent owner |
Warburg Pincus X LLC | 0001414564 | Apr-18-2014 | 10 percent owner |
Warburg Pincus Private Equity X, L.P. | 0001414565 | Apr-18-2014 | 10 percent owner |
Thomas H. Lee Parallel (DT) Fund VI, L.P. | 0001429870 | Apr-18-2014 | 10 percent owner |
Warburg Pincus X Partners, L.P. | 0001451560 | Apr-18-2014 | 10 percent owner |
THL Managers VI, LLC | 0001604098 | Apr-18-2014 | 10 percent owner |
THL Sterling Equity Investors, L.P. | 0001606596 | Apr-18-2014 | 10 percent owner |
STEVENS SUSAN F. | 0001559327 | Sep-27-2012 | director |
GREENE JAMES S | 0001116229 | Jul-23-2012 | director |
Seeger Laureen | 0001357325 | Jul-17-2012 | director |
SLATER DUDLEY R | 0001527606 | Aug-08-2011 | director |
CALERO ULDERICO JR | 0001506198 | Nov-15-2010 | officer: EVP/Community Banking |
WARDLOW MARK | 0001177242 | Sep-24-2010 | officer: EVP/Chief Credit Officer |
O'HAVER CORT L | 0001490201 | Apr-21-2010 | officer: EVP/Commercial Banking |
MACHUCA LUIS | 0001133099 | Jan-20-2010 | director |
Terry Hilliard C. III | 0001481735 | Jan-20-2010 | director |
FOWLER PEGGY Y | 0001254397 | Apr-15-2009 | director |
Carey Richard M | 0001462347 | Apr-15-2009 | officer: EVP/Community Banking |
Eccles Colin D | 0001462349 | Apr-15-2009 | officer: EVP/CIO |
WHITTAKER FRANK R J | 0001183638 | Apr-14-2009 | director |
Hermocillo Jose R | 0001462295 | Apr-14-2009 | director |
Johnson Kelly J | 0001454860 | Jan-21-2009 | officer: EVP/Asset Management Division |
MCLAUGHLIN NEAL T | 0001398955 | May-16-2007 | officer: Principal Accounting Officer |
BRUNO MATHEW | 0001234972 | Jun-02-2006 | director |
FIKE WILLIAM T | 0001326573 | May-12-2005 | officer: EVP/President Umpqua Bank CA |
GAMBEE STEPHEN M | 0001326593 | May-06-2005 | director |
FARNSWORTH RON L | 0001322289 | Mar-08-2005 | officer: Principal Accounting Officer |
TIMM BRYAN | 0001201110 | Dec-15-2004 | director |
WEBORG THOMAS | 0001099822 | Jul-10-2004 | director |
ANGELL RONALD F | 0001102031 | Jul-10-2004 | director |
MASON THEODORE S | 0001102039 | Jul-10-2004 | director |
MILLER DIANE D | 0001277776 | Jul-10-2004 | director |
DAUGHERTY ROBERT M | 0001196561 | Jul-09-2004 | officer: President/Umpqua Bank-CA |
RUSNAK PATRICK J | 0001196564 | Jul-09-2004 | officer: EVP/CFO Umpqua Bank-CA |
UMPQUA HOLDINGS CORP | 0001077771 | Dec-31-2003 | officer: Bank President-resigned3/14/03, other: Bank President-resigned3/14/03 |
WILLIAMS RICHARD CARL | 0001221703 | Dec-31-2003 | director, other: Retired 6/9/03 |
FORD ALLYN C | 0001238684 | Dec-31-2003 | director |
COLEMAN JAMES D | 0001238685 | Dec-31-2003 | director |
CHAMBERS SCOTT D | 0001238686 | Dec-31-2003 | director |
FROHNMAYER DAVID | 0001238688 | Dec-31-2003 | director |
HERBERT LYNN K | 0001238692 | Dec-31-2003 | director |
KEENE KATHERINE | 0001238695 | Dec-31-2003 | director |
LANSING WILLIAM A | 0001238697 | Dec-31-2003 | director |
GOLDSCHMIDT DIANA | 0001238702 | Dec-31-2003 | director |
DESTEFANO GARY | 0001238704 | Dec-31-2003 | director |
HADEN WILLIAM A | 0001256081 | Dec-31-2003 | officer: Bank President-resigned3/14/03, other: Bank President-resigned3/14/03 |
GLUSTINA DAN | 0001238690 | Oct-21-2003 | director |
SULLIVAN DANIEL A | 0001238674 | Sep-30-2003 | officer: EVP/CFO-Umpqua Holdings Corp |
COPELAND BRAD F | 0001238679 | Sep-30-2003 | officer: EVP/Chief Credit Officer |
EDSON DAVID M | 0001238681 | Sep-30-2003 | officer: President - Northern Region |
PHILPOTT STEVEN L | 0001238682 | Sep-30-2003 | officer: EVP/General Counsel |
BAKER BARBARA J | 0001238683 | Sep-30-2003 | officer: SVP/Human Resources |
OBIE BRIAN B | 0001031036 | Jul-17-2003 | director |
DAVIS RAYMOND P | 0001235865 | Jul-01-2003 | director, officer: President & CEO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by UMPQUA HOLDINGS CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000912938-24-000200 (34 Act) Size: KB |
Feb-09-2024 | 24613291 |
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001193125-23-068398 (34 Act) Size: KB |
Mar-13-2023 | 23725580 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001306550-23-008804 (34 Act) Size: KB |
Mar-08-2023 | 23715617 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008456 ( Act) Size: 0 KB |
Mar-02-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008136 ( Act) Size: 0 KB |
Mar-02-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008133 ( Act) Size: 0 KB |
Mar-02-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008129 ( Act) Size: 0 KB |
Mar-02-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008127 ( Act) Size: 0 KB |
Mar-02-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008124 ( Act) Size: 0 KB |
Mar-02-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008122 ( Act) Size: 0 KB |
Mar-02-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008120 ( Act) Size: 0 KB |
Mar-02-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008117 ( Act) Size: 0 KB |
Mar-02-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008029 ( Act) Size: 0 KB |
Mar-01-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008025 ( Act) Size: 0 KB |
Mar-01-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008022 ( Act) Size: 0 KB |
Mar-01-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008018 ( Act) Size: 0 KB |
Mar-01-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008016 ( Act) Size: 0 KB |
Mar-01-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008012 ( Act) Size: 0 KB |
Mar-01-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008010 ( Act) Size: 0 KB |
Mar-01-2023 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-23-008008 ( Act) Size: 0 KB |
Mar-01-2023 |
Recent 20 filings. View all UMPQUA HOLDINGS CORP filings
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by