| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| FERNANDES GARY J | 0001236384 | Apr-13-2011 | director |
| MCGILL DENNIS | 0001062344 | Sep-08-2010 | officer: EVP & CFO |
| KEYES JAMES W | 0001235367 | Jul-02-2010 | director, officer: Chairman & CEO |
| Fitzsimmons Joseph Jay | 0001397519 | Jun-24-2010 | director |
| Meyer Gregory S | 0001488643 | Jun-24-2010 | director |
| DORE KATHLEEN | 0001495563 | Jun-24-2010 | director |
| Kurrikoff Thomas | 0001485973 | Mar-16-2010 | officer: SVP Finance |
| McHose Doug | 0001486311 | Mar-16-2010 | officer: SVP Store Operations |
| Lewis Kevin | 0001487173 | Mar-16-2010 | officer: SVP Digital |
| McDonald Rod | 0001484430 | Feb-11-2010 | officer: VP Secretary & General Counsel |
| WATTLES MARK J | 0000938576 | Feb-03-2010 | 10 percent owner |
| WATTLES CAPITAL MANAGEMENT, LLC | 0001314860 | Feb-03-2010 | 10 percent owner |
| PETERSON ERIC H | 0001167340 | Dec-17-2009 | officer: EVP, General Counsel & Sectry |
| CASEY THOMAS M. | 0001411728 | Dec-17-2009 | officer: EVP & CFO |
| Lee Bill R | 0001466294 | May-26-2009 | officer: EVP & Chief Merchandising Off. |
| Prentice Capital Management, LP | 0001326150 | Nov-14-2008 | 10 percent owner |
| Zimmerman Michael | 0001326156 | Nov-14-2008 | 10 percent owner |
| ICAHN ENTERPRISES HOLDINGS L.P. | 0001034563 | Nov-16-2007 | 10 percent owner, other: see footnotes |
| BECKTON CORP | 0001080113 | Nov-16-2007 | 10 percent owner, other: see footnotes |
| ICAHN ENTERPRISES G.P. INC. | 0001257324 | Nov-16-2007 | 10 percent owner, other: see footnotes |
| IPH GP LLC | 0001412091 | Nov-16-2007 | 10 percent owner, other: see footnotes |
| ICAHN PARTNERS HOLDING LP | 0001412093 | Nov-16-2007 | 10 percent owner, other: see footnotes |
| ICAHN PARTNERS MASTER FUND III L.P. | 0001414179 | Nov-16-2007 | other: see footnotes |
| ICAHN PARTNERS MASTER FUND II L.P. | 0001414181 | Nov-16-2007 | other: see footnotes |
| Crystal James W | 0001390123 | Feb-14-2007 | director |
| DEUTSCHE BANK AG\ | 0000948046 | Jan-18-2007 | 10 percent owner |
| Haimovitz Jules | 0001340855 | May-25-2006 | director |
| ZELNICK STRAUSS | 0001223489 | Jul-01-2005 | director |
| BLEIER EDWARD | 0001229272 | Jul-01-2005 | director |
| BARBERRY CORP /NY/ | 0000860851 | May-13-2005 | director |
| ICAHN & CO INC | 0000881188 | May-13-2005 | director |
| ICAHN CARL C ET AL | 0000921669 | May-13-2005 | director |
| HIGH RIVER LIMITED PARTNERSHIP /NY/ | 0000928464 | May-13-2005 | director |
| Icahn Partners L P | 0001313666 | May-13-2005 | director |
| Hopper Investments LLC | 0001322824 | May-13-2005 | director |
| Icahn Offshore LP | 0001322825 | May-13-2005 | director |
| Icahn Onshore LP | 0001322826 | May-13-2005 | director |
| Icahn Partners Master Fund LP | 0001322827 | May-13-2005 | director |
| CCI Offshore Corp. | 0001327740 | May-13-2005 | director |
| CCI Onshore Corp. | 0001327741 | May-13-2005 | director |
| BASSI PETER A | 0001179551 | Mar-08-2005 | director |
| Terry Eileen M | 0001319996 | Feb-25-2005 | officer: Executive Vice President |
| BOWMAN ROBERT A | 0001263557 | Dec-08-2004 | director |
| HBK INVESTMENTS L P | 0001011443 | Oct-15-2004 | 10 percent owner |
| GUTFLEISH RONALD E | 0001305978 | Sep-22-2004 | 10 percent owner |
| FRICKLAS MICHAEL D | 0001200607 | Jun-02-2004 | director |
| VIACOM INC | 0000813828 | Aug-04-2003 | 10 percent owner |
| NATIONAL AMUSEMENTS INC /MD/ | 0000913264 | Aug-04-2003 | 10 percent owner |
| VIACOM INTERNATIONAL INC /DE/ | 0001023421 | Aug-04-2003 | 10 percent owner |
| NAIRI INC | 0001140175 | Aug-04-2003 | 10 percent owner |
| REDSTONE SUMNER M | 0001204726 | Aug-04-2003 | director, 10 percent owner |
| ANTIOCO JOHN F | 0001026597 | Jul-22-2003 | director, officer: Chairman of the Board and CEO |
| ROEMER MICHAEL K | 0001187786 | Jul-22-2003 | officer: EVP |
| SHEPHERD NICHOLAS P | 0001187787 | Jul-22-2003 | officer: EVP |
| STEAD EDWARD B | 0001187788 | Jul-22-2003 | officer: EVP and General Counsel |
| TRAVIS NIGEL | 0001187789 | Jul-22-2003 | officer: President and COO |
| WYATT CHRISTOPHER J | 0001187791 | Jul-22-2003 | officer: EVP and Pres., International |
| ZINE LARRY J | 0001187792 | Jul-22-2003 | officer: EVP, CFO and CAO |
| CLEGG JACKIE M | 0001214792 | Jul-22-2003 | director |
| PACI FRANK G | 0001229799 | Jul-22-2003 | officer: EVP |
| DAUMAN PHILIPPE P | 0001119834 | Jul-01-2003 | director |
| GRIEGO LINDA M | 0001163359 | Jul-01-2003 | director |
| MUETHING JOHN L | 0001187782 | Jul-01-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by BLOCKBUSTER INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 8-K | Document | Current report filing Acc-no: 0001193125-12-007366 (34 Act) Size: KB |
Jan-10-2012 | 12518843 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-336178 (34 Act) Size: KB |
Dec-09-2011 | 111252695 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-326858 (34 Act) Size: KB |
Dec-01-2011 | 111235839 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-264301 (34 Act) Size: KB |
Oct-05-2011 | 111125771 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-258985 (34 Act) Size: KB |
Sep-29-2011 | 111113044 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-239779 (34 Act) Size: KB |
Sep-02-2011 | 111072497 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001193125-11-186981 (34 Act) Size: KB |
Jul-13-2011 | 11964770 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-183724 (34 Act) Size: KB |
Jul-07-2011 | 11955741 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-160012 (34 Act) Size: KB |
Jun-07-2011 | 11897464 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-132032 (34 Act) Size: KB |
May-09-2011 | 11822568 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001181431-11-024658 ( Act) Size: 0 KB |
Apr-19-2011 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-095325 (34 Act) Size: KB |
Apr-12-2011 | 11755537 |
| NT 10-K | Document | Notice under Rule 12b25 of inability to timely file all or part of a Form 10-K, 10-KSB, or 10KT Acc-no: 0001193125-11-088352 (34 Act) Size: KB |
Apr-05-2011 | 11737409 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-083123 (34 Act) Size: KB |
Mar-30-2011 | 11723028 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-055017 (34 Act) Size: KB |
Mar-03-2011 | 11660578 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-046480 (34 Act) Size: KB |
Feb-25-2011 | 11638647 |
| 8-K | Document | Current report filing Acc-no: 0001193125-11-046465 (34 Act) Size: KB |
Feb-25-2011 | 11638619 |
| SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000905718-11-000028 (34 Act) Size: KB |
Feb-14-2011 | 11606023 |
| SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000902219-11-000526 (34 Act) Size: KB |
Feb-14-2011 | 11604902 |
| SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000769993-11-000196 (34 Act) Size: KB |
Feb-11-2011 | 11600177 |
Recent 20 filings. View all BLOCKBUSTER INC filings
It's being easier working on the website. And I recommend, it's a great website
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by