Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Brooks Susan W | 0001846180 | May-10-2022 | director |
| Pitt Justin D | 0001900988 | Mar-01-2022 | officer: EVP and General Counsel |
| Hastings Joseph Arthur | 0001658614 | Sep-15-2021 | director |
| CAMPBELL CHAD A | 0001862053 | May-11-2021 | officer: Regional President |
| NICELY DAVID E | 0001862249 | May-11-2021 | officer: Regional President |
| STOCKTON KEVIN A | 0001862464 | May-11-2021 | officer: Regional President |
| MEDLEY MARK B | 0001863028 | May-11-2021 | officer: Regional President |
| MASON AUSTEN D | 0001863033 | May-11-2021 | officer: Regional President |
| Shanda Group USA Ltd | 0001731231 | Nov-10-2020 | 10 percent owner |
| Shanda Global Investment Ltd | 0001758913 | Nov-10-2020 | 10 percent owner |
| Johnson Jason K | 0001798438 | Jan-01-2020 | officer: SVP & CAO |
| Hirsch Elizabeth T | 0001508503 | Dec-11-2018 | director |
| Ramsey Beryl | 0001730465 | Feb-21-2018 | officer: Division President |
| DINKINS MICHAEL | 0001123483 | Dec-12-2017 | director |
| Krishnan K Ranga | 0001724829 | Dec-12-2017 | director |
| Aaron Thomas J | 0001705224 | May-16-2017 | officer: EVP and CFO |
| Fordham Benjamin C | 0001700942 | Apr-01-2017 | officer: Sr VP and General Counsel |
| Shanda Media LTD | 0001318400 | Sep-26-2016 | 10 percent owner |
| SHANDA ASSET MANAGEMENT HOLDINGS Ltd | 0001622346 | Sep-26-2016 | 10 percent owner |
| Shanda Investment Group Ltd | 0001633666 | Sep-26-2016 | 10 percent owner |
| Shanda Technology Overseas Capital Co. | 0001633667 | Sep-26-2016 | 10 percent owner |
| Chen Tian Qiao | 0001677229 | Sep-26-2016 | 10 percent owner |
| McClellan III John W | 0001673001 | May-17-2016 | officer: Division President |
| Smith Patton Paul | 0001665775 | Feb-25-2016 | officer: Division President |
| Horrar Robert O | 0001665786 | Feb-25-2016 | officer: Division President |
| Williams Hubert James | 0001659816 | Dec-09-2015 | director |
| GLENVIEW CAPITAL MANAGEMENT, LLC | 0001138995 | Jan-27-2014 | 10 percent owner |
| ROBBINS LAWRENCE M | 0001228603 | Jan-27-2014 | 10 percent owner |
| Bonick Martin | 0001598595 | Jan-27-2014 | officer: Division President |
| Hingtgen Tim | 0001598637 | Jan-27-2014 | officer: Division President |
| Simon Lynn T | 0001598823 | Jan-27-2014 | officer: President and CQO |
| HAMMONS KEVIN J | 0001542264 | Mar-01-2012 | officer: VP/Chief Accounting Officer |
| Ely James S. III | 0001463791 | May-19-2009 | director |
| Smith Martin Dewayne | 0001451345 | Dec-10-2008 | officer: Division Pres.; Division Ops |
| JENNINGS WILLIAM NORRIS | 0001435225 | May-20-2008 | director |
| Miller Thomas Daniel | 0001407312 | Jul-25-2007 | officer: Division President - Group Ops |
| SMITH WAYNE T | 0001018660 | Feb-28-2005 | director, officer: Executive Officer and Director |
| HUSSEY WILLIAM S | 0001217265 | Feb-28-2005 | officer: Executive Officer - Reporting |
| MILLER DAVID LEWIS | 0001217526 | Feb-28-2005 | officer: Executive Officer - Reporting |
| NORTH JULIA B | 0001183380 | Dec-13-2004 | director |
| SEIFERT RACHEL A | 0001217261 | Nov-04-2004 | officer: Executive Officer - Reporting |
| WATSON H MITCHELL JR | 0001190774 | May-25-2004 | director |
| FRY JOHN A | 0001255140 | May-25-2004 | director |
| FORSTMANN LITTLE & CO EQUITY PARTNERSHIP V L P | 0000947051 | Apr-19-2004 | 10 percent owner |
| FORSTMANN LITTLE & CO SUB DEBT & EQU MGMT BUYOUT PART VI LP | 0000947053 | Apr-19-2004 | 10 percent owner |
| HORBACH SANDRA | 0001018324 | Apr-19-2004 | director, 10 percent owner |
| FORSTMANN THODORE | 0001018325 | Apr-19-2004 | director, 10 percent owner |
| HUTCHINS WINSTON | 0001018328 | Apr-19-2004 | 10 percent owner |
| FLC XXX PARTNERSHIP LP | 0001018329 | Apr-19-2004 | 10 percent owner |
| CASH W LARRY | 0001018653 | Apr-19-2004 | director, officer: Executive Officer and Director |
| NEWSOME GARY D | 0001217263 | Apr-19-2004 | officer: Executive Officer - Reporting |
| LISTER THOMAS H | 0001217271 | Apr-19-2004 | director, 10 percent owner |
| FLC XXIX PARTNERSHIP LP | 0001262624 | Apr-19-2004 | 10 percent owner |
| FORSTMANN J ANTHONY | 0000900317 | Jan-02-2004 | director |
| MILES MICHAEL A | 0001077846 | Jan-02-2004 | director |
| FREY DALE F | 0001190772 | Jan-02-2004 | director |
| KLEIN HARVEY MD | 0001217523 | Jan-02-2004 | director |
| CLERICO JOHN A | 0001219951 | Jan-02-2004 | director |
| PORTACCI MICHAEL T | 0001217259 | Nov-18-2003 | officer: Executive Officer - Reporting |
| BUFORD T MARK | 0001217260 | Nov-14-2003 | officer: Executive Officer - Reporting |
| SCHWEINHART MARTIN G | 0001217262 | Nov-14-2003 | officer: Executive Officer - Reporting |
| DOLE ROBERT J | 0001217268 | Aug-05-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by COMMUNITY HEALTH SYSTEMS INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| SCHEDULE 13G/A | Document | Acc-no: 0001104659-25-014260 (34 Act) Size: KB | Feb-14-2025 | 25630458 |
| 8-K | Document | Current report filing Acc-no: 0000950170-25-021297 (34 Act) Size: KB |
Feb-14-2025 | 25629648 |
| SCHEDULE 13G/A | Document | Acc-no: 0001214659-25-002668 (34 Act) Size: KB | Feb-14-2025 | 25624276 |
| SCHEDULE 13G/A | Document | Acc-no: 0000919574-25-000850 (34 Act) Size: KB | Feb-06-2025 | 25598993 |
| SCHEDULE 13G | Document | Acc-no: 0000919574-25-000848 (34 Act) Size: KB | Feb-06-2025 | 25598915 |
| SCHEDULE 13G | Document | Acc-no: 0000895421-25-000197 (34 Act) Size: KB | Feb-03-2025 | 25582939 |
| 3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000950170-25-000471 ( Act) Size: 0 KB |
Jan-02-2025 | |
| 8-K | Document | Current report filing Acc-no: 0000950170-24-141627 (34 Act) Size: KB |
Dec-31-2024 | 241593397 |
| 8-K | Document | Current report filing Acc-no: 0000950170-24-135399 (34 Act) Size: KB |
Dec-11-2024 | 241541947 |
| 8-K | Document | Current report filing Acc-no: 0000950170-24-131062 (34 Act) Size: KB |
Nov-26-2024 | 241504371 |
| 8-K | Document | Current report filing Acc-no: 0000950170-24-130250 (34 Act) Size: KB |
Nov-22-2024 | 241490201 |
| SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000919574-24-006773 (34 Act) Size: KB |
Nov-14-2024 | 241464805 |
| SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001214659-24-019179 (34 Act) Size: KB |
Nov-14-2024 | 241462257 |
| SC 13G | Document | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001104659-24-117953 (34 Act) Size: KB |
Nov-13-2024 | 241456601 |
| SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000932471-24-000923 (34 Act) Size: KB |
Nov-12-2024 | 241446899 |
| SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000932471-24-000286 (34 Act) Size: KB |
Nov-04-2024 | 241421428 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-24-117088 (34 Act) Size: KB |
Oct-24-2024 | 241393094 |
| 8-K | Document | Current report filing Acc-no: 0000950170-24-116674 (34 Act) Size: KB |
Oct-23-2024 | 241389541 |
| 8-K | Document | Current report filing Acc-no: 0000950170-24-105539 (34 Act) Size: KB |
Sep-11-2024 | 241293007 |
| 8-K | Document | Current report filing Acc-no: 0000950170-24-089339 (34 Act) Size: KB |
Aug-01-2024 | 241167217 |
Recent 20 filings. View all COMMUNITY HEALTH SYSTEMS INC filings
Very good communication and delivery made within the timeframe I was advised of
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by