Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Thaysen Jacob | 0001625263 | Sep-25-2023 | director, officer: Chief Executive Officer |
| Barnard Steven | 0001990125 | Aug-09-2023 | officer: SVP, Chief Technology Officer |
| MACMILLAN STEPHEN P | 0001239351 | Jun-01-2023 | director |
| Ullem Scott B. | 0001446989 | Jun-01-2023 | director |
| Teno Andrew | 0001700750 | May-26-2023 | director |
| Ericksen Scott D | 0001950482 | Oct-16-2022 | officer: VP, Chief Accounting Officer |
| Frank John Edward | 0001921247 | Apr-18-2022 | officer: Chief Public Affairs Officer |
| Rollins Carissa | 0001916557 | Mar-14-2022 | officer: SVP, Chief Information Officer |
| Pegels Kevin Carl | 0001892104 | Nov-02-2021 | officer: Chief of Global Operations |
| TORRES JOSE | 0001666638 | Apr-19-2021 | officer: VP, Chief Accounting Officer |
| Reeves Kathryne Gambrell | 0001824170 | Sep-28-2020 | officer: SVP, Chief Marketing Officer |
| Aravanis Alexander | 0001812464 | Jun-01-2020 | officer: SVP, Chief Technology Officer |
| Gottlieb Scott | 0001411359 | Feb-04-2020 | director |
| Febbo Phillip G. | 0001649245 | Oct-29-2019 | officer: SVP Chief Medical Officer |
| TOUSI SUSAN H | 0001791938 | Oct-29-2019 | officer: SVP Product Development |
| GOSWAMI JOYDEEP | 0001533115 | Sep-23-2019 | officer: SVP Corp Business Development |
| SIEGEL SUSAN E | 0001240363 | Feb-05-2019 | director |
| RAGUSA ROBERT P | 0001222644 | Jan-01-2019 | officer: SVP, Global Quality & Ops |
| Hoyt Aimee L | 0001727683 | Jan-08-2018 | officer: SVP, Chief People Officer |
| GUTHART GARY S | 0001280628 | Dec-01-2017 | director |
| MCGINNIS KAREN K | 0001188264 | Nov-14-2017 | officer: VP, Chief Accounting Officer |
| Van Oene Mark | 0001707477 | May-22-2017 | officer: SVP Chief Commercial Officer |
| THOMPSON JOHN WENDELL | 0001207433 | May-03-2017 | director |
| DORSA CAROLINE | 0001181174 | Jan-26-2017 | director |
| Hampton Malcolm Garret | 0001698265 | Jan-26-2017 | officer: EVP Clinical Genomics Group |
| SAMAD SAMER ABDUL | 0001694295 | Jan-06-2017 | officer: Sr. VP and CFO |
| SCHILLER PHILIP W | 0001214110 | Jul-27-2016 | director |
| ARNOLD FRANCES | 0001665419 | Jan-27-2016 | director |
| OSTADAN OMEAD | 0001642678 | Apr-30-2015 | officer: Sr VP Product Dev & Operations |
| Huber Jeff | 0001463740 | Jul-30-2014 | director |
| deSouza Francis A | 0001520943 | Dec-16-2013 | officer: President |
| Klausner Richard | 0001591178 | Oct-29-2013 | officer: Sr VP, Chief Medical Officer |
| Dadswell Charles | 0001575229 | Apr-22-2013 | officer: Sr VP & General Counsel |
| Bouchard Michel | 0001566173 | Jan-01-2013 | officer: VP, Finance |
| EPSTEIN ROBERT S | 0001252004 | Nov-26-2012 | director |
| Lewis Mark L | 0001562349 | Oct-25-2012 | officer: Sr VP & GM Molecular Biology |
| Bianchi Paul L | 0001562442 | Oct-25-2012 | officer: Sr VP, Human Resources |
| Posard Matthew L. | 0001543792 | Feb-02-2012 | officer: Sr VP & GM, Consumer Genomics |
| Stapley Marc | 0001539796 | Jan-20-2012 | officer: Sr VP & CFO |
| Naclerio Nicholas | 0001534166 | Oct-27-2011 | officer: Sr VP, Corporate & Venture Dev |
| MOELLER GERALD | 0001089904 | Jul-01-2010 | director |
| Ronaghi Mostafa | 0001441876 | Aug-04-2008 | officer: Sr VP Chief Technology Officer |
| WHITFIELD ROY A | 0000936728 | May-16-2008 | director |
| BOWMAN A BLAINE | 0001008891 | May-16-2008 | director |
| McComb Joel | 0001429845 | Mar-17-2008 | officer: Sr. VP and GM, Life Sciences |
| Heath Gregory | 0001429862 | Mar-17-2008 | officer: Sr. VP and GM, Diagnostics |
| West John | 0001320337 | Aug-29-2007 | officer: Chief Executive Officer |
| GOLDSTEIN JACK | 0001230729 | Jun-27-2006 | director |
| Cabou Christian | 0001364711 | May-30-2006 | officer: Sr. VP and General Counsel |
| Holden Arthur | 0001360566 | Apr-03-2006 | officer: Sr. VP Corp and Market Dev |
| HENRY CHRISTIAN O | 0001263805 | Jun-06-2005 | officer: CFO, VP Finance |
| Malloy Kirk | 0001326794 | May-09-2005 | officer: V.P. of Customer Solutions |
| GRINT PAUL C | 0001236548 | Apr-12-2005 | director |
| Kersey Alan | 0001323528 | Apr-08-2005 | officer: V.P. & Site Manager |
| KAHN SCOTT D | 0001198577 | Apr-06-2005 | officer: Chief Information Officer |
| EASTHAM KARIN | 0001231845 | Jul-30-2004 | director |
| WALT DAVID R | 0001205236 | May-21-2004 | director |
| BARKER DAVID L | 0001189124 | Jan-09-2004 | officer: Chief Scientific Officer |
| CABRAL PAULETTE D | 0001189125 | Jan-09-2004 | officer: Vice President Human Resources |
| DOUGLAS DAVID C | 0001189126 | Jan-09-2004 | officer: Vice President Manufacturing |
| FLATLEY JAY T | 0001189130 | Jan-09-2004 | officer: President & CEO |
| KAIN ROBERT C | 0001189131 | Jan-09-2004 | officer: Vice President Engineering |
| KISH TIMOTHY M | 0001189133 | Jan-09-2004 | officer: VP Finance & CFO |
| OLIPHANT ARNOLD R | 0001189135 | Jan-09-2004 | officer: VP Scientific Operations |
| STUELPNAGEL JOHN R | 0001189140 | Jan-09-2004 | officer: VP Business Development |
| ORPIN TRISTAN | 0001215631 | Jan-09-2004 | officer: VP Worldwide Sales |
| BRADBURY DANIEL | 0001236397 | Jan-07-2004 | director |
| ESPINOSA NOEMI C | 0001189128 | Dec-11-2003 | officer: VP Intellectual Property |
| ARCH VENTURE FUND III L P | 0001031836 | Nov-26-2003 | 10 percent owner |
| LAZARUS STEVEN | 0001054117 | Nov-26-2003 | 10 percent owner |
| CRANDELL KEITH | 0001219039 | Nov-26-2003 | 10 percent owner |
| BYBEE CLINTON | 0001219043 | Nov-26-2003 | 10 percent owner |
| ARCH VENTURE PARTNERS LLC | 0001271456 | Nov-26-2003 | 10 percent owner |
| CW VENTURES III LP | 0001268309 | Oct-23-2003 | 10 percent owner |
| POSTE GEORGE | 0001180770 | May-27-2003 | director |
| RASTETTER WILLIAM H | 0001205903 | May-27-2003 | director |
| GREER R SCOTT | 0001211703 | May-27-2003 | director |
| NELSEN ROBERT | 0001219042 | May-27-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by ILLUMINA, INC.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-25-010206 (33 Act) Size: 0 KB |
Dec-12-2025 | 251568187 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001110803-25-000091 ( Act) Size: 0 KB |
Dec-09-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-25-009918 (33 Act) Size: 0 KB |
Dec-08-2025 | 251556503 |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-297576 (34 Act) Size: KB |
Nov-25-2025 | 251522482 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950157-25-000953 (34 Act) Size: 0 KB |
Nov-18-2025 | 251496523 |
| SCHEDULE 13G/A | Document | Acc-no: 0001422849-25-000103 (34 Act) Size: KB | Nov-13-2025 | 251480417 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001110803-25-000088 ( Act) Size: 0 KB |
Nov-13-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-277870 (34 Act) Size: KB |
Nov-12-2025 | 251473959 |
| 424B2 | Document | Prospectus filed pursuant to Rule 424(b)(2) Acc-no: 0001193125-25-277862 (33 Act) Size: KB |
Nov-12-2025 | 251473931 |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-25-008753 (33 Act) Size: 0 KB |
Nov-12-2025 | 251472612 |
| FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001193125-25-274643 (34 Act) Size: KB |
Nov-12-2025 | 251467601 |
| 424B2 | Document | Prospectus filed pursuant to Rule 424(b)(2) Acc-no: 0001193125-25-273433 (33 Act) Size: KB |
Nov-10-2025 | 251464808 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001110803-25-000086 ( Act) Size: 0 KB |
Nov-07-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001110803-25-000085 ( Act) Size: 0 KB |
Nov-07-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001110803-25-000084 ( Act) Size: 0 KB |
Nov-07-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001110803-25-000083 ( Act) Size: 0 KB |
Nov-07-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001110803-25-000082 ( Act) Size: 0 KB |
Nov-07-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001110803-25-000076 ( Act) Size: 0 KB |
Nov-05-2025 | |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001110803-25-000073 (34 Act) Size: KB |
Oct-31-2025 | 251441100 |
| 8-K | Document | Current report filing Acc-no: 0001110803-25-000071 (34 Act) Size: KB |
Oct-30-2025 | 251435615 |
Recent 20 filings. View all ILLUMINA, INC. filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by