Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Kure Bunsei | 0001907861 | Feb-01-2022 | director |
Fleming Abigail S | 0001820887 | Aug-20-2020 | officer: Vice President & CAO |
Ribeiro Joao Paulo | 0001807047 | Mar-16-2020 | officer: Senior Vice President |
Rouquet Jerome | 0001499776 | Jan-21-2020 | officer: Senior Vice President |
Trecker Kristin | 0001353628 | May-07-2018 | officer: Senior Vice President & CHRO |
Schupfner Markus J | 0001699623 | Mar-03-2017 | officer: Senior Vice President |
Cole Matthew M | 0001699668 | Mar-03-2017 | officer: Senior Vice President |
Bilolikar Sunil K | 0001699679 | Mar-03-2017 | officer: Senior Vice President |
Barrese James | 0001588691 | Jan-02-2017 | director |
Garcia Christian A | 0001527370 | Oct-01-2016 | officer: EVP & Chief Financial Officer |
Bergman Naomi M. | 0001646615 | Oct-01-2016 | director |
Fitzgerald Steven S | 0001368485 | Jun-09-2016 | officer: Vice President |
Vallance Robert R | 0001676719 | Jun-09-2016 | officer: Vice President |
PYNNONEN BRETT D | 0001504816 | Mar-14-2016 | officer: V.P. & General Counsel |
Robertson William M | 0001660447 | Dec-09-2015 | officer: Vice President |
Pettyes David G | 0001655367 | Oct-12-2015 | officer: Vice President |
Lawande Sachin | 0001454378 | Jun-29-2015 | director, officer: CEO & President |
Marianos Stephanie S | 0001645424 | Jun-11-2015 | officer: Chief Accounting Officer |
Yassini-Fard Rouzbeh | 0001294806 | Jan-06-2015 | director |
Maguire Joanne M | 0001368472 | Jan-06-2015 | director |
Park Yong Hwan | 0001611083 | Jun-12-2014 | officer: CEO, HVCC |
Ziparo Peter M | 0001603496 | Apr-01-2014 | officer: V.P. & General Counsel |
Thall Martin T | 0001591896 | Nov-19-2013 | officer: Executive Vice President |
Yuen Kam Ho George | 0001577813 | Jun-13-2013 | director |
Stafeil Jeffrey | 0001439140 | Oct-31-2012 | officer: Executive Vice President |
TREADWELL DAVID L | 0001008539 | Aug-10-2012 | director |
SCRICCO FRANCIS M | 0001285235 | Aug-10-2012 | director |
MANZO ROBERT | 0001106358 | Jun-14-2012 | director |
Welch Martin E | 0001339222 | Oct-17-2011 | officer: EVP & Chief Financial Officer |
Wilson Harry James | 0001526958 | Jul-28-2011 | director |
dowd kevin i | 0001527191 | Jul-28-2011 | director |
Shull Keith M | 0001482798 | Jun-01-2011 | officer: Senior Vice President |
COCROFT DUNCAN | 0001131765 | Oct-18-2010 | director |
LEULIETTE TIMOTHY D | 0001014332 | Oct-01-2010 | director |
REDMOND WILLIAM E JR | 0001197597 | Oct-01-2010 | director |
HENKEL HERBERT L | 0001204528 | Oct-01-2010 | director |
Guillemot Philippe | 0001502922 | Oct-01-2010 | director |
Hogan Mark T | 0001502927 | Oct-01-2010 | director |
Jones Jeffrey David | 0001503030 | Oct-01-2010 | director |
CYRUS CAPITAL PARTNERS, LP | 0001166564 | Aug-11-2010 | other: Member of a 10% owner group |
CYRUS CAPITAL PARTNERS GP, LLC | 0001166774 | Aug-11-2010 | other: Member of a 10% owner group |
FREIDHEIM STEPHEN C | 0001251783 | Aug-11-2010 | other: Member of a 10% owner group |
Cyrus Opportunities Master Fund II, Ltd. | 0001328640 | Aug-11-2010 | other: Member of a 10% owner group |
GOLDMAN SACHS & CO | 0000769993 | Aug-09-2010 | 10 percent owner |
GOLDMAN SACHS GROUP INC | 0000886982 | Aug-09-2010 | 10 percent owner |
DAVIDSON KEMPNER PARTNERS | 0000928549 | Apr-29-2010 | 10 percent owner |
DOWICZ STEPHEN M | 0001247118 | Apr-29-2010 | 10 percent owner |
KEMPNER THOMAS L JR | 0001247119 | Apr-29-2010 | 10 percent owner |
LEVART TIMOTHY I | 0001247120 | Apr-29-2010 | 10 percent owner |
DAVIDSON SCOTT E | 0001247123 | Apr-29-2010 | 10 percent owner |
BRIVIO ROBERT J JR | 0001247124 | Apr-29-2010 | 10 percent owner |
DAVIDSON KEMPNER INTERNATIONAL, LTD. | 0001247125 | Apr-29-2010 | 10 percent owner |
DAVIDSON KEMPNER INSTITUTIONAL PARTNERS, L.P. | 0001247126 | Apr-29-2010 | 10 percent owner |
MHD MANAGEMENT CO | 0001247128 | Apr-29-2010 | 10 percent owner |
DAVIDSON KEMPNER ADVISERS INC | 0001247130 | Apr-29-2010 | 10 percent owner |
DAVIDSON KEMPNER INTERNATIONAL ADVISORS LLC | 0001247134 | Apr-29-2010 | 10 percent owner |
Epstein Eric Philip | 0001308271 | Apr-29-2010 | 10 percent owner |
Yoseloff Anthony Alexander | 0001308274 | Apr-29-2010 | 10 percent owner |
Davidson Kempner Distressed Opportunities Fund LP | 0001325301 | Apr-29-2010 | 10 percent owner |
M H Davidson & Co | 0001336624 | Apr-29-2010 | 10 percent owner |
PLAINFIELD ASSET MANAGEMENT LLC | 0001352352 | Apr-29-2010 | other: See Footnotes (1)(2)(3) |
DK Group LLC | 0001362363 | Apr-29-2010 | 10 percent owner |
Davidson Kempner Distressed Opportunities International Ltd. | 0001362364 | Apr-29-2010 | 10 percent owner |
DK Management Partners LP | 0001362367 | Apr-29-2010 | 10 percent owner |
HOLMES MAX | 0001387428 | Apr-29-2010 | other: See Footnotes (1)(2)(3) |
Friedman Avram Z | 0001391844 | Apr-29-2010 | 10 percent owner |
DK Stillwater GP LLC | 0001391847 | Apr-29-2010 | 10 percent owner |
BRIGADE CAPITAL MANAGEMENT, LLC | 0001421306 | Apr-29-2010 | 10 percent owner |
Brigade Leveraged Capital Structures Offshore Ltd. | 0001421307 | Apr-29-2010 | 10 percent owner |
MORGAN DONALD E III | 0001421308 | Apr-29-2010 | 10 percent owner |
Plainfield OC Master Fund Ltd | 0001466617 | Apr-29-2010 | other: See Footnotes (1)(2)(3) |
Plainfield Special Situations Master Fund II Ltd | 0001472220 | Apr-29-2010 | other: See Footnotes (1)(2)(3) |
Plainfield Liquid Strategies Master Fund Ltd | 0001474580 | Apr-29-2010 | other: See Footnotes (1)(2)(3) |
M.H. DAVIDSON & CO. GP, L.L.C. | 0001491621 | Apr-29-2010 | 10 percent owner |
MHD MANAGEMENT CO. GP, L.L.C. | 0001491622 | Apr-29-2010 | 10 percent owner |
BASTABLE CONOR | 0001491625 | Apr-29-2010 | 10 percent owner |
Fream Julie A | 0001486034 | Feb-26-2010 | officer: Vice President |
Sistek James F | 0001486035 | Feb-26-2010 | officer: Vice President |
Sharnas Michael Kenneth | 0001473354 | Oct-03-2009 | officer: V.P. & General Counsel |
MANDL ALEX | 0001052297 | Mar-13-2008 | director |
GOHL TERRY | 0001319638 | Feb-22-2008 | officer: Vice President |
Widgren Michael J | 0001326548 | May-16-2007 | officer: VP & Chief Accounting Officer |
TAGGART RICHARD J | 0001224763 | Dec-15-2006 | director |
Pardus Capital Management L.P. | 0001337183 | Jun-16-2006 | 10 percent owner |
STEPHENSON DOROTHY L | 0001077348 | May-01-2006 | officer: Senior Vice President |
Greenway Joy M | 0001352514 | Feb-09-2006 | officer: Vice President |
Coque Joel | 0001352515 | Feb-09-2006 | officer: Vice President |
Meszaros Steve | 0001352883 | Feb-09-2006 | officer: Vice President |
Donofrio John | 0001330156 | Jun-13-2005 | officer: SVP & General Counsel |
STEBBINS DONALD J | 0001193795 | May-23-2005 | officer: President and COO |
QUIGLEY WILLIAM G III | 0001215201 | Dec-30-2004 | officer: VP & Principal Account Officer |
WOODROW KENNETH | 0001241298 | Oct-06-2004 | director |
HIGGINS PATRICIA | 0001121035 | Oct-01-2004 | director |
Thornton James D | 0001305684 | Oct-01-2004 | director |
Pallash Robert M | 0001296872 | Jul-01-2004 | officer: Vice President |
PALMER JAMES F | 0001013088 | Jun-02-2004 | officer: Executive Vice President & CFO |
STALLKAMP THOMAS T | 0001124165 | May-12-2004 | director |
ORCHARD JAMES C | 0001242222 | May-12-2004 | officer: Executive Vice President |
PFANNSCHIMDT HEINZ | 0001280435 | May-12-2004 | officer: Vice President |
MARCIN ROBERT H | 0001242225 | Feb-11-2004 | officer: Senior Vice President |
FOX STACY L | 0001280220 | Feb-11-2004 | officer: Senior Vice President |
COULSON DANIEL R | 0001242223 | Jan-02-2004 | officer: Executive Vice President & CFO |
MAPLES JONATHAN K | 0001272853 | Dec-10-2003 | officer: Vice President |
BUCKINGHAM LORIE J | 0001272854 | Dec-10-2003 | officer: Vice President & CIO |
KILL JOHN F | 0001272856 | Dec-10-2003 | officer: Vice President |
BURKE THOMAS ANDREW | 0001273477 | Dec-10-2003 | officer: Vice President |
JOHNSTON MICHAEL F | 0001209306 | Sep-02-2003 | director, officer: President & COO |
CHATTERJEE ANJAN | 0001258674 | Aug-08-2003 | officer: Senior Vice President |
PESTILLO PETER J | 0001239093 | Jul-22-2003 | director, officer: Chairman and C.E.O. |
MINOR GLENDA J | 0001254782 | Jul-09-2003 | officer: Vice President |
JENKINS ROBERT H | 0001017662 | Jun-30-2003 | director |
TEETER ROBERT M | 0001022935 | Jun-30-2003 | director |
GRAY III WILLIAM H | 0001140889 | Jun-30-2003 | director |
KRAPEK KARL J | 0001238288 | Jun-30-2003 | director |
HAMP STEVEN K | 0001241909 | Jun-30-2003 | director |
GOTTSCHALK MARLA C | 0001241912 | Jun-30-2003 | director |
SCHAFFER CHARLES L | 0001246580 | Jun-30-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by VISTEON CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001111335-24-000127 ( Act) Size: 0 KB |
Aug-19-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005696 (33 Act) Size: 0 KB |
Aug-16-2024 | 241215804 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001111335-24-000125 ( Act) Size: 0 KB |
Jul-31-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005128 (33 Act) Size: 0 KB |
Jul-29-2024 | 241150448 |
S-8 | Document | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans Acc-no: 0001111335-24-000124 (33 Act) Size: KB |
Jul-25-2024 | 241142029 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001111335-24-000121 (34 Act) Size: KB |
Jul-25-2024 | 241139765 |
8-K | Document | Current report filing Acc-no: 0001111335-24-000120 (34 Act) Size: KB |
Jul-25-2024 | 241139751 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001111335-24-000115 ( Act) Size: 0 KB |
Jun-10-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001111335-24-000114 ( Act) Size: 0 KB |
Jun-10-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001111335-24-000113 ( Act) Size: 0 KB |
Jun-10-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001111335-24-000112 ( Act) Size: 0 KB |
Jun-10-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001111335-24-000111 ( Act) Size: 0 KB |
Jun-10-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001111335-24-000110 ( Act) Size: 0 KB |
Jun-10-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001111335-24-000109 ( Act) Size: 0 KB |
Jun-10-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001111335-24-000108 ( Act) Size: 0 KB |
Jun-10-2024 | |
8-K | Document | Current report filing Acc-no: 0001111335-24-000107 (34 Act) Size: KB |
Jun-10-2024 | 241032619 |
SD | Document | Acc-no: 0001111335-24-000103 (34 Act) Size: KB | May-31-2024 | 241007758 |
ARS | Document | Annual report to security holders Acc-no: 0001111335-24-000100 (34 Act) Size: KB |
Apr-25-2024 | 24876473 |
DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001111335-24-000099 (34 Act) Size: KB |
Apr-25-2024 | 24876450 |
DEF 14A | Document | Definitive proxy statements Acc-no: 0001111335-24-000098 (34 Act) Size: KB |
Apr-25-2024 | 24876429 |
Recent 20 filings. View all VISTEON CORP filings
young lad who new his job ansered questions and new what was best for me.
Very good communication and delivery made within the timeframe I was advised of
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by