Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Luhrs Michael | 0001921786 | Mar-27-2023 | officer: EVP, Strategy & Risk & CCO |
| Birmingham Melody | 0001861336 | Jul-01-2022 | officer: EVP & Chief Innovation Officer |
| Berman Melanie B. | 0001933743 | Jul-01-2022 | officer: SVP & CHRO |
| Jefferson William Jr. | 0001935312 | Jul-01-2022 | officer: EVP Operations & CSO |
| JOHNSON WILLIAM D | 0001183048 | Mar-15-2022 | director |
| Lee Cassandra S. | 0001851009 | Feb-14-2022 | director |
| Barbour Sondra L | 0001573610 | Jan-27-2022 | director |
| Cuccia Kimberly S | 0001900971 | Dec-20-2021 | officer: VP, Interim GC & Corp Sec |
| Gode Gunnar | 0001770544 | Aug-03-2020 | officer: VP & Chief Accounting Officer |
| D'Angelo Anne-Marie W | 0001722163 | Jun-01-2020 | officer: SVP, Gen Counsel & Corp Sec |
| Hooper Michael | 0001813660 | Jun-01-2020 | officer: SVP and President, NIPSCO |
| Anderson Shawn | 0001813738 | Jun-01-2020 | officer: SVP & Chief Strategy & Risk |
| Creekmur Daniel A | 0001813964 | Jun-01-2020 | officer: SVP & President, Gas Utilities |
| Yates Lloyd M | 0001311411 | Mar-09-2020 | director |
| Shafer Charles Edward II | 0001790594 | Oct-01-2019 | officer: SVP & Chief Safety Officer |
| Keener Kenneth E | 0001783278 | Aug-01-2019 | officer: SVP HR & Chief HR Officer |
| Hersman Deborah | 0001778660 | Jun-05-2019 | director |
| Bunting Theodore H JR | 0001399319 | Sep-05-2018 | director |
| Kempic Mark | 0001735637 | May-08-2018 | officer: Chief Transformation Officer |
| Disser Peter T | 0001719449 | Nov-01-2017 | officer: Vice President, Audit |
| BUTLER ERIC L | 0001544184 | Jul-10-2017 | director |
| Finissi Michael J | 0001706650 | May-09-2017 | officer: EVP Safety Capital & Tech Srvc |
| ALTABEF PETER | 0001199359 | Jan-27-2017 | director |
| Smith Teresa M | 0001673746 | May-11-2016 | officer: VP, Human Resources |
| Surface Suzanne K. | 0001674899 | May-11-2016 | officer: Vice President, Audit |
| Vegas Pablo | 0001673333 | May-03-2016 | officer: EVP & President Columbia Gas |
| DeVeydt Wayne S | 0001321392 | Mar-22-2016 | director |
| KABAT KEVIN T | 0001024525 | Jul-03-2015 | director |
| LEVANDER CARL W | 0001079626 | Jul-01-2015 | officer: Chief Regulatory Officer |
| HENRETTA DEBORAH A | 0001282881 | Jul-01-2015 | director |
| Sistovaris Violet | 0001646748 | Jul-01-2015 | officer: Executive VP, NIPSCO |
| Brown Donald Eugene | 0001638426 | Apr-06-2015 | officer: Executive Vice President |
| Mulpas Joseph W | 0001464702 | May-13-2014 | officer: VP & Chief Accounting Officer |
| Stanley Jimmie L | 0001559476 | Oct-01-2012 | officer: EVP and Group CEO |
| Taylor Teresa | 0001443289 | May-15-2012 | director |
| Candris Aristides S | 0001547949 | May-15-2012 | director |
| Hamrock Joseph | 0001549221 | May-02-2012 | officer: Executive VP and Group CEO |
| CORNELIUS SIGMUND L | 0001409860 | Jul-26-2011 | director |
| Veurink Jon D | 0001485483 | Feb-26-2010 | officer: VP, Controller & CAO |
| KETTERING GLEN L | 0001079621 | Oct-28-2008 | officer: Sr VP Corporate Affairs |
| SMITH STEPHEN P | 0001283728 | Aug-04-2008 | officer: EVP & Chief Financial Officer |
| ABDOO RICHARD A | 0001017659 | May-13-2008 | director |
| Jesanis Michael E | 0001434733 | May-13-2008 | director |
| STATON JIMMY D | 0001104954 | Mar-17-2008 | officer: EVP & Group CEO |
| Hightman Carrie J | 0001419782 | Dec-10-2007 | officer: EVP & Chief Legal Officer |
| ODUM EILEEN ONEILL | 0001302544 | Dec-01-2007 | officer: EVP & Group CEO |
| Coleman Deborah S | 0001410459 | Aug-28-2007 | director |
| KITTRELL MARTY R | 0001016109 | May-08-2007 | director |
| NUTTER WALLACE LEE | 0001028902 | May-08-2007 | director |
| Campbell Robert Dale | 0001361676 | May-10-2006 | officer: Senior VP, Human Resources |
| MCCAUSLAND PETER | 0000908893 | Feb-17-2006 | director |
| HELMS CHRISTOPHER A | 0001186805 | May-10-2005 | officer: President, Pipeline Group |
| MCCRACKEN STEVEN R | 0001285580 | May-10-2005 | director |
| THOMPSON RICHARD L | 0001122800 | May-11-2004 | director |
| ADIK STEPHEN P | 0001205202 | Jan-02-2004 | director, officer: Vice Chairman |
| GROSSMAN J W | 0001185608 | Jan-01-2004 | officer: Vice President and Controller |
| MILLER SAMUEL W JR | 0001205184 | Jan-01-2004 | officer: Executive Vice President and C |
| ZIMMERMAN S LANETTE | 0001205203 | Dec-31-2003 | officer: Executive Vice President, Huma |
| SKAGGS ROBERT C JR | 0001059354 | Oct-21-2003 | officer: EVP, Regulated Revenue |
| ODONNELL MICHAEL W | 0001059158 | Aug-26-2003 | officer: Executive Vice President and C |
| NEALE GARY L | 0001205220 | Aug-22-2003 | director, officer: Chairman, President and CEO |
| ROLLAND IAN M | 0001071198 | Aug-20-2003 | director |
| FOSTER DENNIS | 0001127594 | Aug-20-2003 | director |
| YOUNG ROGER A | 0001205180 | Aug-20-2003 | director |
| WELSH ROBERT J | 0001205199 | Aug-20-2003 | director |
| BEERING STEVEN C DR | 0001205208 | Aug-20-2003 | director |
| WOO CAROLYN Y | 0001205211 | Aug-20-2003 | director |
| DECIO ARTHUR J | 0001205213 | Aug-20-2003 | director |
| THOMPSON JOHN WENDELL | 0001207433 | Aug-20-2003 | director |
| WYCKOFF MARK D | 0001205215 | Aug-14-2003 | officer: President, Energy Technologies |
| VAJDA DAVID J | 0001220902 | Aug-07-2003 | officer: Vice President and Treasurer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NISOURCE INC.
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| ARS | Document | Annual report to security holders Acc-no: 0001140361-25-011198 (34 Act) Size: KB |
Mar-31-2025 | 25789311 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001140361-25-011196 (34 Act) Size: KB |
Mar-31-2025 | 25789298 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0001140361-25-011195 (34 Act) Size: KB |
Mar-31-2025 | 25789296 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-010607 ( Act) Size: 0 KB |
Mar-31-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-065501 (34 Act) Size: KB |
Mar-27-2025 | 25779267 |
| 424B2 | Document | Prospectus filed pursuant to Rule 424(b)(2) Acc-no: 0001193125-25-060244 (33 Act) Size: KB |
Mar-21-2025 | 25760738 |
| FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001193125-25-058922 (34 Act) Size: KB |
Mar-20-2025 | 25756293 |
| 424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001193125-25-058391 (33 Act) Size: KB |
Mar-20-2025 | 25754622 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-007960 ( Act) Size: 0 KB |
Mar-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-007957 ( Act) Size: 0 KB |
Mar-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-007954 ( Act) Size: 0 KB |
Mar-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-007952 ( Act) Size: 0 KB |
Mar-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-007951 ( Act) Size: 0 KB |
Mar-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-007950 ( Act) Size: 0 KB |
Mar-04-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-007949 ( Act) Size: 0 KB |
Mar-04-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-001575 (33 Act) Size: 0 KB |
Mar-03-2025 | 25697874 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-25-005061 ( Act) Size: 0 KB |
Feb-18-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-000981 (33 Act) Size: 0 KB |
Feb-14-2025 | 25624564 |
| 10-K | Document | Annual report pursuant to section 13 and 15(d) Acc-no: 0001111711-25-000008 (34 Act) Size: KB |
Feb-12-2025 | 25611878 |
| 8-K | Document | Current report filing Acc-no: 0001111711-25-000006 (34 Act) Size: KB |
Feb-12-2025 | 25611874 |
Recent 20 filings. View all NISOURCE INC. filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
Thanks I look forward to using the product to improve my skin tone
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by