Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Gajewski Kristen | 0001964933 | Feb-01-2023 | officer: SVP & CHRO |
Nicolas Ernest | 0001791766 | Aug-06-2021 | director |
Green Neil | 0001875993 | Aug-06-2021 | director |
Purayath Robert Vinod | 0001859440 | Jun-01-2021 | officer: SVP & Chief Technology Officer |
Beggs Jamie A. | 0001821820 | Aug-24-2020 | officer: SVP & Chief Financial Officer |
Dodd Cathy | 0001808442 | Apr-01-2020 | officer: SVP, Chief Commercial Officer |
Moh Woon Keat | 0001796125 | Jan-01-2020 | officer: SVP, President of CAI |
Verduin Patricia | 0001290501 | Mar-06-2019 | director |
Bindner Robert T | 0001768457 | Feb-18-2019 | officer: SVP, President of PP&S |
Pederson Christopher | 0001756776 | Nov-12-2018 | officer: SVP, President SEM |
ABERNATHY ROBERT E | 0001222888 | Mar-07-2018 | director |
Horn J Scott | 0001710183 | Jul-03-2017 | officer: SVP, President Distribution |
Mink Kim Ann | 0001660951 | Mar-08-2017 | director |
Altice Richard N. | 0001539629 | Feb-15-2017 | officer: SVP & President DSS |
Midea M. John Jr. | 0001632652 | Feb-15-2017 | officer: SVP, Glbl Ops & Process Imprv |
Wiseman Donald K | 0001672055 | Feb-15-2017 | officer: SVP, President of PP&S |
Patterson Robert M | 0001433828 | Feb-11-2017 | director, officer: Chairman, President & CEO |
Nikrant Craig M | 0001479549 | Feb-11-2017 | officer: SVP President Global SEM |
Crist Mark D | 0001609173 | Feb-11-2017 | officer: SVP, President of Distribution |
Rathbun Joel R. | 0001661555 | Feb-11-2017 | officer: SVP, Mergers & Acquisitions |
Van Hulle John V | 0001479548 | Feb-02-2017 | officer: SVP, President of GCAI |
Kunkle Lisa K. | 0001632842 | Jan-30-2017 | officer: SVP Gnrl Counsel & Secretary |
RICHARDSON BRADLEY C | 0001232523 | Nov-11-2016 | officer: EVP & Chief Financial Officer |
San Martin Neto Joao Jose | 0001688924 | Nov-01-2016 | officer: SVP & CHRO |
Garratt Michael A | 0001582428 | Aug-19-2016 | officer: SVP, Chief Commercial Officer |
FEARON RICHARD H | 0001188586 | Jun-30-2016 | director |
WALTERS FARAH M | 0001189424 | Jun-30-2016 | director |
Jellison William R | 0001189883 | Jun-30-2016 | director |
LIN SANDRA BEACH | 0001220571 | Jun-30-2016 | director |
LORRAINE RICHARD A | 0001270569 | Jun-30-2016 | director |
WULFSOHN WILLIAM A | 0001326402 | Jun-30-2016 | director |
Preete Kerry J | 0001438256 | Jun-30-2016 | director |
Goff Gregory James | 0001490987 | Jun-30-2016 | director |
Powell William Howard | 0001299373 | May-24-2016 | director |
Rodriguez Ana G | 0001476057 | May-05-2014 | officer: SVP, Human Resources |
McAlindon Julie A. | 0001571482 | Nov-18-2013 | officer: SVP, President Designed |
Diemer Richard J JR | 0001336304 | Mar-07-2012 | officer: SVP, and CFO |
Schuering Kurt C | 0001539100 | Jan-01-2012 | officer: SVP, President of Distribution |
Kedrowski Thomas J | 0001411130 | Sep-10-2007 | officer: Sr VP Operations |
NEWLIN STEPHEN D | 0001229313 | Dec-21-2006 | director, officer: Chairman, President & CEO |
MOONEY EDWARD J | 0001012340 | Dec-07-2006 | director |
Baert Bernard | 0001364034 | May-25-2006 | officer: Vice President |
Kahler Michael E | 0001364036 | May-25-2006 | officer: Sr. VP Commercial Development |
QUINN JOHN E | 0001210461 | Jan-23-2004 | officer: Vice President |
MEIER MICHAEL J | 0001258552 | Jan-05-2004 | officer: Controller |
SHIBA WENDY C | 0001210470 | Dec-11-2003 | officer: Vice President, CLO & Sec'y |
SMITH KENNETH M | 0001210472 | Dec-11-2003 | officer: Vice President & Chief IO & HR |
WALTERMIRE THOMAS A | 0001210474 | Dec-11-2003 | director, officer: CEO and President |
MITCHELL V LANCE | 0001219463 | Dec-11-2003 | officer: Group Vice President |
WILSON W DAVID | 0001221053 | Dec-11-2003 | officer: Vice President & CFO |
RADEMACHER MICHAEL L | 0001210465 | Dec-10-2003 | officer: VP & General Manager - Distrib |
ROSENAU ROBERT M | 0001272626 | Dec-10-2003 | officer: VP & General Manager - Vinyl |
PATIENT WILLIAM F | 0001181332 | Nov-05-2003 | director |
HARNETT GORDON D | 0001015030 | Jun-30-2003 | director |
HOAG DAVID H | 0001015033 | Jun-30-2003 | director |
CARTWRIGHT CAROL A | 0001127148 | Jun-30-2003 | director |
EMBRY WAYNE R | 0001128303 | Jun-30-2003 | director |
CAMPBELL J DOUGLAS | 0001210444 | Jun-30-2003 | director |
DUFFBLOOM GALE | 0001210451 | Jun-30-2003 | director |
GARDA ROBERT A | 0001210453 | Jun-30-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by AVIENT CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
8-K | Document | Current report filing Acc-no: 0001193125-24-214682 (34 Act) Size: KB |
Sep-06-2024 | 241282917 |
8-K | Document | Current report filing Acc-no: 0001193125-24-213701 (34 Act) Size: KB |
Sep-05-2024 | 241279971 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-023388 ( Act) Size: 0 KB |
Sep-04-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-021925 ( Act) Size: 0 KB |
Aug-09-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-24-005412 (33 Act) Size: 0 KB |
Aug-07-2024 | 241184543 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001122976-24-000057 (34 Act) Size: KB |
Aug-06-2024 | 241179662 |
8-K | Document | Current report filing Acc-no: 0001122976-24-000053 (34 Act) Size: KB |
Aug-06-2024 | 241176885 |
8-K | Document | Current report filing Acc-no: 0001122976-24-000048 (34 Act) Size: KB |
Jul-25-2024 | 241140388 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019559 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019556 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019553 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019547 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019544 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019542 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019540 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019531 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019524 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019520 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019519 ( Act) Size: 0 KB |
Jul-01-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001127602-24-019518 ( Act) Size: 0 KB |
Jul-01-2024 |
Recent 20 filings. View all AVIENT CORP filings
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by