Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| WINSTON MARY A | 0001282797 | Mar-15-2023 | director |
| Ross Kimberly A. | 0001536350 | Mar-15-2023 | director |
| O'Bryan Stephen F. | 0001964463 | Feb-06-2023 | officer: CVP Global Bus Dev Officer |
| KRISHNA ARVIND | 0001629898 | Nov-16-2022 | director |
| ROEDER ROSHAN S | 0001950117 | Oct-17-2022 | officer: CVP & Pres. Defense Systems |
| Bromberg Matthew Fox | 0001909476 | Feb-16-2022 | officer: CVP, Global Operations |
| Wilson Thomas L Jr | 0001901418 | Jan-01-2022 | officer: CVP and Pres. Space Systems |
| Robinson Graham | 0001810641 | Aug-11-2021 | director |
| Jones Thomas H | 0001834674 | Jan-01-2021 | officer: CVP & Pres Aeronautics Systems |
| ABNEY DAVID P | 0001229820 | Jun-10-2020 | director |
| Brown Marianne Catherine | 0001804183 | Mar-31-2020 | director |
| Keffer David F | 0001659994 | Feb-17-2020 | officer: CVP & Chief Financial Officer |
| Petryszyn Mary D | 0001791724 | Jan-01-2020 | officer: CVP, Pres, Defense Systems |
| BUSH WESLEY G | 0001216503 | May-03-2019 | director, officer: Chairman |
| Ryan Lucy C | 0001762551 | Jan-01-2019 | officer: Corp VP, Communications |
| Addison Ann M | 0001682425 | Oct-22-2018 | officer: Corporate Vice President |
| Larson Blake E | 0001313857 | Jun-06-2018 | officer: Vice President, other: Corp VP & Pres, NGIS |
| Purvis Shawn N | 0001725609 | Jan-01-2018 | officer: CVP, President, Enterprise Svc |
| Kalan Lesley A | 0001725864 | Jan-01-2018 | officer: Corp VP, Government Relations |
| Pamiljans Janis G | 0001701037 | Apr-01-2017 | officer: Corp VP & President AS Systems |
| WELSH MARK A III | 0001692554 | Dec-08-2016 | director |
| FUDGE ANN M | 0001198098 | Mar-17-2016 | director |
| DAVIS LISA R | 0001668228 | Feb-29-2016 | officer: Corp VP, Communications |
| Brown Marianne | 0001600605 | Mar-19-2015 | director |
| Turley James S | 0001580994 | Feb-19-2015 | director |
| Antkowiak Patrick M. | 0001626333 | Nov-20-2014 | officer: Corp VP & CTO |
| HERNANDEZ WILLIAM H | 0001189027 | Sep-19-2013 | director |
| Hardesty Michael A | 0001569355 | Feb-07-2013 | officer: Corp VP, Controller & CAO |
| Caylor Mark A | 0001559097 | Jan-01-2013 | officer: Corp VP & Pres ESS |
| Jones Christopher T | 0001559104 | Jan-01-2013 | officer: Corp VP & Pres Tech Svcs |
| Warden Kathy J | 0001559112 | Jan-01-2013 | officer: Corp VP & Pres Info Syst |
| Perry David T | 0001555175 | Jul-23-2012 | officer: CVP Chief Global Bus Dev Off |
| ROUGHEAD GARY | 0001543052 | Feb-16-2012 | director |
| Bedingfield Kenneth L | 0001539147 | Feb-10-2012 | officer: Corp VP, Controller & CAO |
| Peppard Denise M. | 0001421154 | Aug-22-2011 | officer: Corp VP & Chf HR Ofcr |
| SCHOEWE THOMAS M | 0001161375 | Aug-19-2011 | director |
| CHESTON SHEILA C. | 0001499087 | Aug-30-2010 | officer: Corp. VP & General Counsel |
| ASHWORTH SID | 0001499703 | Aug-16-2010 | officer: Corp VP, Government Relations |
| VICE THOMAS E | 0001493777 | Jun-03-2010 | officer: Corp VP & Pres Tech Servs |
| FLACH GLORIA A | 0001484625 | Mar-01-2010 | officer: Corp VP Pres Ent Shared Servs |
| YSLAS STEPHEN D | 0001453232 | Jan-01-2009 | officer: Corp. VP & General Counsel |
| KLEINER MADELEINE | 0001188275 | Oct-20-2008 | director |
| GORDON BRUCE S | 0001199197 | Oct-20-2008 | director |
| KRAPEK KARL J | 0001238288 | Sep-17-2008 | director |
| FARGO THOMAS B | 0001317283 | May-21-2008 | director |
| Frost Gamma Investment Trust | 0001380896 | Apr-29-2008 | other: Trust |
| FRASER DARRYL M | 0001430016 | Mar-15-2008 | officer: Corp. VP, Communications |
| MILLS LINDA A | 0001425725 | Feb-01-2008 | officer: Corp. VP & Pres. Info. Tech. |
| ERVIN GARY W. | 0001413305 | Sep-19-2007 | officer: Corp VP; Pres-Elect, IS Sector |
| RABINOWITZ MARK | 0001407937 | Aug-01-2007 | officer: Corp. VP & Treasurer |
| PALMER JAMES F | 0001013088 | Mar-12-2007 | officer: Corp. VP & CFO |
| FELSINGER DONALD E | 0001228373 | Feb-21-2007 | director |
| MYERS RICHARD B | 0001356702 | Mar-14-2006 | director |
| ZISKIN IAN V | 0001347135 | Jan-01-2006 | officer: Corp VP & Chf HR & Adm Ofcr |
| CAMERON JAMES L | 0001349027 | Jan-01-2006 | officer: Corp VP & Pres Technical Servs |
| PITTS JAMES F | 0001337360 | Oct-01-2005 | officer: Corp VP & Pres, Electron. Sys. |
| FRANK STEPHEN E | 0001042345 | Sep-20-2005 | director |
| AGEE JERRY B | 0001336737 | Aug-16-2005 | officer: Acting Pres., Mission Systems |
| TEEL PHILIP A | 0001330150 | Jul-01-2005 | officer: Corp. VP & Pres. Ship Systems |
| HEINTZ KENNETH N | 0001324986 | Apr-21-2005 | officer: Corporate VP, Controller & CAO |
| LIVANOS ALEXANDER C | 0001316632 | Feb-07-2005 | officer: Corp. VP & Pres. Space Tech. |
| PETTERS C MICHAEL | 0001307506 | Nov-01-2004 | officer: Corp. VP & Pres. Newport News |
| O Neill James R | 0001289304 | May-01-2004 | officer: Corp. VP & Pres., Info. Tech. |
| COOK J MICHAEL | 0001168017 | Dec-16-2003 | director |
| SHARER KEVIN W | 0001185618 | Dec-16-2003 | director |
| KRESA KENT | 0001197571 | Nov-22-2003 | other: Former Director and Officer |
| SANFORD JAMES L | 0001260867 | Aug-22-2003 | officer: Corp. VP & Treasurer |
| ANDERSON HERBERT W | 0001216501 | Aug-20-2003 | officer: Corporate VP & Pres. IT |
| DUR PHILIP A | 0001216505 | Aug-20-2003 | officer: Corp. VP & Pres. Ship Systems |
| HATELEY J MICHAEL | 0001216507 | Aug-20-2003 | officer: Corp. VP & Chf. H.R. & Adm Ofr |
| HELM ROBERT W | 0001216508 | Aug-20-2003 | officer: Corp.VP, Government Relations |
| IORIZZO ROBERT P | 0001216509 | Aug-20-2003 | officer: Corp. VP & Pres. Electric Sys. |
| MULLAN JOHN H | 0001216510 | Aug-20-2003 | officer: Corp. VP & Secretary |
| MYERS ALBERT F | 0001216511 | Aug-20-2003 | officer: Corp. VP, Strategy & Tech. |
| O BRIEN ROSANNE P | 0001216513 | Aug-20-2003 | officer: Corp. VP, Communications |
| SCHIEVELBEIN THOMAS C | 0001216515 | Aug-20-2003 | officer: Corp. VP & Pres. Newport News |
| SUGAR RONALD D | 0001216519 | Aug-20-2003 | director, officer: Chief Executive Officer |
| TERRY W BURKS | 0001216520 | Aug-20-2003 | officer: Corp. VP & General Counsel |
| WAUGH RICHARD B JR | 0001216522 | Aug-20-2003 | officer: Corp. VP & CFO |
| WRIGHT SANDRA J | 0001216523 | Aug-20-2003 | officer: Corp. VP & Controller |
| WINTER DONALD C | 0001216529 | Aug-20-2003 | officer: Corp. VP & Pres., Mission Sys. |
| SEYMOUR SCOTT J | 0001216518 | Aug-01-2003 | officer: Corp.VP & Pres.Integrated Sys. |
| FROST PHILLIP MD ET AL | 0000898860 | May-27-2003 | director |
| NOSKI CHARLES H | 0001039894 | May-27-2003 | director |
| LARSON CHARLES R | 0001069360 | May-27-2003 | director |
| CHAIN JOHN T JR | 0001087772 | May-27-2003 | director |
| ODEEN PHILIP A | 0001134555 | May-27-2003 | director |
| SLAUGHTER JOHN B | 0001180545 | May-27-2003 | director |
| PETERS AULANA L | 0001192904 | May-27-2003 | director |
| COLEMAN LEWIS W | 0001216504 | May-27-2003 | director |
| FAZIO VIC | 0001216506 | May-27-2003 | director |
| NUSSBAUM JAY H | 0001216512 | May-27-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by NORTHROP GRUMMAN CORP /DE/
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-056438 ( Act) Size: 0 KB |
Dec-11-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-007578 (33 Act) Size: 0 KB |
Dec-09-2025 | 251557832 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-055942 ( Act) Size: 0 KB |
Dec-08-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-053935 ( Act) Size: 0 KB |
Nov-25-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001968582-25-001117 (33 Act) Size: 0 KB |
Nov-24-2025 | 251514577 |
| 8-K | Document | Current report filing Acc-no: 0001628280-25-050297 (34 Act) Size: KB |
Nov-06-2025 | 251459444 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001133421-25-000053 (34 Act) Size: KB |
Oct-21-2025 | 251407042 |
| 8-K | Document | Current report filing Acc-no: 0001133421-25-000052 (34 Act) Size: KB |
Oct-21-2025 | 251405317 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-043377 ( Act) Size: 0 KB |
Oct-01-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-043376 ( Act) Size: 0 KB |
Oct-01-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001193125-25-193991 (34 Act) Size: KB |
Sep-02-2025 | 251285250 |
| SCHEDULE 13G/A | Document | Acc-no: 0001562230-25-000110 (34 Act) Size: KB | Aug-13-2025 | 251210138 |
| 10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001133421-25-000049 (34 Act) Size: KB |
Jul-22-2025 | 251140296 |
| 8-K | Document | Current report filing Acc-no: 0001133421-25-000047 (34 Act) Size: KB |
Jul-22-2025 | 251138643 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-035333 ( Act) Size: 0 KB |
Jul-18-2025 | |
| 144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001959173-25-004618 (33 Act) Size: 0 KB |
Jul-17-2025 | 251130142 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-034479 ( Act) Size: 0 KB |
Jul-08-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-033793 ( Act) Size: 0 KB |
Jul-01-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-033790 ( Act) Size: 0 KB |
Jul-01-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001628280-25-031612 ( Act) Size: 0 KB |
Jun-16-2025 |
Recent 20 filings. View all NORTHROP GRUMMAN CORP /DE/ filings
young lad who new his job ansered questions and new what was best for me.
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by