Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Stellato Paul A | 0001714585 | May-16-2022 | officer: VP, Controller & CAO |
VAN ZUILEN WILFRED | 0001864818 | Jun-01-2021 | officer: Pres, Europe, M. East & Africa |
Winkler Lori | 0001852191 | Apr-01-2021 | officer: SVP and CHRO |
Kolli Sreelakshmi | 0001689392 | Feb-18-2021 | director |
Ellingson Rachel | 0001557271 | Jan-04-2021 | officer: SVP & CSO |
Nichol Carrie Ann | 0001735952 | Oct-01-2019 | officer: VP, Controller & CAO |
Upadhyay Suketu | 0001533149 | Jul-01-2019 | officer: Exec. VP, CFO |
Tornos Ivan | 0001757216 | Nov-01-2018 | officer: Group President, Orthopedics |
Deltort Didier | 0001749419 | Aug-20-2018 | officer: President, EMEA |
Hilado Maria Teresa | 0001587868 | Aug-03-2018 | director |
Jafry Syed A. | 0001745891 | Aug-03-2018 | director |
Bruneau Aure | 0001725831 | Dec-20-2017 | officer: Group President |
Hanson Bryan C | 0001524349 | Dec-19-2017 | director, officer: President and CEO |
Delp Robert D. | 0001696948 | Feb-10-2017 | officer: President, Americas |
SCHWARZMAN STEPHEN A | 0001070844 | Feb-10-2016 | 10 percent owner |
BLACKSTONE CAPITAL PARTNERS V L P | 0001343206 | Feb-10-2016 | 10 percent owner |
BCP V-S L P | 0001347646 | Feb-10-2016 | 10 percent owner |
BMA V L.L.C. | 0001368608 | Feb-10-2016 | 10 percent owner |
Blackstone Management Associates V L.L.C. | 0001368609 | Feb-10-2016 | 10 percent owner |
Blackstone Participation Partnership V L.P. | 0001368610 | Feb-10-2016 | 10 percent owner |
Blackstone Family Investment Partnership V L.P. | 0001368612 | Feb-10-2016 | 10 percent owner |
Blackstone Group L.P. | 0001393818 | Feb-10-2016 | 10 percent owner |
Blackstone Group Management L.L.C. | 0001404071 | Feb-10-2016 | 10 percent owner |
Blackstone Holdings III L.P. | 0001404073 | Feb-10-2016 | 10 percent owner |
BLACKSTONE FAMILY GP LLC | 0001404964 | Feb-10-2016 | 10 percent owner |
Blackstone Holdings III GP L.P. | 0001478809 | Feb-10-2016 | 10 percent owner |
Blackstone Holdings III GP Management L.L.C. | 0001478815 | Feb-10-2016 | 10 percent owner |
BCP V Side-by-Side GP L.L.C. | 0001511249 | Feb-10-2016 | 10 percent owner |
Blackstone Capital Partners V-AC L.P. | 0001511258 | Feb-10-2016 | 10 percent owner |
BCP V CO-INVESTORS L.P. | 0001537475 | Feb-10-2016 | 10 percent owner |
BLACKSTONE FAMILY INVESTMENT PARTNERSHIP V-SMD L.P. | 0001537476 | Feb-10-2016 | 10 percent owner |
GOLDMAN SACHS & CO | 0000769993 | Jun-24-2015 | 10 percent owner |
BONDERMAN DAVID | 0000860866 | Jun-24-2015 | 10 percent owner |
GOLDMAN SACHS GROUP INC | 0000886982 | Jun-24-2015 | 10 percent owner |
KRAVIS HENRY R | 0001081714 | Jun-24-2015 | 10 percent owner |
ROBERTS GEORGE R | 0001081715 | Jun-24-2015 | 10 percent owner |
COULTER JAMES G | 0001099776 | Jun-24-2015 | 10 percent owner |
MICHELSON MICHAEL W | 0001182415 | Jun-24-2015 | director |
GOLDMAN, SACHS MANAGEMENT GP GMBH | 0001232073 | Jun-24-2015 | 10 percent owner |
KKR Partners III, L.P. | 0001288739 | Jun-24-2015 | 10 percent owner |
KKR III GP LLC | 0001288740 | Jun-24-2015 | 10 percent owner |
PRIVATE EQUITY PARTNERS 2005 DIRECT LP | 0001342620 | Jun-24-2015 | 10 percent owner |
GS Capital Partners VI GmbH & Co KG | 0001386557 | Jun-24-2015 | 10 percent owner |
GS Capital Partners VI Parallel LP | 0001386577 | Jun-24-2015 | 10 percent owner |
PRIVATE EQUITY PARTNERS IX DIRECT LP | 0001387211 | Jun-24-2015 | 10 percent owner |
GSCP VI Offshore Advisors, L.L.C. | 0001394278 | Jun-24-2015 | 10 percent owner |
GS Capital Partners VI Offshore Fund, L.P. | 0001394285 | Jun-24-2015 | 10 percent owner |
GSCP VI Advisors, L.L.C. | 0001394286 | Jun-24-2015 | 10 percent owner |
GS Capital Partners VI Fund, L.P. | 0001394287 | Jun-24-2015 | 10 percent owner |
GS Advisors VI, L.L.C. | 0001394288 | Jun-24-2015 | 10 percent owner |
Florin Daniel P | 0001402459 | Jun-24-2015 | officer: Sr. VP, CFO |
KKR & Co. L.P. | 0001404912 | Jun-24-2015 | 10 percent owner |
GOLDMAN SACHS BMET INVESTORS LP | 0001414508 | Jun-24-2015 | 10 percent owner |
KKR PEI Investments, L.P. | 0001432719 | Jun-24-2015 | 10 percent owner |
KKR PEI Associates, L.P. | 0001432722 | Jun-24-2015 | 10 percent owner |
KKR Associates 2006 LP | 0001432739 | Jun-24-2015 | 10 percent owner |
KKR 2006 GP LLC | 0001432740 | Jun-24-2015 | 10 percent owner |
KKR 2006 Fund L.P. | 0001432741 | Jun-24-2015 | 10 percent owner |
OPERF Co-Investment LLC | 0001433006 | Jun-24-2015 | 10 percent owner |
KKR 8 NA Ltd | 0001459135 | Jun-24-2015 | 10 percent owner |
KKR Associates 8 NA L.P. | 0001459136 | Jun-24-2015 | 10 percent owner |
8 North America Investor L.P. | 0001459137 | Jun-24-2015 | 10 percent owner |
KKR Management LLC | 0001472694 | Jun-24-2015 | 10 percent owner |
KKR Group Ltd | 0001472695 | Jun-24-2015 | 10 percent owner |
KKR Group Holdings L.P. | 0001472696 | Jun-24-2015 | 10 percent owner |
KKR Fund Holdings GP Ltd | 0001472697 | Jun-24-2015 | 10 percent owner |
KKR Fund Holdings L.P. | 0001472698 | Jun-24-2015 | 10 percent owner |
GOLDMAN SACHS PEP 2004 DIRECT INVESTMENT ADVISORS, L.L.C. | 0001473556 | Jun-24-2015 | 10 percent owner |
PRIVATE EQUITY PARTNERS 2004 DIRECT INVESTMENT FUND LP | 0001473566 | Jun-24-2015 | 10 percent owner |
TPG Group Holdings (SBS) Advisors, Inc. | 0001495741 | Jun-24-2015 | 10 percent owner |
LVB Acquisition Holding, LLC | 0001536974 | Jun-24-2015 | 10 percent owner |
GOLDMAN SACHS BMET INVESTORS OFFSHORE HOLDINGS, LP | 0001537467 | Jun-24-2015 | 10 percent owner |
GOLDMAN SACHS PEP 2005 DIRECT INVESTMENT ADVISORS, LLC | 0001537468 | Jun-24-2015 | 10 percent owner |
GOLDMAN SACHS PEP IX DIRECT INVESTMENT ADVISORS, LLC | 0001537469 | Jun-24-2015 | 10 percent owner |
GS LVB CO-INVEST, LP | 0001537515 | Jun-24-2015 | 10 percent owner |
GS LVB ADVISORS, LLC | 0001537517 | Jun-24-2015 | 10 percent owner |
GS BMET ADVISORS, LLC | 0001537519 | Jun-24-2015 | 10 percent owner |
GS BMET OFFSHORE ADVISORS, INC | 0001537520 | Jun-24-2015 | 10 percent owner |
PEP BASS HOLDINGS LLC | 0001537715 | Jun-24-2015 | 10 percent owner |
KKR BIOMET LLC | 0001538056 | Jun-24-2015 | 10 percent owner |
Johnson Adam Rudolph | 0001557600 | Jun-24-2015 | officer: Group President |
Rhodes Jeffrey K. | 0001560940 | Jun-24-2015 | director |
KKR PEI GP Ltd | 0001588260 | Jun-24-2015 | 10 percent owner |
Williamson Daniel E. | 0001602430 | Jun-24-2015 | officer: Group President |
Kleopfer Stuart G. | 0001602432 | Jun-24-2015 | officer: President, Americas |
Nolan David A. Jr. | 0001635757 | Jun-24-2015 | officer: Group President |
Yi Sang | 0001635943 | Jun-24-2015 | officer: President, Asia Pacific |
Collins Tony W. | 0001636683 | Jun-24-2015 | officer: VP, Controller and CAO |
Farrell Michael J. | 0001485164 | Dec-11-2014 | director |
BISARO PAUL | 0001237253 | Dec-12-2013 | director |
Mazur-Hofsaess Katarzyna | 0001574684 | May-07-2013 | officer: Pres., Eur., M. East & Afr. |
BOUDREAUX GAIL | 0001287920 | Dec-10-2012 | director |
Cucolo Joseph A. | 0001557352 | Sep-04-2012 | officer: President, Americas Sales |
BEGLEY CHRISTOPHER B | 0001239420 | Jul-16-2012 | director |
Paulsen Jeffrey B | 0001399284 | Feb-12-2010 | officer: Group Pres., Global Businesses |
CASPER MARC N | 0001216055 | Feb-23-2009 | director |
BERNARD BETSY J | 0001166854 | Jan-08-2009 | director |
McCaulley Jeffery A | 0001452293 | Dec-12-2008 | officer: Pres - Zimmer Reconstructive |
Throdahl Mark C | 0001439415 | Jul-28-2008 | officer: Group Pres - Global Business |
HAGEMANN ROBERT | 0001222676 | Mar-13-2008 | director |
PICKETT CECIL B | 0001238308 | Mar-13-2008 | director |
Davis Derek M | 0001399228 | May-07-2007 | officer: VP, Controller and CAO |
HIGGINS ARTHUR J | 0001142083 | Feb-12-2007 | director |
OOI STEPHEN H L | 0001238673 | Dec-09-2005 | officer: President, Asia Pacific |
Phipps Chad F | 0001346672 | Dec-09-2005 | officer: Assoc. Gen. Counsel, Corp. Sec |
Blanchard Cheryl R | 0001326530 | May-02-2005 | officer: VP - Corporate Research |
ESSIG STUART | 0001187574 | Mar-18-2005 | director |
Kramer Jon E | 0001299209 | Aug-01-2004 | officer: President, Americas |
ELLIOTT JOHN RAYMOND | 0001238656 | Jan-14-2004 | director, officer: Chairman, Pres. & CEO |
CRINES JAMES T | 0001238658 | Jan-14-2004 | officer: Sr. VP, Finance/Controller |
CONLEY SHERYL L | 0001238659 | Jan-14-2004 | officer: President, Global Prods. Group |
LENO SAM R | 0001238660 | Jan-14-2004 | officer: EVP Corp Fin and Ops and CFO |
MELZI BRUNO A | 0001238671 | Jan-14-2004 | officer: Chairman, Zimmer Intl. |
PETERSON BRUCE EDWARD | 0001238998 | Jan-14-2004 | officer: Chairman, Zimmer Americas |
DVORAK DAVID C | 0001239000 | Jan-14-2004 | officer: EVP, Corp Svc & Chief Counsel |
FLOYD DAVID K | 0001266583 | Oct-02-2003 | officer: President, Zimmer USA |
FRITSCHI RICHARD | 0001266584 | Oct-02-2003 | officer: President, Zimmer Europe/Austr |
HERZLINGER REGINA E | 0001023207 | Sep-30-2003 | director |
GLASSCOCK LARRY C | 0001189793 | Sep-30-2003 | director |
WHITE AUGUSTUS A | 0001191705 | Sep-30-2003 | director |
MCGOLDRICK JOHN L | 0001238662 | Aug-05-2003 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by ZIMMER BIOMET HOLDINGS, INC.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
8-K | Document | Current report filing Acc-no: 0001193125-24-201328 (34 Act) Size: KB |
Aug-15-2024 | 241212624 |
8-K | Document | Current report filing Acc-no: 0001193125-24-200634 (34 Act) Size: KB |
Aug-14-2024 | 241208096 |
424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001193125-24-197931 (33 Act) Size: KB |
Aug-09-2024 | 241193832 |
FWP | Document | Filing under Securities Act Rules 163/433 of free writing prospectuses Acc-no: 0001193125-24-197197 (34 Act) Size: KB |
Aug-09-2024 | 241190041 |
424B5 | Document | Prospectus filed pursuant to Rule 424(b)(5) Acc-no: 0001193125-24-196551 (33 Act) Size: KB |
Aug-08-2024 | 241186276 |
8-K | Document | Current report filing Acc-no: 0000950170-24-092996 (34 Act) Size: KB |
Aug-07-2024 | 241185036 |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-24-092746 (34 Act) Size: KB |
Aug-07-2024 | 241183579 |
8-K | Document | Current report filing Acc-no: 0000950170-24-092253 (34 Act) Size: KB |
Aug-07-2024 | 241181313 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013401 ( Act) Size: 0 KB |
Jul-03-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013337 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013336 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013333 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013332 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013329 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013328 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013325 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013323 ( Act) Size: 0 KB |
Jul-02-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001062993-24-013321 ( Act) Size: 0 KB |
Jul-02-2024 | |
8-K | Document | Current report filing Acc-no: 0001193125-24-173303 (34 Act) Size: KB |
Jul-01-2024 | 241090831 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0001062993-24-012836 ( Act) Size: 0 KB |
Jun-20-2024 |
Recent 20 filings. View all ZIMMER BIOMET HOLDINGS, INC. filings
young lad who new his job ansered questions and new what was best for me.
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by