Old names:
| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Hamermesh Richard | 0001227442 | Feb-01-2018 | director |
| Lieberherr Werner | 0001368417 | Nov-13-2017 | officer: Exec. VP & COO, Interior Sys |
| Whates John T | 0001543918 | Apr-13-2017 | director |
| NIEUWSMA DAVID J | 0001672811 | Apr-20-2016 | officer: SENIOR VICE PRESIDENT |
| MACLAUCHLAN JEFFREY D | 0001633580 | Feb-05-2015 | officer: SR. VP, CORPORATE DEVELOPMENT |
| PERNA ROBERT J | 0001181355 | Nov-17-2014 | officer: Sr. VP, Gnrl Counsel & Secy |
| ALLEN PATRICK E | 0001191569 | Nov-17-2014 | officer: Sr. VP and CFO |
| STATLER KENT L | 0001213511 | Nov-17-2014 | officer: ExecVP & COO, Commercial Sys |
| BESONG JOHN PAUL E | 0001221001 | Nov-17-2014 | officer: Sr. VP, eBusiness |
| MATTAI NAN | 0001305744 | Nov-17-2014 | officer: Sr VP, Engineering and Tech |
| STURGELL ROBERT A | 0001462265 | Nov-17-2014 | officer: Sr. VP, Washington Operations |
| KING BRUCE MICHAEL | 0001520170 | Nov-17-2014 | officer: Sr. VP, Operations |
| JASPER PHILIP J | 0001559248 | Nov-17-2014 | officer: Exec. VP & COO, Government Sys |
| MAHONEY COLIN R | 0001570959 | Nov-17-2014 | officer: Sr. VP International & Service |
| MAY MARTHA L | 0001574451 | Nov-17-2014 | officer: Sr. VP, Human Resources |
| BUSE TATUM J. | 0001587714 | Nov-17-2014 | officer: VP, Finance and Controller |
| STANDERSKI JEFFREY A. | 0001596872 | Nov-17-2014 | officer: Sr. VP, Information Mgmt. Serv |
| STENSKE DOUGLAS E | 0001278266 | Nov-10-2014 | officer: VP Treas & Risk Mgmt |
| Ortberg Robert Kelly | 0001377692 | Oct-28-2014 | director, officer: CEO & President |
| EDWARDSON JOHN A | 0001017973 | Nov-13-2012 | director |
| Turner Jeffrey L | 0001379978 | Apr-19-2011 | director |
| LILLEY DAVID | 0001205336 | Dec-12-2008 | director |
| ROKOS DAVID S. | 0001436814 | Jun-02-2008 | officer: Vice President & Treasurer |
| Hogle Walter S Jr | 0001417637 | Jan-17-2008 | officer: Sr. VP, International Business |
| EBERHART RALPH E | 0001409312 | Nov-05-2007 | director |
| DONEGAN MARK | 0001236787 | Jun-23-2006 | director |
| POLICANO ANDREW J | 0001231568 | Apr-27-2006 | director |
| MOORE JEFFREY A | 0001360718 | Apr-27-2006 | officer: Sr VP, Operations |
| SCHULTE MARSHA A | 0001360719 | Apr-27-2006 | officer: VP, Finance and Controller |
| BREHM DAVID H | 0001275609 | Feb-10-2004 | officer: VP, Finance and Controller |
| JONES CLAYTON M | 0001191566 | Nov-06-2003 | director, officer: Chairman, President and CEO |
| ABZUG BARRY M | 0001191568 | Nov-06-2003 | officer: Sr. VP, Corporate Development |
| CHADICK GARY R | 0001191571 | Nov-06-2003 | officer: Sr. VP, Gnrl Counsel and Secy |
| CHURCHILL GREGORY S | 0001191575 | Nov-06-2003 | officer: ExecVP and COO, Government Sys |
| ERICKSON LAWRENCE A | 0001191577 | Nov-06-2003 | officer: Sr. VP and CFO |
| GASPAR JEROME J | 0001191578 | Nov-06-2003 | officer: Sr VP, Engineering and Tech |
| WIMMER DEREK R | 0001191582 | Nov-06-2003 | officer: VP and General Auditor |
| GREGORY HARRY L | 0001221006 | Nov-06-2003 | officer: Sr. VP and General Manager-CAS |
| FERRIS RICHARD J | 0001038580 | Jul-01-2003 | director |
| CARNS MICHAEL P C | 0001130485 | Jul-01-2003 | director |
| CARBONE ANTHONY J | 0001183682 | Jul-01-2003 | director |
| BEALL DONALD R | 0001185802 | Jul-01-2003 | director |
| SHAVERS CHERYL L | 0001196914 | Jul-01-2003 | director |
| TOOT JOSEPH F JR | 0001196918 | Jul-01-2003 | director |
| DAVIS CHRIS A | 0001211057 | Jul-01-2003 | director |
| KIRCHENBAUER RONALD W | 0001237337 | Jun-11-2003 | officer: Sr. VP, Human Resources |
| CHIUSANO ROBERT M | 0001191574 | Jun-06-2003 | officer: ExecVP and COO Commercial Sys |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by ROCKWELL COLLINS INC
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| 15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001193125-18-344256 (34 Act) Size: KB |
Dec-07-2018 | 181222215 |
| EFFECT | Document | Acc-no: 9999999995-18-003021 (33 Act) Size: KB | Dec-03-2018 | 181215321 |
| EFFECT | Document | Acc-no: 9999999995-18-003033 (33 Act) Size: KB | Dec-03-2018 | 181215319 |
| EFFECT | Document | Acc-no: 9999999995-18-003032 (33 Act) Size: KB | Dec-03-2018 | 181215316 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000134 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000133 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000132 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000131 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000130 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000129 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000128 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000127 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000126 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000125 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000124 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000123 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000122 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000121 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000120 ( Act) Size: 0 KB |
Nov-28-2018 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001137411-18-000119 ( Act) Size: 0 KB |
Nov-28-2018 |
Recent 20 filings. View all ROCKWELL COLLINS INC filings
It's being easier working on the website. And I recommend, it's a great website
Thanks I look forward to using the product to improve my skin tone
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by