Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
GOULD GREGORY A | 0001252905 | Aug-01-2011 | officer: Interim CEO, CFO, Treas. & Sec |
McLain Brian | 0001390706 | Aug-01-2011 | officer: Controller |
Dilling Ronald | 0001390716 | Aug-01-2011 | officer: V.P., Operations |
Benjamin Kathleen | 0001390768 | Aug-01-2011 | officer: V.P., Human Resources |
Olsen David | 0001390820 | Aug-01-2011 | officer: V.P., Corporate Quality |
Shea Katheryn | 0001390821 | Aug-01-2011 | officer: VP, Bioservices Operations |
O'Connor John J. II | 0001516907 | Aug-01-2011 | officer: VP, Sales and Marketing |
HRUSOVSKY E KEVIN | 0001252546 | Jul-01-2011 | director |
NEMMERS JOSEPH M | 0001264007 | Jul-01-2011 | director |
Tillman Jill | 0001392124 | Jul-01-2011 | director |
Murphy Sarah L | 0001392140 | Jul-01-2011 | director |
BLUE HAROLD S | 0001174634 | Apr-09-2009 | director |
Safier Jacob | 0001381740 | Feb-24-2009 | 10 percent owner |
Ltova Holdings LLC | 0001457880 | Feb-24-2009 | 10 percent owner |
HARBINGER CAPITAL PARTNERS SPECIAL SITUATIONS FUND, L.P. | 0001371517 | Jan-15-2009 | 10 percent owner, other: *See Remarks |
HARBINGER CAPITAL PARTNERS SPECIAL SITUATIONS GP, LLC | 0001371518 | Jan-15-2009 | 10 percent owner, other: *See Remarks |
HMC - NEW YORK, INC. | 0001371519 | Jan-15-2009 | 10 percent owner, other: *See Remarks |
Steele Michael K | 0001325288 | Mar-10-2008 | officer: VP of Business Development |
DAVIS EUGENE I | 0001028689 | May-17-2007 | director |
VOGT SUSAN L N | 0001191270 | May-17-2007 | director, officer: President, CEO & Director |
MANAK MARK | 0001194085 | May-17-2007 | officer: Chief Scientific Officer |
Smutny William | 0001390822 | May-17-2007 | officer: V.P., Sales and Marketing |
Livingstone Jeff | 0001390845 | May-17-2007 | officer: V.P., Business Development |
Keefe Susan | 0001399594 | May-17-2007 | officer: Dir. of Finance & Compliance |
BLACK HORSE CAPITAL LP | 0001178179 | Nov-10-2006 | other: See (1)(2) |
BLACK HORSE CAPITAL QP L P | 0001341160 | Nov-10-2006 | other: See (1)(2) |
Chappell Dale | 0001379459 | Nov-10-2006 | other: See (1)(2) |
Sheehy Brian | 0001379487 | Nov-10-2006 | other: See (1)(2) |
Black Horse Capital Management LLC | 0001379554 | Nov-10-2006 | other: See (1)(2) |
Black Horse Capital Advisors LLC | 0001379555 | Nov-10-2006 | other: See (1)(2) |
Black Horse Capital Offshore Ltd. | 0001379556 | Nov-10-2006 | other: See (1)(2) |
BL Cubed LLC | 0001381548 | Nov-10-2006 | other: Mem of 13(d) Grp More 10% (*) |
Levitin Family Charitable Trust | 0001381549 | Nov-10-2006 | other: Mem of 13(d) Grp more 10% (*) |
New Dimensions Trading | 0001381550 | Nov-10-2006 | other: Mem of 13(d) Grp More 10% (*) |
Chesed Congregations of America | 0001381554 | Nov-10-2006 | other: Mem of 13(d) Grp More 10% (*) |
Levitin Eli | 0001381555 | Nov-10-2006 | other: Mem of 13(d) Grp More 10% (*) |
Levitin Raizy | 0001381556 | Nov-10-2006 | other: Mem of 13(d) Grp More 10% (*) |
TENG NELSON | 0001057692 | Sep-22-2006 | director |
HARBINGER CAPITAL PARTNERS OFFSHORE MANAGER, L.L.C. | 0001224055 | May-02-2006 | 10 percent owner |
HARBINGER CAPITAL PARTNERS MASTER FUND I, LTD. | 0001233563 | May-02-2006 | 10 percent owner |
HMC INVESTORS LLC | 0001233566 | May-02-2006 | 10 percent owner |
FALCONE PHILIP | 0001233569 | May-02-2006 | 10 percent owner |
HARBERT RAYMOND J | 0001233571 | May-02-2006 | 10 percent owner |
LUCE MICHAEL D | 0001233573 | May-02-2006 | 10 percent owner |
HARBERT MANAGEMENT CORP | 0001259933 | May-02-2006 | 10 percent owner |
Low Cathryn | 0001358972 | Apr-04-2006 | officer: Interim CFO |
Hooson Craig Andrew | 0001327754 | May-31-2005 | officer: Chief Financial Officer |
Lawlor Thomas F | 0001311734 | Dec-13-2004 | officer: Global Chief Operating Officer |
ANDERSON SAMUEL | 0001199116 | Nov-16-2004 | director |
Genomics Collaborative, Inc. | 0001293561 | Jun-04-2004 | 10 percent owner |
PLOST BARRY D | 0001057690 | Oct-01-2003 | director, 10 percent owner |
CRESCI ROBERT J | 0001198455 | Oct-01-2003 | director |
JALLAD EZZAT | 0001243526 | Oct-01-2003 | director |
BURDICK JERRY L | 0001243530 | Oct-01-2003 | director, officer: Secretary |
KASTEN BERNARD L | 0001244745 | Oct-01-2003 | director |
ANDERSON SAMUEL D | 0001193658 | Jun-30-2003 | director |
HART TIM | 0001258190 | Jun-04-2003 | officer: Chief Financial Officer |
CROWLEY MICHAEL F JR | 0001258191 | Jun-04-2003 | director, officer: President and CEO |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by SERACARE LIFE SCIENCES INC
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
15-12G | Document | Notice of termination of registration of a class of securities under Section 12(g) Acc-no: 0001144204-12-025064 (34 Act) Size: KB |
May-01-2012 | 12796772 |
8-K | Document | Current report filing Acc-no: 0001144204-12-023807 (34 Act) Size: KB |
Apr-25-2012 | 12780387 |
8-K | Document | Current report filing Acc-no: 0001144204-12-023536 (34 Act) Size: KB |
Apr-24-2012 | 12776879 |
EFFECT | Document | Acc-no: 9999999995-12-001124 (33 Act) Size: KB | Apr-23-2012 | 12774453 |
EFFECT | Document | Acc-no: 9999999995-12-001122 (33 Act) Size: KB | Apr-23-2012 | 12774451 |
25-NSE | Document | Acc-no: 0001354457-12-000096 (34 Act) Size: KB | Apr-20-2012 | 12771468 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001144204-12-022961 (33 Act) Size: KB |
Apr-20-2012 | 12771247 |
POS AM | Document | Post-effective amendment to a registration statement that is not immediately effective upon filing Acc-no: 0001144204-12-022954 (33 Act) Size: KB |
Apr-20-2012 | 12771218 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007024 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007023 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007022 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007021 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007020 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007019 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007018 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007017 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007016 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007015 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001179110-12-007014 ( Act) Size: 0 KB |
Apr-20-2012 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001144204-12-017020 ( Act) Size: 0 KB |
Mar-26-2012 |
Recent 20 filings. View all SERACARE LIFE SCIENCES INC filings
Thanks I look forward to using the product to improve my skin tone
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by