Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Spencer Gerald Alfred | 0001925859 | Apr-11-2023 | officer: Principal Accounting Officer |
Nelson Brandon | 0001741851 | Feb-23-2023 | officer: General Counsel Corp Sec |
Clements Carol Ann | 0001858380 | Feb-23-2023 | officer: Chief Digital & Tech Officer |
BONEPARTH PETER | 0001078543 | Feb-22-2023 | director |
FORD MONTE E | 0001085361 | Feb-22-2023 | director |
LEDUC ROBERT F | 0001184190 | Feb-22-2023 | director |
BALDANZA B BEN | 0001243459 | Feb-22-2023 | director |
McClure Teri P | 0001346705 | Feb-22-2023 | director |
Jewett Ellen | 0001526875 | Feb-22-2023 | director |
Winkelmann Thomas | 0001577066 | Feb-22-2023 | director |
Robb O'Hagan Sarah | 0001751107 | Feb-22-2023 | director |
Sharma Vivek | 0001796432 | Feb-22-2023 | director |
Hayes Robin | 0001443147 | Oct-31-2022 | director, officer: CEO |
Hurley Ursula L | 0001867104 | Oct-31-2022 | officer: Chief Financial Officer |
Clark David Christopher | 0001910930 | Oct-31-2022 | officer: Head of Revenue and Planning |
Mittal Nik | 0001942734 | Aug-11-2022 | director |
Geraghty Joanna | 0001742111 | Apr-29-2022 | officer: President COO |
Laurence Scott M | 0001814399 | Sep-19-2019 | officer: Head of Revenue & Planning |
Sundaram Easwaran | 0001750504 | Sep-21-2018 | officer: Chief Digital&Tech Officer |
Priest Stephen J | 0001699419 | Feb-16-2017 | officer: EVP Chief Financial Officer |
Leddy James F | 0001686807 | Nov-01-2016 | officer: interim CFO |
St George Martin J | 0001634272 | Feb-12-2015 | officer: EVP Commercial |
Chatkewitz Alexander | 0001628234 | Dec-08-2014 | officer: VP Controller |
Powers Mark D | 0001543960 | Oct-18-2011 | officer: Chief Financial Officer |
Bischof Jens | 0001527849 | May-26-2011 | director |
McChrystal Stanley A | 0001505957 | Nov-08-2010 | director |
CLARK KIM B | 0001030312 | Aug-20-2009 | director |
CLANIN ROBERT J | 0001057426 | Aug-20-2009 | director |
PETERSON JOEL CLINTON | 0001187891 | Aug-20-2009 | director |
RHOADES M ANN | 0001222685 | Aug-20-2009 | director |
BARGER DAVE | 0001228723 | Aug-20-2009 | officer: Chief Executive Officer |
CHECKETTS DAVID W | 0001257464 | Aug-20-2009 | director |
Gambale Virginia | 0001298598 | Aug-20-2009 | director |
Maruster Robert Alan | 0001355013 | Aug-20-2009 | officer: Chief Operating Officer |
Franz Christoph | 0001426681 | Aug-20-2009 | director |
Gemkow Stephan | 0001443146 | Aug-20-2009 | director |
Daniels Donald | 0001470403 | Aug-13-2009 | officer: Chief Accounting Officer |
DEUTSCHE LUFTHANSA A G /FI | 0001049724 | Jan-22-2008 | 10 percent owner |
BARNES EDWARD A | 0001182595 | Apr-24-2007 | officer: Vice President Finance |
Chew Russell G | 0001393039 | Mar-26-2007 | officer: Chief Operating Officer |
Urbahn Trey | 0001381737 | Nov-15-2006 | officer: EVP and Chief Revenue Officer |
Harvey John Charles | 0001362934 | May-05-2006 | officer: EVP & Chief Financial Officer |
Gittens Angela | 0001339772 | Sep-30-2005 | director |
QUANTUM INDUSTRIAL PARTNERS LDC ET AL | 0000922382 | May-18-2005 | 10 percent owner |
SOROS FUND MANAGEMENT LLC | 0001029160 | May-18-2005 | 10 percent owner |
MOSZKOWSKI NEAL | 0001041197 | May-18-2005 | director |
QIH MANAGEMENT LLC | 0001237658 | May-18-2005 | 10 percent owner |
QIH MANAGEMENT INVESTOR LP | 0001237660 | May-18-2005 | 10 percent owner |
SICA FRANK V | 0001186223 | May-26-2004 | director |
LAZARUS MICHAEL P | 0001214956 | Dec-31-2003 | director |
NEELEMAN DAVID | 0001218390 | Dec-31-2003 | officer: Chairman and CEO |
SOROS GEORGE | 0000900203 | Oct-30-2003 | 10 percent owner |
CLAYDON TIMOTHY | 0001265145 | Oct-06-2003 | officer: Senior Vice President |
ANDERSON THOMAS E | 0001265190 | Oct-06-2003 | officer: Senior Vice President |
SPAIN ALFRED T | 0001265388 | Oct-06-2003 | officer: Senior Vice President |
HNAT JAMES G | 0001218866 | Jul-31-2003 | officer: VP & General Counsel |
COVEY JOY | 0001249313 | Jul-30-2003 | director |
PATTERSON THOMAS | 0001214954 | May-21-2003 | director |
NELSON HOLLY | 0001207012 | May-14-2003 | officer: Vice President and Controller |
KELLY THOMAS E | 0001207014 | May-08-2003 | officer: Executive Vice President |
OWEN JOHN | 0001207013 | May-05-2003 | officer: Chief Financial Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by JETBLUE AIRWAYS CORP
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
ARS | Document | Annual report to security holders Acc-no: 0001308179-24-000410 (34 Act) Size: 13268 KB |
Apr-01-2024 | 24810171 |
DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0001308179-24-000409 (34 Act) Size: 1084 KB |
Apr-01-2024 | 24810119 |
DEF 14A | Document | Definitive proxy statements Acc-no: 0001308179-24-000408 (34 Act) Size: 7362 KB |
Apr-01-2024 | 24810098 |
PRE 14A | Document | Preliminary proxy statement not related to a contested matter or merger/acquisition Acc-no: 0001308179-24-000264 (34 Act) Size: 7286 KB |
Mar-22-2024 | 24775980 |
8-K | Document | Current report filing Acc-no: 0001158463-24-000011 (34 Act) Size: 1793 KB |
Mar-12-2024 | 24740162 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000947871-24-000255 ( Act) Size: 7 KB |
Mar-04-2024 | |
8-K | Document | Current report filing Acc-no: 0001158463-24-000010 (34 Act) Size: 428 KB |
Mar-04-2024 | 24712948 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000203 ( Act) Size: 10 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000202 ( Act) Size: 16 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000201 ( Act) Size: 16 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000200 ( Act) Size: 16 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000199 ( Act) Size: 11 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000198 ( Act) Size: 16 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000197 ( Act) Size: 9 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000196 ( Act) Size: 5 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000195 ( Act) Size: 9 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000194 ( Act) Size: 9 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000193 ( Act) Size: 9 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000192 ( Act) Size: 9 KB |
Feb-26-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000947871-24-000191 ( Act) Size: 5 KB |
Feb-26-2024 |
Recent 20 filings. View all JETBLUE AIRWAYS CORP filings
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
It's being easier working on the website. And I recommend, it's a great website
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by