Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
EASTMAN BRAD | 0001118950 | Apr-30-2021 | officer: Senior VP & General Counsel |
OHARA KEVIN J | 0001256846 | Apr-30-2021 | director |
Whittington Brent | 0001364881 | Apr-30-2021 | director |
OLSEN KEITH | 0001385253 | Apr-30-2021 | director |
Browning James H | 0001475086 | Apr-30-2021 | director |
Ahlstrom Lee Michael | 0001519779 | Apr-30-2021 | officer: Senior Vice President & CFO |
de Vibe Ditlef | 0001520595 | Apr-30-2021 | director |
Mulloy Kevin C. | 0001543907 | Apr-30-2021 | director |
PICKETT STEVEN EDWARD | 0001676167 | Apr-30-2021 | director, officer: Chief Executive Officer |
Traupman Edward | 0001701581 | Apr-30-2021 | officer: SVP - Products and Services |
Sullivan Brendan | 0001712651 | Apr-30-2021 | officer: CTO/CIO |
Smith Gail P | 0001728663 | Apr-30-2021 | director |
Carter Benjamin Andrew | 0001733066 | Apr-30-2021 | officer: PAO |
Barnett James Arden Jr | 0001764071 | Apr-30-2021 | officer: SVP of Government Services |
CLARKE EGBERT CARVER | 0001793568 | Apr-30-2021 | officer: SVP Global Operations |
OLIVIER ERROL JAMES | 0001797792 | Apr-30-2021 | officer: SVP & Chief Operating Officer |
KKR Group Holdings Corp. | 0001743754 | Jul-01-2018 | 10 percent owner |
McDermott Tonya Maumus | 0001733070 | Feb-21-2018 | officer: Interim CFO |
HILBERT JAY T | 0001261516 | Mar-15-2017 | officer: SVP - Sales |
Schneider Charles E. | 0001429403 | Dec-08-2015 | officer: CFO and Vice President |
Gutierrez Gerry | 0001615808 | Jul-30-2014 | officer: Group VP - TSI |
Caprioli Mattia | 0001591323 | Oct-31-2013 | director |
KRAVIS HENRY R | 0001081714 | Sep-12-2013 | 10 percent owner |
ROBERTS GEORGE R | 0001081715 | Sep-12-2013 | 10 percent owner |
KKR & Co. L.P. | 0001404912 | Sep-12-2013 | 10 percent owner |
KKR Management LLC | 0001472694 | Sep-12-2013 | 10 percent owner |
KKR Group Ltd | 0001472695 | Sep-12-2013 | 10 percent owner |
KKR Group Holdings L.P. | 0001472696 | Sep-12-2013 | 10 percent owner |
KKR Fund Holdings GP Ltd | 0001472697 | Sep-12-2013 | 10 percent owner |
KKR Fund Holdings L.P. | 0001472698 | Sep-12-2013 | 10 percent owner |
Energy Growth AS | 0001506687 | Sep-12-2013 | 10 percent owner |
Digital Oilfield Investments LP | 0001587429 | Sep-12-2013 | 10 percent owner |
Digital Oilfield Investments GP Ltd | 0001587432 | Sep-12-2013 | 10 percent owner |
KKR European Fund III, Limited Partnership | 0001587434 | Sep-12-2013 | 10 percent owner |
KKR Associates Europe III, Limited Partnership | 0001587438 | Sep-12-2013 | 10 percent owner |
KKR Europe III Ltd | 0001587440 | Sep-12-2013 | 10 percent owner |
Hagland Hansen Morten | 0001571661 | Mar-06-2013 | officer: VP - Business Services |
Crenshaw James R. | 0001568105 | Jan-18-2013 | officer: VP - Western Hemisphere |
Thompson Pam | 0001520873 | May-11-2011 | officer: Vice President |
MATTHEWS THOMAS M | 0001028873 | Mar-22-2011 | director |
Jimmerson Martin L. | 0001506689 | Mar-22-2011 | officer: Chief Financial Officer |
Slaughter Mark B. | 0001506690 | Mar-22-2011 | director, officer: CEO & President |
Sutton William D. | 0001506691 | Mar-22-2011 | officer: VP & General Counsel |
Eliassen Lars P. L. | 0001506726 | Mar-22-2011 | officer: VP & General Manager |
Maytorena Hector | 0001506838 | Mar-22-2011 | officer: V. P. ,Gen. Manager,Americas |
Moser Todd | 0001516538 | Mar-22-2011 | other: Vice President & CAO |
ALTIRA TECHNOLOGY FUND III LLC | 0001133786 | Dec-20-2010 | 10 percent owner |
ALTIRA TECHNOLOGY FUND IV L P | 0001215637 | Dec-20-2010 | 10 percent owner |
Kulbrandstad Omar | 0001506593 | Dec-20-2010 | other: Former Director |
McDermott Dirk W. | 0001506594 | Dec-20-2010 | other: Former Director |
Neveu Kevin Arthur | 0001506830 | Dec-20-2010 | director |
Altira Management IV LLC | 0001507728 | Dec-20-2010 | 10 percent owner |
Altira Group LLC | 0001507729 | Dec-20-2010 | 10 percent owner |
SANDERS DON A | 0000904778 | Dec-14-2010 | 10 percent owner, other: See General Remarks |
SMH CAPITAL INC. | 0001053994 | Dec-14-2010 | 10 percent owner, other: See General Remarks |
SANDERS MORRIS HARRIS GROUP INC | 0001071341 | Dec-14-2010 | 10 percent owner |
SANDERS OPPORTUNITY FUND LP | 0001118194 | Dec-14-2010 | 10 percent owner, other: See General Remarks |
SANDERS OPPORTUNITY INSTITUTIONAL LP | 0001118195 | Dec-14-2010 | 10 percent owner |
SANDERS MORRIS HARRIS PRIVATE EQUITY GROUP I L P | 0001312540 | Dec-14-2010 | 10 percent owner |
Svanevik Orjan | 0001506647 | Dec-14-2010 | director |
Davis Charles Louis IV | 0001506747 | Dec-14-2010 | director |
SMH Private Equity Group II, L.P. | 0001507215 | Dec-14-2010 | 10 percent owner |
SMH PEG Management, LLC | 0001507216 | Dec-14-2010 | 10 percent owner |
SMH PEG MANAGEMENT II, LLC | 0001507218 | Dec-14-2010 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by RigNet, Inc.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001172661-22-000698 (34 Act) Size: KB |
Feb-14-2022 | 22630026 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0000315066-21-001572 (34 Act) Size: KB |
Jun-10-2021 | 211007362 |
15-12B | Document | Notice of termination of registration of a class of securities under Section 12(b) Acc-no: 0001193125-21-155530 (34 Act) Size: KB |
May-10-2021 | 21905107 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018062 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018059 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018057 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018056 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018054 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018051 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018050 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018048 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018045 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018042 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018040 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018039 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018038 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018035 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018033 ( Act) Size: 0 KB |
May-04-2021 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000899243-21-018029 ( Act) Size: 0 KB |
May-04-2021 | |
EFFECT | Document | Acc-no: 9999999995-21-001722 (33 Act) Size: KB | May-03-2021 | 21885790 |
Recent 20 filings. View all RigNet, Inc. filings
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by