Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Macadrai Rodica | 0001993942 | Sep-10-2023 | director |
Gratziani Stephan Paulo | 0001976128 | Apr-26-2023 | director |
WINDACRE PARTNERSHIP LLC | 0001599383 | Oct-31-2022 | 10 percent owner |
WAPGP LLC | 0001893648 | Oct-31-2022 | 10 percent owner |
Amin Snehal | 0001893660 | Oct-31-2022 | 10 percent owner |
WindAcre Partnership Master Fund, LP | 0001893715 | Oct-31-2022 | 10 percent owner |
WindAcre General Partner LP | 0001893721 | Oct-31-2022 | 10 percent owner |
Del Genes Celine | 0001926601 | Apr-27-2022 | director |
Mulligan Donal L | 0001406019 | Feb-26-2021 | director |
Jones Kevin M. | 0001815320 | Feb-26-2021 | director |
L'Helias Sophie | 0001849394 | Feb-26-2021 | director |
Irani Jehangir D | 0001775818 | May-01-2019 | officer: Principal Accounting Officer |
Agwunobi John O | 0001627893 | May-01-2018 | officer: Co-President/Chief H&N Officer |
Wang Henry C | 0001738879 | May-01-2018 | officer: EVP, General Counsel |
Graziano Nick | 0001398154 | Apr-24-2018 | director |
LeFevre Alan W | 0001610428 | Apr-24-2018 | director |
Palau Hernandez Margarita | 0001674695 | Apr-24-2018 | director |
Mendoza Juan Miguel | 0001738284 | Apr-24-2018 | director |
Guo Woody | 0001727712 | Jan-08-2018 | officer: SVP, Managing Director, China |
Amezquita Alexander | 0001721325 | Oct-30-2017 | officer: SVP, Finance & Strat. Planning |
WERBER RICHARD | 0001102950 | Aug-01-2017 | officer: Acting General Counsel |
Schissel Mark J | 0001713270 | Aug-01-2017 | officer: EVP, WW Operations |
Harms Thomas | 0001713357 | Aug-01-2017 | officer: SVP, China & APAC |
Conchie Stephen | 0001661500 | Jan-01-2016 | officer: VP, Gen. Mgr. - Southeast Asia |
Lamberti Frank | 0001661501 | Jan-01-2016 | officer: SVP, Managing Dir. -North Asia |
Montelongo Michael | 0001328755 | Apr-23-2015 | director |
Aspauza Jossie | 0001624298 | Oct-30-2014 | officer: VP, SAM/CAM |
Hoffman Alan L | 0001624527 | Oct-30-2014 | officer: EVP, Global Corporate Affairs |
Li Jerry | 0001615439 | Jul-24-2014 | officer: SVP, Managing Director, China |
Alzarez Jesus | 0001615466 | Jul-24-2014 | officer: VP, General Manager, Mexico |
Okuhara Gioji | 0001615478 | Jul-24-2014 | officer: VP, General Manager, Brazil |
Nelson James Larry | 0001424471 | Apr-29-2014 | director |
GARY HUNTER CLARK | 0001425798 | Apr-29-2014 | director |
LYNN JESSE | 0001605350 | Apr-29-2014 | director |
Otero Maria | 0001594205 | Dec-07-2013 | director |
Carmona Richard H | 0001389349 | Oct-25-2013 | director |
Friedman Mark J | 0001590024 | Oct-25-2013 | officer: General Counsel |
COZZA KEITH | 0001559415 | Apr-25-2013 | director |
CHRISTODORO JONATHAN | 0001575440 | Apr-25-2013 | director |
ICAHN CARL C | 0000921669 | Feb-12-2013 | 10 percent owner |
HIGH RIVER LIMITED PARTNERSHIP | 0000928464 | Feb-12-2013 | 10 percent owner |
ICAHN PARTNERS LP | 0001313666 | Feb-12-2013 | 10 percent owner |
ICAHN PARTNERS MASTER FUND LP | 0001322827 | Feb-12-2013 | 10 percent owner |
ICAHN PARTNERS MASTER FUND III L.P. | 0001414179 | Feb-12-2013 | 10 percent owner |
ICAHN PARTNERS MASTER FUND II L.P. | 0001414181 | Feb-12-2013 | 10 percent owner |
LEVITT MICHAEL J | 0001228160 | Apr-28-2011 | director |
Black Carole | 0001383941 | Apr-28-2011 | director |
Fleming Ibelis | 0001513887 | Feb-18-2011 | officer: SVP/Managing Dir North America |
Chiu Shin-Shing Bosco | 0001504597 | Oct-28-2010 | officer: Principal Accounting Officer |
Dunn Jeff | 0001476192 | Oct-29-2009 | director |
Hienrich Edi | 0001472187 | Sep-09-2009 | officer: SVP/Managing Director EMEA |
Fernandez Calero Miguel Angel | 0001472194 | Sep-09-2009 | officer: SVP/Managing Director Mexico |
DASHE MURRAY H | 0001192304 | Apr-30-2009 | director |
DeSimone John | 0001463405 | Apr-30-2009 | officer: SVP/Corp. Financial Planning |
Cardoso Pedro | 0001463406 | Apr-30-2009 | director |
Cuesta Patricio | 0001467442 | Apr-30-2009 | officer: SVP/Managing Director SAM |
HIGBY LAWRENCE M | 0001203977 | Mar-10-2009 | director |
Henig Yair Steve | 0001434625 | May-01-2008 | officer: Chief Scientific Officer |
Gaba Hal | 0001425513 | Jan-23-2008 | director |
Mendizabal Mora Adriana Gabriela | 0001411311 | Aug-23-2007 | officer: SVP |
BARATZ ARIE | 0001394555 | Mar-26-2007 | 10 percent owner |
VARELA BARRIOS ENRIQUE JAVIER | 0001394556 | Mar-26-2007 | 10 percent owner |
Najera Diaz Juan Jose | 0001394559 | Mar-26-2007 | 10 percent owner |
Man Leung Sze | 0001394441 | Mar-25-2007 | 10 percent owner |
COHN FREDRICK J | 0001394558 | Mar-25-2007 | 10 percent owner |
PETERSON JOHN OWEN | 0001393829 | Mar-20-2007 | 10 percent owner |
DA SILVA JOSE PAULO DINIS | 0001393846 | Mar-20-2007 | 10 percent owner |
KIM TAE HO | 0001393865 | Mar-20-2007 | 10 percent owner |
Peterson Susan B | 0001394260 | Mar-20-2007 | 10 percent owner, officer: Executive Vice President & CFO |
DEJAEGHERE MICHIKO | 0001393823 | Mar-19-2007 | 10 percent owner |
STANFORD LESLIE | 0001311171 | Mar-18-2007 | 10 percent owner |
LEHMANN MARKUS | 0001311284 | Mar-18-2007 | 10 percent owner |
BOS-VUIJST J.M | 0001393822 | Mar-18-2007 | 10 percent owner |
Jacques Bos Ronald Peter | 0001394440 | Mar-18-2007 | 10 percent owner |
Walsh Des | 0001373040 | Aug-02-2006 | officer: SVP, Distributor Sales |
Zimmer Thomas | 0001373048 | Aug-02-2006 | officer: SVP, North America |
Gomez Sergio Medina | 0001373064 | Aug-02-2006 | officer: SVP, Mexico & Central America |
Chin Percy | 0001373081 | Aug-02-2006 | officer: SVP, Greater China |
Bini Eneida | 0001373082 | Aug-02-2006 | officer: Senior Vice President, Brazil |
NICHOLAS COLOMBE M | 0001200435 | Apr-27-2006 | director |
David Halbert | 0001356776 | Mar-16-2006 | director |
Rico Valeria | 0001356777 | Mar-16-2006 | director |
Tartol John | 0001343530 | Nov-02-2005 | director |
Roberts David Wynne | 0001340465 | Sep-23-2005 | officer: Senior Vice President, Europe |
Waisbein Leon | 0001335125 | Jul-29-2005 | director |
WHITNEY V LP | 0001134219 | Dec-15-2004 | 10 percent owner |
GREEN RIVER OFFSHORE FUND LTD | 0001164428 | Dec-15-2004 | 10 percent owner |
BARNES LEROY | 0001180608 | Dec-15-2004 | director |
MASLEN PETER | 0001181113 | Dec-15-2004 | director |
DOMINIK DAVID | 0001211590 | Dec-15-2004 | 10 percent owner |
WHITNEY PRIVATE DEBT FUND LP | 0001234354 | Dec-15-2004 | 10 percent owner |
CASTLEMAN PETER M | 0001239594 | Dec-15-2004 | director, 10 percent owner |
STONE MICHAEL R | 0001239596 | Dec-15-2004 | 10 percent owner |
LAVERACK WILLIAM JR | 0001239598 | Dec-15-2004 | 10 percent owner |
FORDYCE JAMES H | 0001239600 | Dec-15-2004 | director |
HOCKIN JOHN C | 0001239601 | Dec-15-2004 | 10 percent owner |
RODGERS STEVEN E | 0001239604 | Dec-15-2004 | 10 percent owner |
VIGANO PAUL R | 0001239606 | Dec-15-2004 | 10 percent owner |
WILLIAMS ROBERT M JR | 0001239610 | Dec-15-2004 | 10 percent owner |
O BRIEN DANIEL J | 0001239638 | Dec-15-2004 | 10 percent owner |
WHITNEY STRATEGIC PARTNERS V LP | 0001244625 | Dec-15-2004 | 10 percent owner |
WHITNEY EQUITY PARTNERS V LLC | 0001244626 | Dec-15-2004 | 10 percent owner |
Bermingham Richard P | 0001301747 | Dec-15-2004 | director |
ORR CHARLES | 0001311172 | Dec-15-2004 | director |
JOHNSON MICHAEL | 0001311173 | Dec-15-2004 | officer: Chief Executive Officer |
BURDICK HENRY | 0001311174 | Dec-15-2004 | director |
GOUDIS RICHARD | 0001311175 | Dec-15-2004 | officer: Chief Financial Officer |
CHAPMAN BRETT | 0001311177 | Dec-15-2004 | officer: General Counsel |
PURDY JOHN | 0001311178 | Dec-15-2004 | officer: Regional Mgr -Asia Pacific |
KANE BRIAN | 0001311180 | Dec-15-2004 | officer: President - Europe |
RAHN WILLIAM | 0001311181 | Dec-15-2004 | director |
PROBERT GREGORY | 0001311182 | Dec-15-2004 | officer: Chief Operating Officer |
NOACK PAUL | 0001311183 | Dec-15-2004 | officer: Senior Vice President Strategy |
PEZZULLO DAVID | 0001311282 | Dec-15-2004 | officer: Chief Accounting Officer |
LEVY ROBERT | 0001311283 | Dec-15-2004 | officer: Sr. VP Americas Ops. & Int Dev |
Rogers Jesse | 0001311562 | Dec-15-2004 | director, 10 percent owner |
Diekroeger Kenneth | 0001311563 | Dec-15-2004 | director |
CCG AV, LLC-Series C | 0001311628 | Dec-15-2004 | 10 percent owner |
CCG Investment Fund-AI, LP | 0001311630 | Dec-15-2004 | 10 percent owner |
CCG Associates-AI, LLC | 0001311631 | Dec-15-2004 | 10 percent owner |
CCG Associates-QP, LLC | 0001311632 | Dec-15-2004 | 10 percent owner |
CCG Investments (BVI), L.P. | 0001311633 | Dec-15-2004 | 10 percent owner |
Golden Gate Capital Management, L.L.C. | 0001311635 | Dec-15-2004 | 10 percent owner |
CCG CI, LLC | 0001311637 | Dec-15-2004 | 10 percent owner |
CCG AV, LLC-Series E | 0001311638 | Dec-15-2004 | 10 percent owner |
GGC Administration, L.L.C. | 0001311660 | Dec-15-2004 | 10 percent owner |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by HERBALIFE NUTRITION LTD.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-104842 ( Act) Size: 0 KB |
Sep-09-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-101120 ( Act) Size: 0 KB |
Aug-27-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-097090 ( Act) Size: 0 KB |
Aug-14-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-092001 ( Act) Size: 0 KB |
Aug-06-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0000950170-24-088605 (34 Act) Size: KB |
Jul-31-2024 | 241162251 |
8-K | Document | Current report filing Acc-no: 0001193125-24-189942 (34 Act) Size: KB |
Jul-31-2024 | 241162233 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000950170-24-082113 ( Act) Size: 0 KB |
Jul-08-2024 | |
8-K | Document | Current report filing Acc-no: 0001193125-24-169026 (34 Act) Size: KB |
Jun-26-2024 | 241073391 |
3 | Document | Initial statement of beneficial ownership of securities Acc-no: 0000950170-24-071369 ( Act) Size: 0 KB |
Jun-10-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-057907 ( Act) Size: 0 KB |
May-10-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-055980 ( Act) Size: 0 KB |
May-08-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-054918 ( Act) Size: 0 KB |
May-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-054883 ( Act) Size: 0 KB |
May-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-054879 ( Act) Size: 0 KB |
May-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-054876 ( Act) Size: 0 KB |
May-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-054873 ( Act) Size: 0 KB |
May-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-054870 ( Act) Size: 0 KB |
May-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-054866 ( Act) Size: 0 KB |
May-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-054859 ( Act) Size: 0 KB |
May-07-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-054855 ( Act) Size: 0 KB |
May-07-2024 |
Recent 20 filings. View all HERBALIFE NUTRITION LTD. filings
Thanks I look forward to using the product to improve my skin tone
Very good communication and delivery made within the timeframe I was advised of
Huge help thank you for your help .. y'all make it so much easier
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by