| Owner | Filings | Transaction Date | Type of Owner |
|---|---|---|---|
| Jarvi Jessica H | 0001981756 | Jun-15-2023 | officer: CLO & Secretary |
| Meola Anthony T | 0001363257 | Jun-14-2023 | director |
| Tuuk Mary E | 0001403967 | Apr-07-2023 | director |
| Blakely Kevin M | 0001468810 | Dec-02-2022 | director |
| Galant Paul | 0001587958 | Dec-02-2022 | director |
| Curley Stephen Russell | 0001441890 | Sep-20-2022 | officer: Chief Banking Ofc.-NBL |
| Nachlas Emily | 0001946843 | Sep-20-2022 | officer: Chief Risk Officer |
| Arvielo Patricia L. | 0001838332 | Jun-14-2022 | director |
| Figuereo Juan R | 0001393697 | Jun-11-2020 | director |
| Segedi Bryan K | 0001813403 | Jun-11-2020 | director |
| Boothe Timothy W | 0001364140 | Oct-29-2019 | officer: Chief Operating Officer |
| McFetridge Adriane | 0001778573 | Jun-04-2019 | director |
| Bruckner Tim R | 0001771957 | Apr-01-2019 | officer: EVP, Chief Credit Officer |
| Kennedy Barbara | 0001379831 | Apr-16-2018 | officer: Chief Human Resources Officer |
| Haught James | 0001701813 | Apr-01-2017 | officer: EVP, Chief Operating Officer |
| Garner Don | 0001694234 | Jan-24-2017 | officer: EVP, Arizona Administration |
| Patriarca Michael | 0001685729 | Sep-27-2016 | director |
| Peckham John | 0001673323 | Apr-26-2016 | officer: EVP, Technology & Operations |
| Gould Howard | 0001356248 | Oct-27-2015 | director |
| LATTA ROBERT P | 0001223581 | Jul-28-2015 | director |
| Myers Daniel P | 0001306539 | Jun-30-2015 | officer: EVP Northern CA Administration |
| Yohannes Yonas | 0001641351 | May-01-2015 | officer: EVP, Technology and Operations |
| Guedry John | 0001632513 | Feb-01-2015 | officer: EVP, So. Nevada Administration |
| Theisen Randall S | 0001568824 | Feb-01-2013 | officer: EVP, General Counsel |
| Ardrey J. Kelly Jr. | 0001528753 | Sep-01-2011 | officer: SVP, Chief Accounting Officer |
| Rygwalski Dennis M | 0001527260 | Aug-01-2011 | officer: EVP, Technology & Operations |
| MCAUSLAN ROBERT REOCH | 0001446317 | Feb-07-2011 | officer: EVP and Chief Credit Officer |
| Sohn Sung Won | 0001507826 | Oct-01-2010 | director |
| Taylor Patricia A | 0001494251 | Jun-14-2010 | officer: EVP and Chief RIsk Officer |
| Thompson Susan C | 0001311035 | Jan-25-2010 | officer: SVP, Principal Acctg Officer |
| SANDE JOHN III | 0001397904 | Jan-25-2010 | director |
| Hendricks Bruce | 0001425114 | Jan-25-2010 | officer: Executive Vice President |
| DeVolld James C | 0001482448 | Jan-25-2010 | officer: EVP, Northern NV Admin |
| Edington Thomas Wayne | 0001437211 | Jun-20-2008 | officer: Principal Accounting Officer |
| Vecchione Kenneth | 0001398948 | Oct-16-2007 | director |
| MARKHAM GRANT | 0001397859 | Oct-01-2007 | officer: EXECUTIVE VICE PRESIDENT |
| MALOOF GEORGE JR | 0001359310 | Aug-20-2007 | director |
| Grisham Arnold | 0001384467 | Dec-18-2006 | officer: Executive Vice President |
| BOYD WILLIAM S | 0000940434 | Jun-29-2005 | director |
| HILTON STEVEN J | 0001030513 | Jun-29-2005 | director |
| WALL MERRILL | 0001184846 | Jun-29-2005 | officer: EVP and Chief Admin. Officer |
| JOHNSON MARIANNE BOYD | 0001186742 | Jun-29-2005 | director |
| SNYDER DONALD D | 0001186752 | Jun-29-2005 | director |
| SARVER ROBERT GARY | 0001187511 | Jun-29-2005 | director, officer: Chairman, President and CEO |
| NAVE JAMES E D V M | 0001197067 | Jun-29-2005 | director |
| MACK CARY | 0001331621 | Jun-29-2005 | director |
| MARSHALL ARTHUR | 0001331623 | Jun-29-2005 | director |
| BEACH BRUCE D | 0001331624 | Jun-29-2005 | director |
| BAKER PAUL L | 0001331625 | Jun-29-2005 | director |
| GIBBONS DALE | 0001331626 | Jun-29-2005 | officer: EVP and CFO |
| MAHAN LINDA | 0001331627 | Jun-29-2005 | officer: EVP, Operations |
| WOODRUM LARRY LEON | 0001331628 | Jun-29-2005 | director, officer: EVP, Nevada Administration |
| NAGY M NAFEES | 0001331630 | Jun-29-2005 | director |
| CADY GERALD A | 0001331632 | Jun-29-2005 | officer: EVP, California Administration |
| NIGRO EDWARD MICHAEL | 0001331633 | Jun-29-2005 | director |
| LUNDY JAMES HARWOOD III | 0001331635 | Jun-29-2005 | officer: EVP, Arizona Administration |
| SHIREY TERRY ALAN | 0001331637 | Jun-29-2005 | officer: VP, Controller |
| MARSHALL TODD | 0001331638 | Jun-29-2005 | director |
| FROESCHLE DUANE RALPH | 0001331727 | Jun-29-2005 | officer: EVP and Chief Credit Officer |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by WESTERN ALLIANCE BANCORPORATION
| Filings | Format | Description | Filed/Effective | File/Film Number |
|---|---|---|---|---|
| ARS | Document | Annual report to security holders Acc-no: 0000950170-25-057391 (34 Act) Size: KB |
Apr-23-2025 | 25861662 |
| DEFA14A | Document | Additional definitive proxy solicitation materials Acc-no: 0000950170-25-057351 (34 Act) Size: KB |
Apr-23-2025 | 25861536 |
| DEF 14A | Document | Definitive proxy statements Acc-no: 0000950170-25-057334 (34 Act) Size: KB |
Apr-23-2025 | 25861402 |
| 8-K | Document | Current report filing Acc-no: 0001212545-25-000136 (34 Act) Size: KB |
Apr-21-2025 | 25853539 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000134 ( Act) Size: 0 KB |
Apr-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000133 ( Act) Size: 0 KB |
Apr-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000132 ( Act) Size: 0 KB |
Apr-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000131 ( Act) Size: 0 KB |
Apr-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000130 ( Act) Size: 0 KB |
Apr-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000129 ( Act) Size: 0 KB |
Apr-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000128 ( Act) Size: 0 KB |
Apr-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000127 ( Act) Size: 0 KB |
Apr-17-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000126 ( Act) Size: 0 KB |
Apr-17-2025 | |
| 8-K | Document | Current report filing Acc-no: 0001212545-25-000115 (34 Act) Size: KB |
Mar-27-2025 | 25780341 |
| 8-K | Document | Current report filing Acc-no: 0001212545-25-000113 (34 Act) Size: KB |
Mar-25-2025 | 25765542 |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000110 ( Act) Size: 0 KB |
Mar-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000109 ( Act) Size: 0 KB |
Mar-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000108 ( Act) Size: 0 KB |
Mar-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000107 ( Act) Size: 0 KB |
Mar-18-2025 | |
| 4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0001212545-25-000106 ( Act) Size: 0 KB |
Mar-18-2025 |
Recent 20 filings. View all WESTERN ALLIANCE BANCORPORATION filings
Huge help thank you for your help .. y'all make it so much easier
It's being easier working on the website. And I recommend, it's a great website
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by