Old names:
Owner | Filings | Transaction Date | Type of Owner |
---|---|---|---|
Basu Rajiv | 0001968164 | Mar-13-2023 | director |
Granat Sari Beth | 0001679002 | May-12-2022 | director |
MEIER KEITH | 0001898425 | Jan-02-2022 | officer: EVP, COO |
DiRienzo Dimitry | 0001821296 | Sep-14-2020 | officer: SVP, CAO, Controller |
Luthi Francesca | 0001803757 | Jul-15-2020 | officer: EVP, CAO |
Rosenblum Jay | 0001817079 | Jul-15-2020 | officer: EVP and CLO |
Carter J Braxton II | 0001297461 | Jul-02-2020 | director |
Alves Paget Leonard | 0001315419 | Nov-06-2019 | director |
Redzic Ognjen | 0001789126 | Nov-06-2019 | director |
Demmings Keith | 0001762769 | Jan-01-2019 | officer: EVP |
Lonergan Robert | 0001762771 | Jan-01-2019 | officer: EVP, other: Chief Strategy Officer |
Schultz Tammy L. | 0001762808 | Jan-01-2019 | officer: EVP |
Campbell Michael P. | 0001763031 | Jan-01-2019 | officer: EVP |
BONDERMAN DAVID | 0000860866 | May-31-2018 | 10 percent owner |
COULTER JAMES G | 0001099776 | May-31-2018 | 10 percent owner |
Leathers Eric W | 0001292820 | May-31-2018 | director |
TPG Advisors VI-AIV, Inc. | 0001634024 | May-31-2018 | 10 percent owner |
McGoohan Peter | 0001741084 | May-31-2018 | director |
Roberts Carey S. | 0001720831 | Oct-30-2017 | officer: EVP, Chief Legal Officer, other: Corporate Secretary |
EDELMAN HARRIET | 0001222857 | Aug-06-2017 | director |
PERRY DEBRA J | 0001285092 | Aug-06-2017 | director |
PACICCO DANIEL A. | 0001707434 | Jun-01-2017 | officer: SVP,CAO, Controller |
DZIADZIO RICHARD S | 0001234327 | Jul-18-2016 | officer: EVP, CFO, and Treasurer |
Waghray Ajay | 0001673651 | May-09-2016 | officer: EVP, CTO |
Anderson Michael David | 0001666902 | Feb-16-2016 | other: Interim Pres. Assur. Solutions |
Warrington John Marc | 0001643035 | Jun-01-2015 | other: President, AEB |
Price Stonehill Robyn | 0001613574 | Jul-15-2014 | officer: EVP, Chief HR Officer |
MONTUPET JEAN PAUL L | 0001185863 | Sep-13-2012 | director |
STEIN ROBERT W | 0001531254 | Oct-01-2011 | director |
Douglas Elyse | 0001380103 | Jul-06-2011 | director |
REILLY PAUL J | 0001186378 | Jun-15-2011 | director |
Colberg Alan B. | 0001516501 | Mar-28-2011 | officer: EVP, Marketing & Bus. Dev. |
Lamnin Adam | 0001505767 | Nov-12-2010 | officer: Executive Officer, other: COO - Assurant Health |
Swainson John A | 0001309401 | May-14-2010 | director |
JACKSON LAWRENCE V | 0001204543 | Jul-01-2009 | director |
Wagner Sylvia | 0001459410 | Apr-01-2009 | officer: EVP |
ROSEN ELAINE | 0001248359 | Mar-01-2009 | director |
Schwartz Bart | 0001433761 | Apr-28-2008 | officer: EVP, Chief Legal Officer, other: Secretary |
Roberts John S | 0001407923 | Jul-20-2007 | officer: Executive VP, other: Interim Pres.& CEO, AEB |
Mergelmeyer Gene | 0001407462 | Jul-16-2007 | officer: Executive Vice President, other: Pres., Assur. Spec. Property |
KELSO DAVID B | 0001187801 | Mar-12-2007 | director |
Cento Juan | 0001362480 | May-15-2006 | director |
KOCH CHARLES JOHN | 0001220183 | Aug-12-2005 | director |
Hall Melissa J T | 0001335184 | Aug-01-2005 | officer: Senior Vice President |
Owen John B | 0001331307 | Jun-21-2005 | officer: Exec. VP, other: Pres/CEO Assur.Spec.Products |
Lemasters S Craig | 0001331472 | Jun-21-2005 | officer: Exec. VP, other: Pres.,CEO Assurant Solutions |
Atkinson Jerome A | 0001331719 | Jun-21-2005 | officer: EVP, Chief Compliance Officer |
Greiter William D | 0001321395 | Mar-21-2005 | officer: Senior V.P., Corp.Development |
Pagano Christopher J | 0001312916 | Jan-01-2005 | officer: President, Asset Management, other: CIO, Asset Management |
Yakre Miles Brian | 0001313809 | Jan-01-2005 | officer: SVP, other: Treasurer |
MAYES MICHELE COLEMAN | 0001224609 | Oct-22-2004 | director |
Sondej John Andrew | 0001298924 | Apr-01-2004 | officer: VP, Controller (PAO) |
HARPER EDWIN | 0001073338 | Feb-04-2004 | officer: Sen VP Pub Affairs/Govt Rltns |
FORTIS INSURANCE N V | 0001114179 | Feb-04-2004 | 10 percent owner |
FREEDMAN ALLEN | 0001253805 | Feb-04-2004 | director |
BRONNER BETH L | 0001259061 | Feb-04-2004 | director |
VON ROSSUM ANTON | 0001274869 | Feb-04-2004 | director |
BLENDON ROBERT J | 0001274870 | Feb-04-2004 | director |
MITTLER GILBERT | 0001274871 | Feb-04-2004 | director |
VAICKENAERE GEORGES | 0001274874 | Feb-04-2004 | director |
FAKKERT ARIE A | 0001274875 | Feb-04-2004 | director |
CARVER HOWARD L | 0001274929 | Feb-04-2004 | director |
MACKIN H CARROLL | 0001274930 | Feb-04-2004 | director |
BAISE MICHEL | 0001274931 | Feb-04-2004 | director |
LANDRETH LUCINDA | 0001274932 | Feb-04-2004 | officer: Pres/Chf Invt Ofcr Asset Mgmt |
HEGE BARBARA R | 0001274933 | Feb-04-2004 | officer: Senior VP, Finance (Taxation) |
HAMM DONALD | 0001274934 | Feb-04-2004 | officer: EVP; Pres/CEO Assurant Health |
GREENZANG KATHERINE | 0001274935 | Feb-04-2004 | officer: SrVP/General Counsel/Secretary |
PENINGER MICHAEL J | 0001274938 | Feb-04-2004 | officer: EVP; Pres/CEO Assurant EmpBfts |
WILSON LANCE R | 0001274947 | Feb-04-2004 | officer: Senior VP, Chief Info. Officer |
CAINS LARRY M | 0001274950 | Feb-04-2004 | officer: Senior VP, Investor Relations |
SILVESTER LESLEY | 0001274952 | Feb-04-2004 | officer: Executive Vice President |
FEAGIN ALAN W | 0001274954 | Feb-04-2004 | officer: EVP; Pres/CEO Assurant PreNeed |
HAERTEL ROBERT | 0001274955 | Feb-04-2004 | officer: Sr VP, Compensation & Benefits |
POLLOCK ROBERT B | 0001274956 | Feb-04-2004 | officer: Executive Vice President, CFO |
CUTLER BENJAMIN M | 0001274957 | Feb-04-2004 | officer: Executive Vice President |
HELMAN JEFFREY | 0001274959 | Feb-04-2004 | officer: Senior VP, General Auditor |
CLAYTON J KERRY | 0001274960 | Feb-04-2004 | director, officer: President, CEO, Director |
CAMACHO PHILLIP BRUCE | 0001274962 | Feb-04-2004 | officer: EVP; Pres/CEO Assurant Sltns |
PALMS JOHN MICHAEL | 0001278283 | Feb-04-2004 | director |
Coming soon!
Coming soon!
Includes all SEC registration details as well as a list of all documents (S-1, Prospectus, Current Reports, 8-K, 10K, Annual Reports) filed by ASSURANT, INC.
Filings | Format | Description | Filed/Effective | File/Film Number |
---|---|---|---|---|
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-099554 ( Act) Size: 0 KB |
Aug-21-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-006226 (33 Act) Size: 0 KB |
Aug-19-2024 | 241221082 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-006133 (33 Act) Size: 0 KB |
Aug-16-2024 | 241216997 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-006035 (33 Act) Size: 0 KB |
Aug-14-2024 | 241209188 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-096402 ( Act) Size: 0 KB |
Aug-13-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-096401 ( Act) Size: 0 KB |
Aug-13-2024 | |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005980 (33 Act) Size: 0 KB |
Aug-13-2024 | 241202081 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005962 (33 Act) Size: 0 KB |
Aug-12-2024 | 241197818 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005953 (33 Act) Size: 0 KB |
Aug-12-2024 | 241197460 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005952 (33 Act) Size: 0 KB |
Aug-12-2024 | 241197454 |
SC 13G/A | Document | Amendment to Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions Acc-no: 0001897612-24-001380 (34 Act) Size: KB |
Aug-12-2024 | |
10-Q | Document | Quarterly report pursuant to sections 13 or 15(d) Acc-no: 0001267238-24-000037 (34 Act) Size: KB |
Aug-08-2024 | 241189234 |
144 | Document | Filing for proposed sale of securities under Rule 144 Acc-no: 0001950047-24-005864 (33 Act) Size: 0 KB |
Aug-07-2024 | 241183988 |
8-K | Document | Current report filing Acc-no: 0001267238-24-000035 (34 Act) Size: KB |
Aug-06-2024 | 241179621 |
8-K | Document | Current report filing Acc-no: 0001267238-24-000033 (34 Act) Size: KB |
Jul-15-2024 | 241117456 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-080651 ( Act) Size: 0 KB |
Jul-02-2024 | |
11-K | Document | Annual report of employee stock purchase, savings and similar plans Acc-no: 0001267238-24-000031 (34 Act) Size: KB |
Jun-27-2024 | 241079482 |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-065334 ( Act) Size: 0 KB |
May-28-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-065331 ( Act) Size: 0 KB |
May-28-2024 | |
4 | Document | Statement of changes in beneficial ownership of securities Acc-no: 0000950170-24-065328 ( Act) Size: 0 KB |
May-28-2024 |
Recent 20 filings. View all ASSURANT, INC. filings
Huge help thank you for your help .. y'all make it so much easier
Very good communication and delivery made within the timeframe I was advised of
young lad who new his job ansered questions and new what was best for me.
Disclaimer: The information on the Service is provided with the understanding that the Company is not herein engaged in rendering legal, accounting, tax, or other professional advice and services. As such, it should not be used as a substitute for consultation with professional accounting, tax, legal or other competent advisers.
© 2022 CompaniesBIO.Com. All rights reserved. Operated by